Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1997 - Goodys Headache Powder 500 (April) Race Results


Race Name - Goodys Headache Powder 500 (April)
Date - 4/20/1997
Race Track - Martinsville Speedway
Track Length (Miles) - 0.526 miles
Race Length (Miles) - 263 miles
Pole Speed - 93.961 mph
Number of Cautions - 11
Caution Laps - 99
Average Race Speed - 70.347 mph
Lead Changes - 4
Total Race Purse - $970,940
Race Number - 8
More Races from 1997
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 4 Jeff Gordon 24 DuPont Refinishes (Rick Hendrick) 500 Chevrolet 431 $99,225
2 8 Bobby Hamilton 43 STP (Petty Enterprises) 500 Pontiac 48 $50,575
3 39 Mark Martin 6 Valvoline (Jack Roush) 500 Ford 0 $42,375
4 7 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 500 Chevrolet 0 $42,925
5 15 Rusty Wallace 2 Miller Lite (Roger Penske) 500 Ford 0 $33,875
6 1 Kenny Wallace 81 Square D (Fil Martocci) 500 Ford 0 $35,375
7 29 Jeremy Mayfield 37 Kmart RC Cola (Michael Kranefuss) 500 Ford 0 $19,775
8 14 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 500 Pontiac 0 $29,650
9 17 Darrell Waltrip 17 Parts America (Darrell Waltrip) 500 Chevrolet 0 $25,445
10 26 Ken Schrader 33 Skoal Bandit (Andy Petree) 500 Chevrolet 0 $30,945
11 11 Jimmy Spencer 23 Camel Cigarettes (Travis Carter) 500 Ford 0 $23,685
12 25 Dale Earnhardt 3 GM Goodwrench Service (Richard Childress) 500 Chevrolet 0 $28,400
13 5 Ricky Rudd 10 Tide (Ricky Rudd) 500 Ford 0 $27,065
14 6 Hut Stricklin 8 Circuit City (Stavola Brothers) 500 Ford 0 $22,765
15 19 Jeff Burton 99 Exide Batteries (Jack Roush) 500 Ford 0 $28,215
16 23 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 499 Ford 0 $28,265
17 22 Johnny Benson Jr 30 Pennzoil (Chuck Rider) 499 Pontiac 0 $22,365
18 18 Ward Burton 22 MBNA America (Bill Davis) 499 Pontiac 0 $14,770
19 2 Joe Nemechek 42 BellSouth (Felix Sabates) 499 Chevrolet 21 $15,865
20 28 Steve Grissom 41 Kodiak (Larry Hedrick) 498 Chevrolet 0 $23,115
21 38 Sterling Marlin 4 Kodak Film (Larry McClure) 498 Chevrolet 0 $25,965
22 35 Ricky Craven 25 Budweiser (Rick Hendrick) 498 Chevrolet 0 $20,415
23 13 Robert Pressley 29 Cartoon Network (Gary Bechtel) 498 Chevrolet 0 $13,265
24 12 Ted Musgrave 16 Family Channel Primestar (Jack Roush) 497 Ford 0 $20,115
25 20 Lake Speed 9 Melling Engine Parts (Harry Melling) 497 Ford 0 $20,215
26 34 Michael Waltrip 21 Citgo (Wood Brothers) 496 Ford 0 $19,815
27 37 Brett Bodine 11 Close Call Phone Card (Brett Bodine) 496 Ford 0 $19,665
28 27 John Andretti 98 RCA (Cale Yarborough) 496 Ford 0 $19,615
29 3 Geoffrey Bodine 7 QVC (Geoffrey Bodine) 495 Ford 0 $20,065
30 31 Dick Trickle 90 HeiligMeyers Simmons (Junie Donlavey) 495 Ford 0 $9,515
31 30 Ernie Irvan 28 Texaco Havoline (Yates Racing) 494 Ford 0 $24,465
32 16 Mike Skinner 31 Lowes (Richard Childress) 490 Chevrolet 0 $10,440
33 42 Bobby Hillin Jr 77 Jasper Engines Federal Mogul (Doug Bawel) 489 Ford 0 $9,415
34 24 Derrike Cope 36 Skittles (Nelson Bowers) 481 Pontiac 0 $11,140
35 21 Morgan Shepherd 1 Cruisin America Phone Card (Richard Jackson) 479 Pontiac 0 $16,365
36 32 Rick Mast 75 Remington Arms (Butch Mock) 477 Ford 0 $16,340
37 9 Bill Elliott 94 McDonalds (Bill Elliott) 454 Ford 0 $14,075
38 41 Dave Marcis 71 RealTree Camouflage (Dave Marcis) 417 Chevrolet 0 $7,075
39 36 Mike Wallace 91 Spam (Ron Neal) 414 Chevrolet 0 $7,075
40 10 Kyle Petty 44 Hot Wheels (Kyle Petty) 398 Pontiac 0 $7,075
41 40 Robby Gordon 40 Coors Light (Felix Sabates) 395 Chevrolet 0 $7,075
42 33 Chad Little 97 John Deere (Greg Pollex) 394 Pontiac 0 $7,075