Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Grand National Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1956 - 7 Race Results


Race Name - 7
Date - 3/4/1956
Race Track - Palm Beach Speedway
Track Length (Miles) - 0.5 miles
Race Length (Miles) - 100 miles
Pole Speed - 81.081 mph
Number of Cautions - 1
Caution Laps - 3
Average Race Speed - 68.99 mph
Lead Changes - 2
Total Race Purse - $3,885
Race Number - 7
More Races from 1956
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Billy Myers 14 Bill Stroppe 199 56 Mercury 59 $900
2 1 Buck Baker 500 Carl Kiekhaefer 199 56 Dodge 32 $600
3 2 Herb Thomas 92 Smokey Yunick 195 56 Chevrol 0 $425
4 11 Joe Weatherly 9 Schwam Motors (Charlie Schwam) 191 56 Ford 0 $335
5 27 Fireball Roberts 22 DePaolo Engineering (Pete DePaolo) 191 56 Ford 0 $290
6 20 Ralph Moody 12 Southeastern Dealers (Pete DePaolo) 191 56 Ford 0 $250
7 4 Tim Flock 501 Carl Kiekhaefer 191 56 Dodge 0 $200
8 12 Rex White 0 Max Welborn 189 56 Chevrol 0 $150
9 8 Bob Welborn 49 Bob Welborn 189 56 Chevrol 0 $100
10 29 John McVitty 27 John McVitty 187 56 Chevrol 0 $100
11 17 Mel Larson 55 Mel Larson 183 56 Ford 0 $75
12 30 Lee Petty 42 Petty Enterprises 181 56 Dodge 0 $60
13 16 Jim Wilson 576 Harvey Walters 180 56 Dodge 0 $50
14 21 Ted Cannady 32 Ted Cannady 179 55 Chevrol 0 $50
15 23 Jimmie Lewallen 88 Ernest Woods 178 56 Oldsmob 0 $50
16 15 Millard Wright 97 Millard Wright 178 54 Oldsmob 0 $50
17 10 Red Farmer 0 JM Fitzgibbons 177 56 Chevrol 0 $50
18 24 Joel Million 78 Ernest Woods 175 56 Oldsmob 0 $50
19 25 Harvey Henderson 19 Harvey Henderson 174 55 Chevrol 0 $50
20 9 Curtis Turner 99 Schwam Motors (Charlie Schwam) 168 56 Ford 0 $50
21 5 Jim Reed 7 Jim Reed 141 56 Chevrol 109 $
22 22 Eddie Skinner 96 Frank Dodge 83 55 Oldsmob 0 $
23 18 Jack Smith 999 Joe Jones 61 56 Ford 0 $
24 14 Blackie Pitt 59 Brownie Pitt 60 55 Oldsmob 0 $
25 7 Marvin Panch 98 Tom Harbison 42 56 Dodge 0 $
26 13 Johnny Patterson 33 HB Ranier 29 55 Chevrol 0 $
27 19 John Dodd Sr 72 John Dodd Sr 28 55 Ford 0 $
28 26 Jim Paschal 75 C U Later Alligator (Frank Hayworth) 22 56 Mercury 0 $
29 28 Ralph Murray 424 2 54 Oldsmob 0 $
30 6 Al Keller 64 Al Keller 200 56 Chevrol 0 $