Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1997 - TranSouth Financial 400 Race Results


Race Name - TranSouth Financial 400
Date - 3/23/1997
Race Track - Darlington Raceway
Track Length (Miles) - 1.366 miles
Race Length (Miles) - 400 miles
Pole Speed - 171.095 mph
Number of Cautions - 10
Caution Laps - 60
Average Race Speed - 121.16 mph
Lead Changes - 15
Total Race Purse - $1,066,241
Race Number - 5
More Races from 1997
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 293 Ford 171 $142,860
2 21 Ted Musgrave 16 Family Channel Primestar (Jack Roush) 293 Ford 0 $54,330
3 10 Jeff Gordon 24 DuPont Refinishes (Rick Hendrick) 293 Chevrolet 16 $56,240
4 6 Jeff Burton 99 Exide Batteries (Jack Roush) 293 Ford 49 $34,420
5 3 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 293 Pontiac 0 $38,275
6 15 Rusty Wallace 2 Miller Lite (Roger Penske) 293 Ford 0 $32,825
7 27 Michael Waltrip 21 Citgo (Wood Brothers) 293 Ford 0 $26,545
8 13 Ken Schrader 33 Skoal Bandit (Andy Petree) 293 Chevrolet 0 $26,815
9 4 Geoffrey Bodine 7 QVC (Geoffrey Bodine) 293 Ford 0 $25,210
10 36 Johnny Benson Jr 30 Pennzoil (Chuck Rider) 293 Pontiac 0 $28,805
11 41 Darrell Waltrip 17 Parts America (Darrell Waltrip) 293 Chevrolet 0 $24,150
12 23 Morgan Shepherd 1 Delco Remy America (Richard Jackson) 293 Pontiac 0 $23,820
13 12 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 292 Chevrolet 0 $34,235
14 30 Kenny Wallace 81 Square D (Fil Martocci) 292 Ford 0 $23,230
15 43 Dale Earnhardt 3 GM Goodwrench Service (Richard Childress) 292 Chevrolet 0 $28,625
16 18 Bill Elliott 94 McDonalds (Bill Elliott) 292 Ford 0 $22,755
17 19 Jeremy Mayfield 37 Kmart RC Cola (Michael Kranefuss) 292 Ford 0 $15,500
18 40 Ward Burton 22 MBNA America (Bill Davis) 292 Pontiac 0 $15,265
19 42 Rick Mast 75 Remington Arms (Butch Mock) 292 Ford 0 $22,020
20 25 Derrike Cope 36 Skittles (Nelson Bowers) 292 Pontiac 0 $13,890
21 8 Ernie Irvan 28 Texaco Havoline (Yates Racing) 291 Ford 36 $28,070
22 26 Jimmy Spencer 23 Camel Cigarettes (Travis Carter) 291 Ford 0 $21,500
23 16 Ricky Rudd 10 Tide (Ricky Rudd) 291 Ford 0 $26,055
24 5 Mark Martin 6 Valvoline (Jack Roush) 291 Ford 0 $21,135
25 33 John Andretti 98 RCA (Cale Yarborough) 291 Ford 0 $21,165
26 7 Hut Stricklin 8 Circuit City (Stavola Brothers) 291 Ford 6 $20,700
27 32 Chad Little 97 John Deere (Greg Pollex) 290 Pontiac 0 $10,610
28 20 Dave Marcis 71 RealTree Camouflage (Dave Marcis) 290 Chevrolet 0 $13,550
29 24 Greg Sacks 20 Hardees (Harry Ranier) 289 Ford 0 $10,440
30 34 Mike Skinner 31 Lowes (Richard Childress) 289 Chevrolet 8 $10,405
31 29 Phil Parsons 42 BellSouth (Felix Sabates) 289 Chevrolet 0 $12,845
32 9 Sterling Marlin 4 Kodak Film (Larry McClure) 278 Chevrolet 0 $26,310
33 28 Kyle Petty 44 Hot Wheels (Kyle Petty) 264 Pontiac 0 $10,220
34 38 Robby Gordon 40 Coors Light (Felix Sabates) 232 Chevrolet 0 $17,185
35 31 Brett Bodine 11 Close Call Phone Card (Brett Bodine) 224 Ford 0 $17,150
36 11 Lake Speed 9 Melling Engine Parts (Harry Melling) 188 Ford 0 $17,115
37 39 Bobby Hamilton 43 STP (Petty Enterprises) 183 Pontiac 0 $25,101
38 14 Gary Bradberry 19 Child Support Recovery (Mark Smith) 169 Ford 0 $9,954
39 35 Robert Pressley 29 Cartoon Network (Gary Bechtel) 161 Chevrolet 7 $9,954
40 2 Ricky Craven 25 Budweiser (Rick Hendrick) 160 Chevrolet 0 $17,100
41 22 David Green 96 Caterpillar (Buz McCall) 69 Chevrolet 0 $9,954
42 37 Bobby Hillin Jr 77 Jasper Engines Federal Mogul (Doug Bawel) 62 Ford 0 $9,954
43 17 Mike Wallace 91 Spam (Ron Neal) 26 Chevrolet 0 $9,954