Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2009 - Ford 400 Race Results


Race Name - Ford 400
Date - 11/22/2009
Race Track - Homestead-Miami Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 173.919 mph
Number of Cautions - 7
Caution Laps - 31
Average Race Speed - 126.98 mph
Lead Changes - 18
Total Race Purse - $4,662,766
Race Number - 36
More Races from 2009
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 38 Denny Hamlin 11 FedEx Express (Joe Gibbs) 267 Toyota 71 $347,975
2 26 Jeff Burton 31 Caterpillar (Richard Childress) 267 Chevrolet 19 $273,631
3 6 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 267 Chevrolet 56 $228,128
4 12 Kurt Busch 2 Miller Lite (Roger Penske) 267 Dodge 43 $157,275
5 1 Jimmie Johnson 48 Lowes (Rick Hendrick) 267 Chevrolet 28 $189,401
6 20 Jeff Gordon 24 DuPont (Rick Hendrick) 267 Chevrolet 0 $141,251
7 24 Carl Edwards 99 Aflac (Jack Roush) 267 Ford 0 $144,981
8 30 Kyle Busch 18 MMs (Joe Gibbs) 267 Toyota 1 $130,623
9 14 Martin Truex Jr 1 Bass Pro Shops Tracker Boats (Earnhardt Ganassi Racing) 267 Chevrolet 0 $116,465
10 13 AJ Allmendinger 44 Ford Drive One (Richard Petty Motorsports) 267 Ford 0 $79,400
11 10 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 267 Chevrolet 1 $82,975
12 4 Mark Martin 5 Kelloggs Carquest (Rick Hendrick) 267 Chevrolet 0 $82,475
13 34 Matt Kenseth 17 DeWalt (Jack Roush) 267 Ford 0 $118,015
14 8 Greg Biffle 16 3M (Jack Roush) 267 Ford 0 $90,025
15 22 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 267 Toyota 0 $101,573
16 9 Bill Elliott 21 Motorcraft (Wood Brothers) 267 Ford 0 $69,800
17 25 Kasey Kahne 9 Budweiser (Richard Petty Motorsports) 267 Dodge 0 $111,698
18 11 Jamie McMurray 26 Crown Royal (Jack Roush) 267 Ford 0 $81,400
19 15 Casey Mears 7 Jack Daniels (Richard Childress) 267 Chevrolet 0 $86,850
20 33 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 267 Toyota 0 $100,748
21 29 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 267 Dodge 0 $90,860
22 5 Tony Stewart 14 Office Depot Old Spice (Stewart Haas Racing) 267 Chevrolet 43 $90,098
23 7 Ryan Newman 39 US Army AllAmerican Bowl (Stewart Haas Racing) 267 Chevrolet 0 $100,054
24 35 Joey Logano 20 Home Depot (Joe Gibbs) 267 Toyota 0 $116,626
25 27 Brad Keselowski 12 Penske Racing (Roger Penske) 267 Dodge 0 $103,440
26 36 Paul Menard 98 Johns Manville Menards (Yates Racing) 267 Ford 0 $101,031
27 2 Scott Speed 82 Red Bull (Dietrich Mateschitz) 267 Toyota 0 $84,898
28 32 Dale Earnhardt Jr 88 National Guard AMP Energy (Rick Hendrick) 267 Chevrolet 0 $85,425
29 17 David Gilliland 2 Farm Bureau Insurance (Joe Gibbs) 267 Toyota 0 $66,725
30 39 Michael Waltrip 55 NAPA Auto Parts (Michael Waltrip) 266 Toyota 1 $78,100
31 19 Bobby Labonte 71 TaxSlayercom (Kevin Buckler) 266 Chevrolet 0 $69,300
32 16 Regan Smith 78 Furniture Row Racing (Barney Visser) 266 Chevrolet 0 $69,075
33 40 John Andretti 34 Taco Bell (Bob Jenkins) 266 Chevrolet 0 $78,325
34 41 David Ragan 6 UPS (Jack Roush) 266 Ford 0 $73,675
35 3 Marcos Ambrose 47 Little Debbie Cupcakes Kingsford Clorox (JTGDaugherty Racing) 251 Toyota 4 $77,548
36 31 Erik Darnell 96 Hall of Fame Racing (Jeff Moorad) 247 Ford 0 $92,879
37 28 Travis Kvapil 37 Miccosukee Resorts Gaming (Bob Jenkins) 243 Chevrolet 0 $65,050
38 23 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 235 Chevrolet 0 $99,423
39 37 Robby Gordon 7 Menards Mapei (Robby Gordon) 227 Toyota 0 $83,410
40 42 Reed Sorenson 43 Siemens (Richard Petty Motorsports) 116 Dodge 0 $101,776
41 21 Elliott Sadler 19 Best Buy (Richard Petty Motorsports) 116 Dodge 0 $72,215
42 43 Terry Labonte 8 FanCar (John Carter) 88 Toyota 0 $63,915
43 18 Michael McDowell 36 Wave Energy Drink (Tommy Baldwin Jr) 35 Toyota 0 $64,229