Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - American 500 Race Results


Race Name - American 500
Date - 10/21/1973
Race Track - North Carolina Motor Speedway
Track Length (Miles) - 1.017 miles
Race Length (Miles) - 500 miles
Pole Speed - 135.748 mph
Number of Cautions - 5
Caution Laps - 36
Average Race Speed - 117.74 mph
Lead Changes - 20
Total Race Purse - $99,715
Race Number - 28
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 David Pearson 21 Purolator (Wood Brothers) 492 71 Mercury 396 $16,795
2 16 Buddy Baker 71 K K Insurance (Nord Krauskopf) 491 73 Dodge 0 $11,050
3 18 Cale Yarborough 11 KarKare (Richard Howard) 491 73 Chevrol 85 $7,925
4 4 Bobby Allison 12 CocaCola (Bobby Allison) 488 73 Chevrol 1 $6,525
5 9 Dave Marcis 2 AMC (Roger Penske) 484 73 Matador 0 $4,175
6 3 Donnie Allison 88 DiGard Racing (DiGard) 484 73 Chevrol 0 $2,725
7 10 Dick Brooks 32 Brooks Racing (Dick Brooks) 483 73 Dodge 1 $2,525
8 13 Charlie Glotzbach 90 Truxmore Industries (Junie Donlavey) 483 71 Mercury 0 $2,625
9 7 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 481 73 Chevrol 0 $1,625
10 8 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 479 72 Chevrol 1 $1,925
11 19 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 476 72 Chevrol 0 $2,050
12 27 Elmo Langley 64 Langley Racing (Elmo Langley) 471 72 Ford 0 $1,825
13 22 Johnny Rutherford 61 Paser 500 (Don Bierschwale) 471 73 Chevrol 0 $1,325
14 14 Richard Childress 96 LC Newton Trucking (Tom Garn) 466 73 Chevrol 0 $1,775
15 28 David Sisco 5 Sisco Racing (Charlie McGee) 465 72 Chevrol 8 $1,650
16 35 Tony Bettenhausen Jr 38 Vita Fresh Orange Juice (Gordon Van Liew) 463 72 Chevrol 0 $1,125
17 30 Henley Gray 19 Gray Racing (Henley Gray) 460 71 Mercury 0 $1,600
18 36 Jabe Thomas 25 Robertson Racing (Don Robertson) 458 70 Dodge 0 $1,575
19 21 James Hylton 48 Stott (James Hylton) 457 73 Chevrol 0 $1,650
20 39 JD McDuffie 70 McDuffie Racing (JD McDuffie) 455 72 Chevrol 0 $1,225
21 43 Ed Negre 8 Negre Racing (Ed Negre) 452 73 Dodge 0 $1,300
22 12 Walter Ballard 30 Ballard Racing (Vic Ballard) 451 71 Mercury 0 $1,575
23 25 Dean Dalton 7 Belden Asphalt (Dean Dalton) 441 71 Mercury 0 $950
24 41 Buddy Arrington 67 Cherokee Construction (Buddy Arrington) 428 72 Plymout 0 $1,225
25 17 Gordon Johncock 28 Pylon Wiper Blades (Hoss Ellington) 413 73 Chevrol 0 $750
26 29 Pee Wee Wentz 4 Honda of Danville 379 72 Chevrol 0 $875
27 8 Darrell Waltrip 15 StaPower Industries (Bud Moore) 342 73 Ford 0 $2,650
28 5 Benny Parsons 72 DeWitt Racing (LG DeWitt) 308 73 Chevrol 0 $1,125
29 37 Eddie Bond 0 Bond Racing (Eddie Bond) 302 73 Dodge 0 $700
30 26 Bill Champion 10 Earl Powell Auto Parts (Bill Champion) 302 71 Mercury 0 $1,275
31 31 Jody Ridley 9 Dahlonega Ford Sales (George Elliott) 294 71 Ford 0 $945
32 33 Jim Vandiver 31 Bradford Enterprises (OL Nixon) 219 72 Dodge 0 $790
33 32 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 207 71 Dodge 0 $910
34 34 Charlie Roberts 77 Sunny King (Charlie Roberts) 178 72 Chevrol 0 $1,255
35 1 Richard Petty 43 STP (Petty Enterprises) 133 73 Dodge 0 $3,550
36 20 Richie Panch 98 Frazier Camping Center (Junie Donlavey) 125 72 Ford 0 $845
37 15 Paul Tyler 79 Tyler Racing (Frank Warren) 105 73 Dodge 0 $1,240
38 23 Neil Castles 6 Howard Furniture (Neil Castles) 91 73 Dodge 0 $835
39 38 Richard D Brown 44 Bobs Mobile Home (Jerry Brown) 78 71 Chevrol 0 $630
40 24 Joe Frasson 18 Frasson Cement (Joe Frasson) 52 73 Dodge 0 $725
41 11 GC Spencer 49 Spencer Racing (GC Spencer) 12 72 Dodge 0 $795
42 40 Johnny Barnes 89 HopperCrews (JC Crews) 11 71 Mercury 0 $590
43 42 Frank Warren 40 Hinson Construction (DK Ulrich) 11 71 Ford 0 $485