Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Mountain Dew Southern 500 Race Results


Race Name - Mountain Dew Southern 500
Date - 9/1/2002
Race Track - Darlington Raceway
Track Length (Miles) - 1.366 miles
Race Length (Miles) - 501 miles
Pole Speed - mph
Number of Cautions - 9
Caution Laps - 63
Average Race Speed - 118.61 mph
Lead Changes - 14
Total Race Purse - $3,194,462
Race Number - 25
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Jeff Gordon 24 DuPont (Rick Hendrick) 367 Chevrolet 125 $212,183
2 12 Ryan Newman 12 Alltel (Roger Penske) 367 Ford 1 $135,505
3 8 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 367 Dodge 43 $122,251
4 1 Sterling Marlin 40 Coors Light (Chip Ganassi) 367 Dodge 113 $125,957
5 10 Dale Jarrett 88 UPS (Yates Racing) 367 Ford 1 $104,520
6 28 Ward Burton 22 Caterpillar (Bill Davis) 367 Dodge 0 $105,680
7 11 Kurt Busch 97 Rubbermaid (Jack Roush) 367 Ford 0 $66,710
8 4 Tony Stewart 20 Home Depot (Joe Gibbs) 367 Pontiac 0 $100,528
9 5 Jimmie Johnson 48 Lowes (Rick Hendrick) 367 Chevrolet 17 $56,410
10 13 Jeff Burton 99 MDA Citgo Supergard (Jack Roush) 367 Ford 20 $100,322
11 2 Mark Martin 6 Pfizer Viagra (Jack Roush) 367 Ford 27 $88,578
12 20 Jeff Green 30 America Online (Richard Childress) 367 Chevrolet 0 $53,750
13 24 Kyle Petty 45 Sprint (Petty Enterprises) 367 Dodge 0 $54,060
14 16 Ricky Craven 32 Tide (Cal Wells) 367 Ford 20 $60,170
15 18 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 367 Pontiac 0 $96,408
16 15 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 367 Chevrolet 0 $67,185
17 22 Robby Gordon 31 Cingular Wireless (Richard Childress) 367 Chevrolet 0 $77,171
18 23 Jimmy Spencer 41 Target (Chip Ganassi) 367 Dodge 0 $63,740
19 25 Elliott Sadler 21 Motorcraft (Wood Brothers) 367 Ford 0 $68,860
20 29 Jeremy Mayfield 19 Dodge Dealers Mountain Dew (Ray Evernham) 367 Dodge 0 $60,940
21 37 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 367 Chevrolet 0 $57,615
22 6 Rusty Wallace 2 Miller Lite (Roger Penske) 367 Ford 0 $90,245
23 26 Bobby Hamilton 55 Schneider Electric Square D (Andy Petree) 367 Chevrolet 0 $65,439
24 14 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 366 Chevrolet 0 $57,175
25 34 Kenny Wallace 23 Hills Brothers Coffee (Bill Davis) 366 Dodge 0 $48,765
26 31 Ken Schrader 36 MMs (Nelson Bowers) 366 Pontiac 0 $56,005
27 43 Ted Musgrave 7 Kenwood Sirius Satellite Radio (Jim Smith) 366 Dodge 0 $44,745
28 35 Casey Atwood 7 Sirius Satellite Radio (Jim Smith) 366 Dodge 0 $47,535
29 21 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 365 Ford 0 $54,825
30 7 Ricky Rudd 28 Havoline (Yates Racing) 365 Ford 0 $89,082
31 19 Terry Labonte 5 Kelloggs (Rick Hendrick) 364 Chevrolet 0 $72,763
32 39 Mike Wallace 14 Conseco (AJ Foyt) 363 Pontiac 0 $43,740
33 32 Todd Bodine 26 Discover Card (Travis Carter) 361 Ford 0 $68,762
34 27 Johnny Benson Jr 10 Valvoline (Nelson Bowers) 360 Pontiac 0 $70,190
35 41 Tony Raines 74 Staff America (Bill Baumgardner) 357 Chevrolet 0 $43,255
36 36 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 342 Chevrolet 0 $73,045
37 9 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 325 Ford 0 $61,000
38 33 Mike Skinner 4 Kodak (Larry McClure) 315 Chevrolet 0 $42,835
39 40 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 306 Ford 0 $42,800
40 17 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 193 Chevrolet 0 $88,503
41 38 Jerry Nadeau 44 GeorgiaPacific Brawny (Petty Enterprises) 190 Dodge 0 $42,675
42 30 John Andretti 43 Cheerios Betty Crocker (Petty Enterprises) 189 Dodge 0 $69,708
43 42 Morgan Shepherd 89 Berlin City Ford Red Line Oil (Morgan Shepherd) 43 Ford 0 $42,827