Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Sharpie 500 Race Results


Race Name - Sharpie 500
Date - 8/24/2002
Race Track - Bristol Motor Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 267 miles
Pole Speed - 124.034 mph
Number of Cautions - 15
Caution Laps - 118
Average Race Speed - 77.097 mph
Lead Changes - 10
Total Race Purse - $3,678,797
Race Number - 24
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Jeff Gordon 24 DuPont (Rick Hendrick) 500 Chevrolet 235 $245,543
2 4 Rusty Wallace 2 Miller Lite (Roger Penske) 500 Ford 16 $173,240
3 2 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 500 Chevrolet 140 $131,090
4 23 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 500 Chevrolet 38 $137,033
5 10 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 500 Ford 10 $98,375
6 8 Kurt Busch 97 Sharpie Rubbermaid (Jack Roush) 500 Ford 45 $83,265
7 27 Sterling Marlin 40 Coors Light (Chip Ganassi) 500 Dodge 0 $113,557
8 11 Jimmy Spencer 41 Target (Chip Ganassi) 500 Dodge 0 $89,840
9 12 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 500 Pontiac 0 $110,868
10 33 Mike Wallace 14 Conseco (AJ Foyt) 500 Pontiac 0 $71,690
11 34 Bobby Hamilton 55 Schneider Electric Square D (Andy Petree) 500 Chevrolet 0 $91,290
12 6 Johnny Benson Jr 10 Valvoline (Nelson Bowers) 500 Pontiac 16 $92,840
13 36 Jeff Burton 99 Citgo Supergard (Jack Roush) 500 Ford 0 $104,607
14 40 Ken Schrader 36 MMs Global Color Vote Purple (Nelson Bowers) 499 Pontiac 0 $88,990
15 22 Kyle Petty 45 Sprint (Petty Enterprises) 499 Dodge 0 $64,360
16 7 Ricky Craven 32 Tide (Cal Wells) 499 Ford 0 $71,310
17 5 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 499 Dodge 0 $88,016
18 17 Casey Atwood 7 Sirius Satellite Radio (Jim Smith) 499 Dodge 0 $72,200
19 39 John Andretti 43 Cheerios Betty Crocker (Petty Enterprises) 499 Dodge 0 $88,533
20 30 Robby Gordon 31 Cingular Wireless (Richard Childress) 498 Chevrolet 0 $90,366
21 35 Jerry Nadeau 44 GeorgiaPacific Brawny (Petty Enterprises) 498 Dodge 0 $69,624
22 3 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 498 Chevrolet 0 $68,935
23 21 Mark Martin 6 Pfizer Viagra (Jack Roush) 497 Ford 0 $93,818
24 26 Tony Stewart 20 Home Depot Peanuts (Joe Gibbs) 497 Pontiac 0 $103,788
25 13 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 497 Dodge 0 $66,515
26 42 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 496 Chevrolet 0 $88,015
27 20 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 494 Chevrolet 0 $64,730
28 19 Dale Jarrett 88 UPS (Yates Racing) 494 Ford 0 $72,720
29 16 Mike Skinner 4 Kodak (Larry McClure) 493 Chevrolet 0 $54,710
30 24 Terry Labonte 5 Kelloggs (Rick Hendrick) 492 Chevrolet 0 $81,283
31 43 Lance Hooper 90 Lucas Oil (Junie Donlavey) 488 Ford 0 $51,840
32 28 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 473 Ford 0 $51,755
33 37 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 466 Ford 0 $59,720
34 32 Jimmie Johnson 48 Lowes (Rick Hendrick) 462 Chevrolet 0 $52,685
35 18 Jeff Green 30 America Online (Richard Childress) 460 Chevrolet 0 $51,640
36 14 Ryan Newman 12 Alltel (Roger Penske) 454 Ford 0 $59,605
37 9 Ward Burton 22 CAT Dealers (Bill Davis) 401 Dodge 0 $94,545
38 41 Hut Stricklin 23 Hills Brothers Coffee (Bill Davis) 344 Dodge 0 $51,475
39 15 Ricky Rudd 28 Havoline (Yates Racing) 271 Ford 0 $95,842
40 31 Scott Wimmer 27 Siemens (Bill Davis) 164 Dodge 0 $51,350
41 29 Derrike Cope 49 Doc Billy Ray Cyrus (Beth Ann Morgenthau) 162 Dodge 0 $51,300
42 38 Elliott Sadler 21 Motorcraft (Wood Brothers) 74 Ford 0 $59,255
43 25 Todd Bodine 26 Discover Card (Travis Carter) 21 Ford 0 $76,634