Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2009 - Allstate 400 At The Brickyard Race Results


Race Name - Allstate 400 At The Brickyard
Date - 7/26/2009
Race Track - Indianapolis Motor Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 400 miles
Pole Speed - 182.054 mph
Number of Cautions - 3
Caution Laps - 14
Average Race Speed - 145.88 mph
Lead Changes - 9
Total Race Purse - $8,393,098
Race Number - 20
More Races from 2009
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 16 Jimmie Johnson 48 Lowes Kobalt Tools (Rick Hendrick) 160 Chevrolet 24 $448,001
2 1 Mark Martin 5 Carquest Kelloggs (Rick Hendrick) 160 Chevrolet 14 $336,350
3 7 Tony Stewart 14 Old Spice Office Depot (Stewart Haas Racing) 160 Chevrolet 2 $314,573
4 12 Greg Biffle 16 3M Pistonz Earplugs (Jack Roush) 160 Ford 0 $282,000
5 6 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 160 Toyota 2 $256,548
6 19 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 160 Chevrolet 0 $246,253
7 8 Kasey Kahne 9 Budweiser (Richard Petty Motorsports) 160 Dodge 0 $234,548
8 5 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 160 Toyota 0 $220,848
9 22 Jeff Gordon 24 DuPont (Rick Hendrick) 160 Chevrolet 0 $222,376
10 25 Matt Kenseth 17 DeWalt (Jack Roush) 160 Ford 0 $225,065
11 2 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 160 Chevrolet 116 $224,048
12 18 Joey Logano 20 Home Depot (Joe Gibbs) 160 Toyota 0 $216,101
13 9 Reed Sorenson 43 Valvoline (Richard Petty Motorsports) 160 Dodge 0 $202,851
14 17 Ryan Newman 39 Haas Automation (Stewart Haas Racing) 160 Chevrolet 0 $190,979
15 41 Carl Edwards 99 Aflac (Jack Roush) 160 Ford 0 $209,406
16 21 David Stremme 12 Penske Racing (Roger Penske) 160 Dodge 0 $194,290
17 13 Martin Truex Jr 1 Guitar Hero (Earnhardt Ganassi Racing) 160 Chevrolet 0 $195,115
18 10 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 160 Chevrolet 0 $167,025
19 27 Casey Mears 7 Jack Daniels (Richard Childress) 160 Chevrolet 1 $177,525
20 33 AJ Allmendinger 44 Hunt Brothers Pizza (Richard Petty Motorsports) 160 Dodge 0 $158,675
21 24 Jamie McMurray 26 Crown Royal (Jack Roush) 160 Ford 0 $164,125
22 11 Marcos Ambrose 47 Little Debbie Kingsford Clorox (JTGDaugherty Racing) 160 Toyota 0 $169,248
23 31 Bobby Labonte 96 Askcom (Jeff Moorad) 160 Ford 0 $182,454
24 29 David Ragan 6 UPS (Jack Roush) 160 Ford 0 $160,425
25 38 Jeff Burton 31 Prilosec OTC Walmart (Richard Childress) 159 Chevrolet 0 $195,731
26 4 Bill Elliott 21 Motorcraft (Wood Brothers) 159 Ford 0 $148,625
27 40 Kurt Busch 2 Miller Lite (Roger Penske) 159 Dodge 0 $164,375
28 32 Robby Gordon 7 Johns Manville (Robby Gordon) 159 Toyota 0 $167,135
29 28 Paul Menard 98 Johns Manville Menards (Yates Racing) 158 Ford 0 $177,781
30 37 David Gilliland 71 TRG Motorsports (Kevin Buckler) 158 Chevrolet 1 $144,850
31 26 Scott Speed 82 Red Bull (Dietrich Mateschitz) 157 Toyota 0 $155,898
32 35 John Andretti 34 Taco Bell (Bob Jenkins) 156 Chevrolet 0 $152,325
33 43 Terry Labonte 8 CarterSimo Racing (John Carter) 154 Toyota 0 $144,025
34 14 Denny Hamlin 11 FedEx Office (Joe Gibbs) 144 Toyota 0 $160,775
35 23 Michael Waltrip 55 NAPA (Michael Waltrip) 139 Toyota 0 $150,525
36 3 Dale Earnhardt Jr 88 AMP Energy National Guard (Rick Hendrick) 127 Chevrolet 0 $162,925
37 15 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 118 Dodge 0 $161,110
38 20 Kyle Busch 18 Snickers (Joe Gibbs) 112 Toyota 0 $190,048
39 36 Regan Smith 78 Furniture Row Racing (Barney Visser) 108 Chevrolet 0 $142,125
40 42 Elliott Sadler 19 Best Buy (Richard Petty Motorsports) 45 Dodge 0 $150,050
41 39 Mike Skinner 36 Guy Fieri Knuckle Sandwich (Tommy Baldwin Jr) 35 Toyota 0 $141,925
42 34 Dave Blaney 66 Prism Motorsports (Phil Parsons) 23 Toyota 0 $141,825
43 30 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 21 Toyota 0 $142,216