Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Daytona 500 Race Results


Race Name - Daytona 500
Date - 2/17/1974
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 500 miles
Pole Speed - 185.817 mph
Number of Cautions - 10
Caution Laps - 53
Average Race Speed - 140.89 mph
Lead Changes - 59
Total Race Purse - $252,440
Race Number - 2
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 200 74 Dodge 74 $39,650
2 4 Cale Yarborough 11 KarKare (Richard Howard) 200 74 Chevrol 9 $21,250
3 12 Ramo Stott 83 Smithville Farms (Norris Reed) 200 74 Chevrol 0 $11,390
4 31 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 200 73 Chevrol 7 $8,350
5 35 AJ Foyt 50 Purolator (AJ Foyt) 199 74 Chevrol 6 $8,465
6 7 Donnie Allison 88 DiGard Racing (DiGard) 199 74 Chevrol 41 $7,650
7 11 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 199 73 Chevrol 1 $5,900
8 3 Bobby Isaac 27 Matthews Racing (Banjo Matthews) 198 74 Chevrol 0 $6,825
9 23 Dick Brooks 32 Simoniz (Dick Brooks) 197 74 Dodge 0 $5,050
10 18 Walter Ballard 30 Ballard Racing (Vic Ballard) 197 74 Chevrol 2 $5,410
11 22 Earl Ross 52 Carling (Allan Brooke) 197 72 Chevrol 0 $4,560
12 34 Gary Bettenhausen 16 AMC (Roger Penske) 196 74 Matador 0 $4,225
13 32 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 196 72 Chevrol 1 $4,750
14 40 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 196 73 Dodge 0 $4,435
15 38 David Sisco 5 Reliable Plumbing Heating (David Sisco) 195 74 Chevrol 2 $4,275
16 19 James Hylton 48 Stott (James Hylton) 193 73 Chevrol 9 $4,325
17 16 Bob Burcham 57 Precision Specialties (Jack White) 185 74 Chevrol 0 $3,820
18 29 Richie Panch 98 Panch GoClub (Roy Thornley) 180 72 Ford 1 $3,770
19 33 Jimmy Crawford 22 World Wide Tapes (Crawford Brothers) 176 72 Plymout 0 $3,775
20 5 George Follmer 15 RC Cola (Bud Moore) 165 73 Ford 0 $7,400
21 15 Bill Dennis 90 Truxmore Industries (Junie Donlavey) 161 72 Ford 0 $4,220
22 10 Benny Parsons 72 DeWitt Racing (LG DeWitt) 141 74 Chevrol 1 $7,700
23 21 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 135 74 Chevrol 0 $4,135
24 17 Johnny Rutherford 61 B B Racing (Don Bierschwale) 116 74 Chevrol 2 $3,735
25 20 Jim Hurtubise 56 Moran (Dan Bray) 112 72 Chevrol 0 $3,600
26 24 Joe Frasson 18 Frasson Cement (Joe Frasson) 111 73 Dodge 0 $3,550
27 6 Jim Vandiver 31 Bradford Enterprises (OL Nixon) 108 72 Dodge 0 $4,225
28 30 JD McDuffie 70 McDuffie Racing (JD McDuffie) 108 72 Chevrol 0 $4,850
29 39 LD Ottinger 2 Lonesome Pine Raceway (Russell Large) 100 74 Chevrol 0 $3,390
30 9 Bobby Allison 12 CocaCola (Bobby Allison) 97 74 Chevrol 19 $6,800
31 37 Dick Simon 5 TraveLodge (Doc Faustina) 96 73 Dodge 0 $3,410
32 14 Jackie Rogers 93 Rogers Racing (Ray Frederick) 89 74 Chevrol 0 $3,500
33 26 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 75 72 Chevrol 0 $3,365
34 28 Frank Warren 79 Hinson Construction (Frank Warren) 63 74 Dodge 0 $3,830
35 1 David Pearson 21 Purolator (Wood Brothers) 61 73 Mercury 5 $9,035
36 13 Charlie Glotzbach 28 Ellington Racing (Hoss Ellington) 48 74 Chevrol 0 $4,150
37 25 Joe Mihalic 60 Lou Viglione 37 74 Chevrol 0 $3,365
38 27 Dan Daughtry 35 Davis Racing (Morris Davis) 28 72 Ford 0 $3,230
39 8 Hershel McGriff 4 Almost Heaven West Virginia (Petty Enterprises) 23 74 Dodge 0 $3,375
40 36 Richard Childress 96 Garn Racing (Tom Garn) 22 73 Chevrol 0 $3,700