Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2005 - USG Sheetrock 400 Race Results


Race Name - USG Sheetrock 400
Date - 7/10/2005
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 188.147 mph
Number of Cautions - 10
Caution Laps - 47
Average Race Speed - 127.63 mph
Lead Changes - 17
Total Race Purse - $5,038,793
Race Number - 18
More Races from 2005
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 25 Dale Earnhardt Jr 8 Budweiser MLB AllStar Game (Dale Earnhardt Inc) 267 Chevrolet 11 $325,033
2 4 Matt Kenseth 17 USG (Jack Roush) 267 Ford 176 $265,201
3 1 Jimmie Johnson 48 Lowes (Rick Hendrick) 267 Chevrolet 21 $217,266
4 5 Brian Vickers 25 GMAC ditechcom (Rick Hendrick) 267 Chevrolet 0 $146,300
5 13 Tony Stewart 20 The Home Depot (Joe Gibbs) 267 Chevrolet 0 $169,561
6 22 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 267 Dodge 0 $135,220
7 28 Ricky Rudd 21 Motorcraft Genuine Parts (Wood Brothers) 267 Ford 0 $130,564
8 19 Kurt Busch 97 Sharpie Irwin Industrial Tools (Jack Roush) 267 Ford 0 $148,775
9 3 Casey Mears 41 Target Kraft (Chip Ganassi) 267 Dodge 0 $125,608
10 20 Mark Martin 6 Viagra (Jack Roush) 267 Ford 0 $112,375
11 6 Greg Biffle 16 Postit National Guard (Jack Roush) 267 Ford 34 $107,625
12 33 Rusty Wallace 2 Miller Genuine Draft (Roger Penske) 267 Dodge 0 $123,458
13 26 Bobby Labonte 18 Boniva (Joe Gibbs) 267 Chevrolet 0 $126,350
14 24 Kyle Busch 5 Kelloggs (Rick Hendrick) 267 Chevrolet 0 $99,600
15 15 Joe Nemechek 1 US Army (Nelson Bowers) 267 Chevrolet 0 $115,058
16 31 David Stremme 39 Navy Accelerate Your Life (Chip Ganassi) 267 Dodge 0 $84,800
17 30 Scott Wimmer 22 Caterpillar (Bill Davis) 267 Dodge 10 $110,158
18 8 Dale Jarrett 88 UPS (Yates Racing) 267 Ford 0 $121,458
19 9 Kevin Harvick 29 GM Goodwrench (Richard Childress) 267 Chevrolet 0 $129,936
20 43 Jason Leffler 11 FedEx Express (Joe Gibbs) 267 Chevrolet 0 $93,050
21 17 Bobby Hamilton Jr 32 Tide (Cal Wells) 267 Chevrolet 1 $96,958
22 36 Jamie McMurray 42 Home123 Corp (Chip Ganassi) 267 Dodge 0 $92,600
23 7 Scott Riggs 10 Valvoline (James Rocco) 267 Chevrolet 0 $102,397
24 40 Jeff Green 43 Cheerios Betty Crocker (Petty Enterprises) 267 Dodge 0 $112,136
25 42 Mike Wallace 4 Lucas Oil Products (Larry McClure) 267 Chevrolet 1 $82,890
26 41 Ken Schrader 49 Schwans Home Service (Beth Ann Morgenthau) 267 Dodge 1 $81,775
27 29 Kyle Petty 45 GeorgiaPacific Brawny (Petty Enterprises) 267 Dodge 1 $81,175
28 39 Kevin Lepage 37 Patron Tequila (John Carter) 267 Dodge 1 $80,075
29 2 Ryan Newman 12 Mobil 1 Alltel (Roger Penske) 262 Dodge 9 $122,366
30 35 Jeff Burton 31 Bass Pro Shops Cingular (Richard Childress) 260 Chevrolet 0 $103,970
31 32 Stuart Kirby 51 Marathon Multipower3 HD Motor Oil (Joe Auer) 259 Chevrolet 0 $76,925
32 38 Sterling Marlin 40 Coors Light (Chip Ganassi) 253 Dodge 1 $104,633
33 14 Jeff Gordon 24 DuPont (Rick Hendrick) 249 Chevrolet 0 $126,211
34 11 Mike Bliss 0 NetZero Best Buy (Gene Haas) 249 Chevrolet 0 $76,325
35 12 Robby Gordon 7 Menards (Jim Smith) 222 Chevrolet 0 $76,125
36 27 Michael Waltrip 15 NAPA Auto Parts (Dale Earnhardt Inc) 214 Chevrolet 0 $103,139
37 23 Elliott Sadler 38 Combos (Yates Racing) 210 Ford 0 $115,691
38 10 Dave Blaney 7 Jack Daniels (Richard Childress) 200 Chevrolet 0 $83,500
39 21 Carl Edwards 99 Office Depot (Jack Roush) 170 Ford 0 $93,290
40 37 Carl Long 0 Sunquest Vacations (Raynard McGlynn) 148 Dodge 0 $75,080
41 18 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 138 Dodge 0 $106,955
42 34 Terry Labonte 44 Pizza Hut (Rick Hendrick) 124 Chevrolet 0 $74,695
43 16 Travis Kvapil 77 Jasper Engines Kodak (Doug Bawel) 13 Dodge 0 $82,486