Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Tropicana 400 Race Results


Race Name - Tropicana 400
Date - 7/14/2002
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 183.051 mph
Number of Cautions - 7
Caution Laps - 35
Average Race Speed - 136.83 mph
Lead Changes - 19
Total Race Purse - $3,691,183
Race Number - 18
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 32 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 267 Chevrolet 29 $200,028
2 15 Jeff Gordon 24 DuPont (Rick Hendrick) 267 Chevrolet 0 $180,268
3 6 Tony Stewart 20 Home Depot (Joe Gibbs) 267 Pontiac 35 $153,928
4 37 Jimmie Johnson 48 Lowes (Rick Hendrick) 267 Chevrolet 2 $88,175
5 1 Ryan Newman 12 Alltel Mobil 1 (Roger Penske) 267 Ford 87 $115,725
6 2 Kurt Busch 97 Rubbermaid (Jack Roush) 267 Ford 0 $85,000
7 3 Bill Elliott 9 Dodge Dealers UAW Muppet Show (Ray Evernham) 267 Dodge 0 $95,556
8 21 Robby Gordon 31 Cingular Wireless (Richard Childress) 267 Chevrolet 0 $93,956
9 13 Mark Martin 6 Pfizer Viagra (Jack Roush) 267 Ford 13 $100,133
10 9 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 267 Chevrolet 81 $102,437
11 11 Dale Jarrett 88 UPS Muppet Show (Yates Racing) 267 Ford 9 $109,878
12 33 Jeff Green 30 America Online (Richard Childress) 267 Chevrolet 2 $59,100
13 24 Terry Labonte 5 Kelloggs got milk (Rick Hendrick) 267 Chevrolet 0 $91,033
14 16 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 267 Ford 3 $75,800
15 40 Bobby Hamilton 55 Square D Inside Traxx (Andy Petree) 267 Chevrolet 0 $88,100
16 4 Sterling Marlin 40 Coors Light (Chip Ganassi) 266 Dodge 0 $100,867
17 7 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 266 Ford 0 $82,200
18 12 Bobby Labonte 18 Interstate Batteries Muppet Show (Joe Gibbs) 266 Pontiac 0 $102,778
19 38 Ricky Rudd 28 Havoline Muppet Show (Yates Racing) 266 Ford 0 $101,217
20 25 Ricky Craven 32 Tide (Cal Wells) 266 Ford 0 $71,850
21 19 Elliott Sadler 21 Motorcraft (Wood Brothers) 266 Ford 5 $78,600
22 30 John Andretti 43 Cheerios (Petty Enterprises) 266 Dodge 0 $86,883
23 17 Mike Skinner 4 Kodak (Larry McClure) 266 Chevrolet 0 $67,889
24 35 Kyle Petty 45 Sprint (Petty Enterprises) 266 Dodge 0 $55,800
25 8 Rusty Wallace 2 Miller Lite (Roger Penske) 266 Ford 0 $99,850
26 14 Todd Bodine 26 Discover Card (Travis Carter) 265 Ford 0 $84,387
27 22 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 265 Chevrolet 0 $88,375
28 41 Casey Atwood 7 Sirius Satellite Radio Muppet Show (Jim Smith) 264 Dodge 0 $58,200
29 28 Kenny Wallace 98 Stacker 2 (George Debidart) 263 Chevrolet 0 $54,800
30 23 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 262 Ford 0 $58,200
31 42 Steve Grissom 44 GeorgiaPacific Brawny (Petty Enterprises) 262 Dodge 0 $54,900
32 39 Jimmy Spencer 41 Target Muppet Show (Chip Ganassi) 239 Dodge 0 $57,700
33 10 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 237 Chevrolet 0 $65,500
34 20 Jeremy Mayfield 19 Dodge Dealers UAW Muppet Show (Ray Evernham) 234 Dodge 0 $64,800
35 43 Stacy Compton 14 Conseco (AJ Foyt) 230 Pontiac 0 $54,050
36 29 Hut Stricklin 23 Hills Brothers Coffee (Bill Davis) 218 Dodge 0 $61,800
37 34 Jerry Nadeau 0 Aarons Sales Lease (Michael Waltrip) 217 Chevrolet 0 $53,600
38 36 Mike Wallace 10 Valvoline Pitbull Muppet Show (Nelson Bowers) 172 Pontiac 0 $80,150
39 18 Jeff Burton 99 Citgo Bassmasters Classic (Jack Roush) 167 Ford 0 $97,867
40 27 Ken Schrader 36 MMs (Nelson Bowers) 151 Pontiac 0 $61,000
41 31 Ward Burton 22 Caterpillar (Bill Davis) 137 Dodge 0 $95,800
42 5 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 136 Chevrolet 1 $60,600
43 26 Stuart Kirby 57 CLR (Ted Campbell) 124 Ford 0 $52,403