Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Volunteer 500 Race Results


Race Name - Volunteer 500
Date - 7/14/1974
Race Track - Bristol International Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 267 miles
Pole Speed - 107.351 mph
Number of Cautions - 9
Caution Laps - 105
Average Race Speed - 75.43 mph
Lead Changes - 22
Total Race Purse - $41,170
Race Number - 17
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Cale Yarborough 11 Carling (Junior Johnson) 500 74 Chevrol 310 $7,725
2 4 Buddy Baker 15 RC Cola (Bud Moore) 500 73 Ford 52 $5,525
3 1 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 498 74 Dodge 114 $4,900
4 2 Charlie Glotzbach 90 Truxmore Industries (Junie Donlavey) 494 72 Ford 0 $1,700
5 5 Bobby Allison 12 CocaCola (Bobby Allison) 494 74 Chevrol 0 $1,025
6 12 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 491 73 Chevrol 1 $1,125
7 13 Dick Brooks 32 Simoniz (Dick Brooks) 490 74 Dodge 0 $1,035
8 26 Buddy Arrington 67 JR Stanley Trucking (Buddy Arrington) 475 72 Plymout 0 $935
9 18 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 473 73 Dodge 0 $1,025
10 22 Walter Ballard 30 Ballard Racing (Vic Ballard) 472 74 Chevrol 0 $860
11 23 JD McDuffie 70 McDuffie Racing (JD McDuffie) 469 72 Chevrol 0 $820
12 10 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 466 73 Chevrol 0 $1,040
13 20 Ed Negre 8 Marty Robbins (Ed Negre) 365 73 Dodge 0 $675
14 9 Bob Burcham 57 Precision Specialties (Jack White) 340 74 Chevrol 0 $790
15 14 Richie Panch 98 Tuxedo Plumbing (Roy Thornley) 318 72 Chevrol 0 $1,020
16 6 Earl Ross 52 Carling (Junior Johnson) 316 74 Chevrol 0 $520
17 8 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 301 74 Chevrol 23 $2,760
18 30 Ernie Shaw 75 Hawks Enterprises (Ed Hawks) 171 72 Chevrol 0 $500
19 15 David Sisco 5 Reliable Plumbing (David Sisco) 153 74 Chevrol 0 $965
20 17 James Hylton 48 Hylton Engineering (James Hylton) 142 74 Chevrol 0 $880
21 27 Frank Warren 79 Warren Racing (Frank Warren) 117 74 Dodge 0 $715
22 24 Bill Champion 10 Champion Racing (Bill Champion) 94 72 Ford 0 $455
23 28 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 84 72 Chevrol 0 $445
24 16 Richard Childress 96 LC Newton Trucking (Tom Garn) 65 73 Chevrol 0 $860
25 11 LD Ottinger 2 Lonesome Pine Raceway (Russell Large) 60 74 Chevrol 0 $485
26 21 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 50 72 Chevrol 0 $670
27 25 Elmo Langley 64 Langley Racing (Elmo Langley) 45 72 Ford 0 $410
28 7 Dean Dalton 19 Gray Racing (Henley Gray) 34 74 Chevrol 0 $400
29 29 Jabe Thomas 25 Star City Body Shop (Don Robertson) 17 73 Dodge 0 $390
30 19 Jackie Rogers 7 Belden Asphalt (Dean Dalton) 9 74 Chevrol 0 $515