Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Coca-Cola Racing Family 600 Race Results


Race Name - Coca-Cola Racing Family 600
Date - 5/26/2002
Race Track - Lowes Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 600 miles
Pole Speed - 186.464 mph
Number of Cautions - 9
Caution Laps - 48
Average Race Speed - 137.72 mph
Lead Changes - 21
Total Race Purse - $4,028,334
Race Number - 12
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 25 Mark Martin 6 Pfizer Viagra (Jack Roush) 400 Ford 44 $280,033
2 21 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 400 Ford 21 $170,600
3 3 Ricky Craven 32 Tide New Clean Breeze Scent (Cal Wells) 400 Ford 4 $139,250
4 19 Ricky Rudd 28 Havoline Iron Man Ricky Rudd (Yates Racing) 400 Ford 49 $158,617
5 16 Jeff Gordon 24 DuPont (Rick Hendrick) 400 Chevrolet 0 $144,928
6 10 Tony Stewart 20 Home Depot (Joe Gibbs) 400 Pontiac 0 $126,028
7 1 Jimmie Johnson 48 Lowes Power of Pride (Rick Hendrick) 400 Chevrolet 263 $150,925
8 11 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 400 Chevrolet 0 $82,775
9 5 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 400 Dodge 0 $100,981
10 31 Rusty Wallace 2 Miller Lite (Roger Penske) 400 Ford 0 $113,125
11 35 Sterling Marlin 40 Coors Light (Chip Ganassi) 400 Dodge 0 $114,292
12 34 Terry Labonte 5 CheezIt Kelloggs (Rick Hendrick) 399 Chevrolet 0 $98,458
13 32 Kyle Petty 45 Sprint (Petty Enterprises) 399 Dodge 0 $68,675
14 23 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 399 Pontiac 2 $109,653
15 28 John Andretti 43 Cheerios Star Wars (Petty Enterprises) 399 Dodge 0 $96,008
16 12 Robby Gordon 31 Cingular Wireless (Richard Childress) 399 Chevrolet 0 $93,331
17 17 Casey Atwood 7 Sirius Satellite Radio (Jim Smith) 398 Dodge 0 $82,475
18 9 Ken Schrader 36 Pedigree MMs (Nelson Bowers) 398 Pontiac 0 $88,080
19 38 Dale Jarrett 88 UPS (Yates Racing) 398 Ford 0 $93,300
20 39 Jeff Green 30 America Online Scooby Doo (Richard Childress) 398 Chevrolet 0 $65,875
21 14 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 398 Ford 2 $81,500
22 36 Hut Stricklin 23 Hills Brothers Coffee (Bill Davis) 398 Dodge 0 $62,625
23 29 Bobby Hamilton 55 Schneider Electric Square D (Andy Petree) 398 Chevrolet 0 $77,989
24 13 Mike Skinner 4 Kodak (Larry McClure) 397 Chevrolet 0 $61,100
25 30 Jimmy Spencer 41 Target (Chip Ganassi) 396 Dodge 0 $61,100
26 33 Frank Kimmel 26 Pork the Other White Meat (Travis Carter) 396 Ford 6 $86,787
27 41 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 396 Ford 0 $59,775
28 7 Jerry Nadeau 10 Eagle One Valvoline (Nelson Bowers) 396 Pontiac 0 $84,500
29 42 Hermie Sadler 90 Dukes Mayonnaise Sauers (Junie Donlavey) 396 Ford 0 $57,025
30 18 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 395 Chevrolet 0 $65,400
31 24 Kurt Busch 97 Rubbermaid (Jack Roush) 395 Ford 2 $64,775
32 40 Steve Grissom 44 GeorgiaPacific Brawny (Petty Enterprises) 393 Dodge 0 $56,650
33 2 Elliott Sadler 21 Motorcraft US Air Force (Wood Brothers) 386 Ford 2 $69,925
34 26 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 380 Chevrolet 0 $102,178
35 6 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 371 Chevrolet 5 $76,575
36 43 Ron Hornaday Jr 49 BAM Racing (Beth Ann Morgenthau) 350 Dodge 0 $56,150
37 15 Stacy Compton 14 Conseco (AJ Foyt) 347 Pontiac 0 $56,045
38 20 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 336 Chevrolet 0 $85,810
39 27 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 226 Dodge 0 $63,835
40 8 Jeff Burton 99 Citgo Peelout Reel in and Win (Jack Roush) 225 Ford 0 $100,892
41 4 Ryan Newman 12 Alltel (Roger Penske) 100 Ford 0 $66,115
42 37 Ward Burton 22 Caterpillar (Bill Davis) 79 Dodge 0 $98,510
43 22 Kevin Lepage 38 GEICO Direct (Derrike Cope) 54 Ford 0 $55,664