Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2000 - Pontiac Excitement 400 Race Results


Race Name - Pontiac Excitement 400
Date - 5/6/2000
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - 124.74 mph
Number of Cautions - 9
Caution Laps - 59
Average Race Speed - 99.374 mph
Lead Changes - 21
Total Race Purse - $1,776,015
Race Number - 11
More Races from 2000
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 5 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 400 Chevrolet 31 $118,850
2 30 Terry Labonte 5 Kelloggs (Rick Hendrick) 400 Chevrolet 27 $85,925
3 18 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 400 Ford 0 $78,525
4 6 Ricky Rudd 28 Texaco Havoline (Yates Racing) 400 Ford 0 $63,025
5 1 Rusty Wallace 2 Miller Lite (Roger Penske) 400 Ford 227 $68,625
6 13 Ward Burton 22 Caterpillar (Bill Davis) 400 Pontiac 12 $57,775
7 29 Jeff Burton 99 Exide Batteries (Jack Roush) 400 Ford 0 $51,900
8 7 Tony Stewart 20 Home Depot (Joe Gibbs) 400 Pontiac 69 $49,350
9 10 Bill Elliott 94 McDonalds (Bill Elliott) 400 Ford 0 $42,450
10 31 Dale Earnhardt 3 GM Goodwrench Service (Richard Childress) 400 Chevrolet 19 $52,800
11 2 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 400 Chevrolet 0 $41,050
12 34 Ken Schrader 36 MMs (Nelson Bowers) 400 Pontiac 0 $41,525
13 4 Geoffrey Bodine 60 Power Team (Joe Bessey) 400 Chevrolet 0 $41,750
14 15 Jeff Gordon 24 DuPont Automotive Finishes (Rick Hendrick) 400 Chevrolet 0 $46,850
15 37 Matt Kenseth 17 DeWalt Tools (Jack Roush) 400 Ford 0 $41,660
16 8 Wally Dallenbach Jr 75 Redcell Batteries (Darwin Oordt) 400 Ford 0 $30,275
17 22 Jimmy Spencer 26 Big Kmart Route 66 (Travis Carter) 400 Ford 0 $38,675
18 12 John Andretti 43 STP Cheerios (Petty Enterprises) 400 Pontiac 0 $43,825
19 38 Michael Waltrip 7 NationsRent (Jim Mattei) 400 Chevrolet 0 $37,000
20 16 Kenny Wallace 55 Square D Cooper Lighting (Andy Petree) 400 Chevrolet 0 $41,575
21 39 Kevin Lepage 16 FamilyClickcom (Jack Roush) 400 Ford 0 $37,025
22 19 Stacy Compton 9 Kodiak Cougar (Mark Melling) 400 Ford 0 $28,900
23 17 Joe Nemechek 33 Oakwood Homes (Andy Petree) 399 Chevrolet 0 $36,000
24 42 Elliott Sadler 21 Citgo (Wood Brothers) 398 Ford 1 $35,775
25 23 Johnny Benson Jr 10 Lycoscom (Tim Beverley) 398 Pontiac 0 $27,925
26 9 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 396 Pontiac 0 $44,000
27 35 Scott Pruett 32 Tide (Cal Wells) 392 Ford 0 $24,075
28 41 Kyle Petty 44 Hot Wheels (Petty Enterprises) 390 Pontiac 0 $35,050
29 21 Sterling Marlin 40 Coors Light (Felix Sabates) 389 Chevrolet 0 $34,825
30 40 Jerry Nadeau 25 Michael Holigancom (Rick Hendrick) 389 Chevrolet 0 $34,700
31 24 Bobby Hamilton 4 Kodak (Larry McClure) 372 Chevrolet 0 $34,650
32 11 Mark Martin 6 Valvoline MaxLife Cummins (Jack Roush) 362 Ford 3 $41,600
33 3 Mike Skinner 31 Lowes (Richard Childress) 354 Chevrolet 10 $31,550
34 32 Dave Blaney 93 Amoco (Bill Davis) 339 Pontiac 0 $23,500
35 27 Robert Pressley 77 Jasper Engines (Doug Bawel) 327 Ford 0 $23,450
36 20 Jeremy Mayfield 12 Mobil 1 (Michael Kranefuss) 323 Ford 0 $31,400
37 36 Robby Gordon 13 Burger King Flintstones Viva Rock Vegas (John Menard) 282 Ford 0 $23,350
38 28 Brett Bodine 11 Ralphs Supermarkets (Brett Bodine) 280 Ford 0 $23,300
39 26 Chad Little 97 John Deere (Jack Roush) 273 Ford 1 $31,225
40 14 Ricky Craven 50 Midwest Transit (Hal Hicks Mike Witters) 239 Chevrolet 0 $23,150
41 43 Mike Bliss 27 Pfizer Viagra (Jack Birmingham) 170 Pontiac 0 $23,100
42 25 Kenny Irwin Jr 42 BellSouth (Felix Sabates) 170 Chevrolet 0 $31,055
43 33 Todd Bodine 91 Little Joes Auto (Joe Falk) 42 Chevrolet 0 $23,000