Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2004 - Daytona 500 Race Results


Race Name - Daytona 500
Date - 2/15/2004
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 500 miles
Pole Speed - 188.387 mph
Number of Cautions - 4
Caution Laps - 23
Average Race Speed - 156.34 mph
Lead Changes - 26
Total Race Purse - $13,658,808
Race Number - 1
More Races from 2004
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Dale Earnhardt Jr 8 Budweiser Born On Date (Dale Earnhardt Inc) 200 Chevrolet 58 $1,495,070
2 5 Tony Stewart 20 Home Depot (Joe Gibbs) 200 Chevrolet 98 $1,096,160
3 26 Scott Wimmer 22 Caterpillar (Bill Davis) 200 Dodge 5 $758,839
4 10 Kevin Harvick 29 GM Goodwrench (Richard Childress) 200 Chevrolet 6 $610,792
5 6 Jimmie Johnson 48 Lowes (Rick Hendrick) 200 Chevrolet 16 $472,189
6 14 Joe Nemechek 1 US Army (Nelson Bowers) 200 Chevrolet 0 $358,839
7 2 Elliott Sadler 38 MMs Black White (Yates Racing) 200 Ford 0 $358,772
8 39 Jeff Gordon 24 DuPont (Rick Hendrick) 200 Chevrolet 8 $318,490
9 12 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 200 Ford 2 $307,917
10 31 Dale Jarrett 88 UPS (Yates Racing) 200 Ford 0 $279,529
11 13 Bobby Labonte 18 Interstate Batteries Passion of the Christ (Joe Gibbs) 200 Chevrolet 0 $278,445
12 1 Greg Biffle 16 National Guard (Jack Roush) 200 Ford 0 $249,312
13 29 John Andretti 1 Kraft Foods (Dale Earnhardt Inc) 200 Chevrolet 1 $235,287
14 25 Casey Mears 41 Target (Chip Ganassi) 200 Dodge 0 $235,087
15 23 Dave Blaney 23 Whelen Engineering (Bill Davis) 200 Dodge 0 $232,762
16 15 Kurt Busch 97 Sharpie (Jack Roush) 199 Ford 0 $236,887
17 19 Ward Burton 0 NetZero Hi Speed (Gene Haas) 199 Chevrolet 0 $218,912
18 16 Ricky Rudd 21 Motorcraft (Wood Brothers) 199 Ford 0 $246,020
19 17 Brendan Gaughan 77 Kodak Jasper Engines (Doug Bawel) 199 Dodge 0 $225,887
20 38 Terry Labonte 5 Kelloggs (Rick Hendrick) 199 Chevrolet 1 $245,812
21 33 Kyle Petty 45 GeorgiaPacific Brawny (Petty Enterprises) 199 Dodge 5 $226,127
22 43 Mike Skinner 33 Bass Pro Shops Tracker Boats (Richard Childress) 198 Chevrolet 0 $213,813
23 28 Ricky Craven 32 Tide (Cal Wells) 198 Chevrolet 0 $225,339
24 40 Jimmy Spencer 7 Johnny Cat (Jim Smith) 198 Dodge 0 $223,513
25 22 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 195 Dodge 0 $222,889
26 21 Johnny Sauter 30 America Online (Richard Childress) 193 Chevrolet 0 $213,687
27 24 Johnny Benson Jr 9 Miccosukee Gaming Resorts (James Finch) 177 Dodge 0 $210,414
28 41 Larry Foyt 14 LPGA (AJ Foyt) 176 Dodge 0 $212,487
29 18 Rusty Wallace 2 Miller Lite (Roger Penske) 154 Dodge 0 $245,572
30 42 Derrike Cope 50 Thrifty RentaCar Melling (Don Arnold) 153 Dodge 0 $207,962
31 20 Ryan Newman 12 Alltel (Roger Penske) 149 Dodge 0 $255,056
32 32 Kevin Lepage 4 YokeTVcom (Larry McClure) 132 Chevrolet 0 $207,488
33 34 Jeff Green 43 Cheerios (Petty Enterprises) 110 Dodge 0 $232,087
34 36 Scott Riggs 10 Valvoline (James Rocco) 109 Chevrolet 0 $231,328
35 30 Robby Gordon 31 Cingular Wireless (Richard Childress) 78 Chevrolet 0 $241,230
36 7 Jamie McMurray 42 Texaco Havoline (Chip Ganassi) 75 Dodge 0 $224,137
37 4 Sterling Marlin 40 Coors Light (Chip Ganassi) 75 Dodge 0 $254,714
38 9 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 70 Chevrolet 0 $246,193
39 35 Brian Vickers 25 GMAC Financial Services (Rick Hendrick) 70 Chevrolet 0 $211,888
40 37 Ken Schrader 49 Schwans Home Service (Beth Ann Morgenthau) 59 Dodge 0 $203,438
41 27 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 42 Dodge 0 $231,887
42 11 Jeff Burton 99 NBA AllStar Game on TNT (Jack Roush) 25 Ford 0 $239,554
43 8 Mark Martin 6 Viagra (Jack Roush) 7 Ford 0 $216,997