Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2011 - Crown Royal Presents the Matthew and Daniel Race Results


Race Name - Crown Royal Presents the Matthew and Daniel
Date - 4/30/2011
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - 128.639 mph
Number of Cautions - 8
Caution Laps - 60
Average Race Speed - 95.28 mph
Lead Changes - 14
Total Race Purse - $4,380,300
Race Number - 9
More Races from 2011
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 20 Kyle Busch 18 MMs Pretzel (Joe Gibbs) 400 Toyota 235 $239,591
2 11 Denny Hamlin 11 FedEx Freight (Joe Gibbs) 400 Toyota 38 $202,775
3 4 Kasey Kahne 4 Red Bull (Dietrich Mateschitz) 400 Toyota 29 $154,958
4 27 David Ragan 6 UPS We Love Logistics (Jack Roush) 400 Ford 0 $129,350
5 8 Carl Edwards 99 Scotts EZ Seed (Jack Roush) 400 Ford 11 $151,516
6 3 Clint Bowyer 33 BBT (Richard Childress) 400 Chevrolet 18 $143,633
7 18 AJ Allmendinger 43 Nautica (Richard Petty Motorsports) 400 Ford 0 $124,411
8 30 Jimmie Johnson 48 Lowes (Rick Hendrick) 400 Chevrolet 0 $133,561
9 31 Tony Stewart 14 Mobil 1 Office Depot (Stewart Haas Racing) 400 Chevrolet 0 $123,783
10 37 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 399 Toyota 0 $108,439
11 9 Joey Logano 20 The Home Depot (Joe Gibbs) 399 Toyota 0 $89,000
12 12 Kevin Harvick 29 Budweiser (Richard Childress) 399 Chevrolet 0 $123,911
13 29 Dave Blaney 36 Golden Corral (Tommy Baldwin Jr) 399 Chevrolet 0 $93,933
14 5 Mark Martin 5 GoDaddycom (Rick Hendrick) 399 Chevrolet 0 $83,875
15 23 Greg Biffle 16 3M (Jack Roush) 399 Ford 0 $90,825
16 25 Jeff Burton 31 Caterpillar (Richard Childress) 399 Chevrolet 12 $82,475
17 2 Regan Smith 78 Furniture Row Denver Mattress (Barney Visser) 399 Chevrolet 0 $99,945
18 17 Jamie McMurray 1 McDonalds (Earnhardt Ganassi Racing) 399 Chevrolet 0 $108,239
19 24 Dale Earnhardt Jr 88 National Guard AMP Energy (Rick Hendrick) 398 Chevrolet 0 $81,200
20 13 Ryan Newman 39 US Army Medicine (Stewart Haas Racing) 398 Chevrolet 0 $112,625
21 33 Matt Kenseth 17 Crown Royal (Jack Roush) 398 Ford 16 $110,286
22 36 Kurt Busch 22 Shell Pennzoil (Roger Penske) 397 Dodge 0 $113,950
23 35 Marcos Ambrose 9 Stanley DeWalt Tools (Richard Petty Motorsports) 397 Ford 0 $103,266
24 14 Bobby Labonte 47 Kingsford Bushs Baked Beans (JTGDaugherty Racing) 397 Toyota 0 $98,420
25 39 David Gilliland 34 Gander Mountain (Bob Jenkins) 397 Ford 0 $86,583
26 41 Andy Lally 71 Interstate Moving Services (Kevin Buckler) 397 Ford 0 $81,100
27 21 Martin Truex Jr 56 NAPA Ultimate TuneUp (Michael Waltrip) 397 Toyota 12 $79,350
28 15 Casey Mears 13 GEICO (Germain Racing) 396 Toyota 0 $71,850
29 1 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 395 Chevrolet 25 $120,633
30 28 Travis Kvapil 38 Long John Silvers (Bob Jenkins) 395 Ford 0 $83,708
31 19 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 395 Toyota 0 $98,108
32 38 Ken Schrader 32 HB Railroad Southern Pride Trucking (Frank Stoddard) 394 Ford 0 $76,822
33 43 Tony Raines 37 Front Row Motorsports (Larry Gunselman) 393 Ford 0 $68,100
34 16 David Stremme 30 EchoStor Technologies (Timothy McSweeney) 393 Chevrolet 0 $67,025
35 42 Robby Gordon 7 Fast Five Speed Energy (Robby Gordon) 393 Dodge 0 $66,900
36 7 Brad Keselowski 2 Miller Lite (Roger Penske) 388 Dodge 0 $75,025
37 10 Paul Menard 27 Libman Menards (Richard Childress) 385 Chevrolet 0 $66,625
38 34 Landon Cassill 9 Security Benefit Thank a Teacher Today (James Finch) 360 Chevrolet 0 $66,500
39 6 Jeff Gordon 24 DuPont (Rick Hendrick) 300 Chevrolet 4 $103,536
40 22 Michael McDowell 66 K Love (Phil Parsons) 134 Toyota 0 $66,200
41 32 Mike Skinner 60 Big Red (Germain Racing) 61 Toyota 0 $66,050
42 26 Joe Nemechek 87 AM FM Energy Pellet Wood Stoves (Joe Nemechek) 40 Toyota 0 $65,925
43 40 JJ Yeley 46 Red Line Oil (Dusty Whitney) 38 Chevrolet 0 $66,293