Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - Atlanta 500 Race Results


Race Name - Atlanta 500
Date - 4/1/1973
Race Track - Atlanta International Raceway
Track Length (Miles) - 1.522 miles
Race Length (Miles) - 499 miles
Pole Speed - mph
Number of Cautions - 4
Caution Laps - 31
Average Race Speed - 139.35 mph
Lead Changes - 23
Total Race Purse - $103,485
Race Number - 6
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 9 David Pearson 21 Purolator (Wood Brothers) 328 71 Mercury 155 $16,625
2 2 Bobby Isaac 15 StaPower Industries (Bud Moore) 326 72 Ford 6 $11,325
3 5 Benny Parsons 72 DeWitt Racing (LG DeWitt) 323 72 Chevrol 0 $6,700
4 8 Buddy Baker 71 K K Insurance (Nord Krauskopf) 322 73 Dodge 0 $6,525
5 4 Cale Yarborough 11 KarKare (Richard Howard) 321 73 Chevrol 154 $6,575
6 15 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 319 72 Chevrol 0 $2,625
7 35 Dick Brooks 90 Truxmore Industries (Junie Donlavey) 319 71 Mercury 0 $2,875
8 11 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 317 72 Chevrol 0 $2,625
9 25 Clarence Lovell 61 Lovell Racing (Don Bierschwale) 317 73 Chevrol 0 $2,025
10 3 Jim Vandiver 31 Nixon Racing (OL Nixon) 317 72 Dodge 0 $1,975
11 1 Gordon Johncock 28 Leggs (Hoss Ellington) 315 72 Chevrol 0 $1,875
12 13 Dave Marcis 2 Marcis Racing (Dave Marcis) 313 71 Dodge 0 $1,775
13 33 Richard Childress 96 LC Newton Trucking (Tom Garn) 311 73 Chevrol 0 $1,675
14 27 Walter Ballard 30 Ballard Racing (Vic Ballard) 310 71 Mercury 0 $2,025
15 37 Buddy Arrington 67 Kentucky Fried Chicken (Buddy Arrington) 309 72 Plymout 0 $1,375
16 34 Frank Warren 79 Warren Racing (Frank Warren) 309 73 Dodge 0 $1,775
17 19 Raymond Williams 47 Jet Way Wax (Raymond Williams) 303 72 Ford 0 $1,725
18 40 Charles Barrett 9 Dahlonega Ford Sales (George Elliott) 302 71 Ford 0 $1,200
19 32 Johnny Barnes 89 HopperCrews (JC Crews) 299 71 Mercury 0 $1,175
20 20 Larry Smith 92 Carling Black Label (Harley Smith) 299 71 Mercury 0 $1,150
21 14 James Hylton 48 Hylton Engineering (James Hylton) 288 71 Mercury 0 $1,605
22 28 Earle Canavan 1 Kosins Auto Parts (Earle Canavan) 282 72 Plymout 0 $1,080
23 23 Dean Dalton 7 Belden Asphalt (Dean Dalton) 274 71 Mercury 0 $1,555
24 38 Ed Negre 8 Negre Racing (Clyde Lynn) 274 71 Mercury 0 $1,530
25 21 Charlie Roberts 77 Sunny King (Charlie Roberts) 272 71 Ford 0 $1,505
26 30 Elmo Langley 64 Langley Racing (Elmo Langley) 259 72 Ford 0 $1,495
27 17 AJ Foyt 50 Purolator (AJ Foyt) 225 73 Chevrol 0 $985
28 7 Joe Frasson 18 Frasson Cement (Joe Frasson) 222 73 Dodge 0 $970
29 26 Bill Champion 10 Champion Racing (Bill Champion) 209 71 Mercury 0 $1,460
30 12 Mark Donohue 16 AMC (Roger Penske) 202 73 Matador 0 $950
31 31 Ron Keselowski 88 Lubinski Racing (Roger Lubinski) 192 72 Dodge 0 $945
32 39 Roy Mayne 25 Robertson Racing (Don Robertson) 179 73 Dodge 0 $1,440
33 18 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 160 71 Mercury 0 $935
34 16 Richard Petty 43 STP (Petty Enterprises) 140 73 Dodge 13 $3,430
35 6 Bobby Allison 12 CocaCola (Bobby Allison) 103 73 Chevrol 0 $2,925
36 36 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 80 71 Dodge 0 $1,420
37 22 Bobby Mausgrover 7 Gohr Distributors (Gil Cramer) 58 72 Chevrol 0 $915
38 29 Tiny Lund 55 Price Construction (Carl Price) 40 72 Chevrol 0 $910
39 10 Pete Hamilton 22 Land Harbors of America (Crawford Brothers) 38 72 Plymout 0 $905
40 24 Tony Bettenhausen Jr 84 Vita Fresh Orange Juice (Buster Davis) 9 71 Dodge 0 $900