Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Grand National Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1955 - Wilkes 160 Race Results


Race Name - Wilkes 160
Date - 10/23/1955
Race Track - North Wilkesboro Speedway
Track Length (Miles) - 0.625 miles
Race Length (Miles) - 100 miles
Pole Speed - 79.815 mph
Number of Cautions - 3
Caution Laps -
Average Race Speed - 72.347 mph
Lead Changes - 0
Total Race Purse - $4,285
Race Number - 44
More Races from 1955
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Buck Baker 87 DePaolo Engineering (Pete DePaolo) 160 56 Ford 160 $1,100
2 4 Lee Petty 42 Petty Enterprises 160 55 Dodge 0 $700
3 12 Gwyn Staley 2 Hubert Westmoreland 159 55 Chevrol 0 $475
4 9 Joe Weatherly 9 Purple Pig (Charlie Schwam) 159 56 Ford 0 $365
5 11 Tim Flock 300 Mercury Outboards (Carl Kiekhaefer) 159 55 Chrysle 0 $310
6 6 Fonty Flock 301 Mercury Outboards (Carl Kiekhaefer) 159 55 Chrysle 0 $250
7 10 Speedy Thompson 20 Mercury Outboards (Carl Kiekhaefer) 157 55 Chrysle 0 $200
8 5 Dink Widenhouse 0 Dink Widenhouse 157 56 Ford 0 $150
9 19 Dave Terrell 198 Dave Terrell 156 55 Oldsmob 0 $100
10 16 Jim Paschal 44 Julian Petty 154 55 Chevrol 0 $100
11 17 Jimmy Massey 4 Hubert Westmoreland 154 55 Chevrol 0 $75
12 18 Jimmie Lewallen 88 Ernest Woods 151 55 Oldsmob 0 $60
13 8 Bob Welborn 49 Bob Welborn 145 55 Chevrol 0 $50
14 23 Bobby Waddell 24 Jimmy Pardue 138 55 Chevrol 0 $50
15 27 Ed Cole 460 Brooks Brothers 136 55 Plymout 0 $50
16 24 Eddie Skinner 28 Frank Dodge 132 53 Oldsmob 0 $50
17 25 John McVitty 27 John McVitty 128 55 Chevrol 0 $50
18 15 Ralph Liguori 5 Ralph Liguori 127 55 Buick 0 $50
19 13 Bill Blair 22 Bill Blair 127 55 Oldsmob 0 $50
20 7 Curtis Turner 99 Schwam Motors (Charlie Schwam) 103 56 Ford 0 $50
21 2 Herb Thomas 92 Motoramic (Herb Thomas) 90 55 Chevrol 0 $
22 21 Ned Jarrett 89 Ned Jarrett 70 55 Buick 0 $
23 3 Marvin Panch 98 Pete DePaolo 50 56 Ford 0 $
24 14 Joe Eubanks 70 Lancaster Brothers 40 55 Chevrol 0 $
25 22 Banks Simpson 20 Waldron Co (Banks Simpson) 40 55 Buick 0 $
26 20 Junior Johnson 55 B L Motors (Jim Lowe Carl Beckham) 35 55 Oldsmob 0 $
27 28 Tom Pistone 9 Tom Pistone 28 55 Chevrol 0 $
28 26 Ted Cannady 71 Ted Cannady 25 55 Oldsmob 0 $