Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Grand National Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1971 - Daytona 500 Race Results


Race Name - Daytona 500
Date - 2/14/1971
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 500 miles
Pole Speed - 182.744 mph
Number of Cautions - 7
Caution Laps - 44
Average Race Speed - 144.46 mph
Lead Changes - 48
Total Race Purse - $144,400
Race Number - 4
More Races from 1971
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 5 Richard Petty 43 Southern ChryslerPlymouth (Petty Enterprises) 200 71 Plymout 69 $45,450
2 6 Buddy Baker 11 Dodge by Petty (Petty Enterprises) 200 71 Dodge 16 $16,100
3 1 AJ Foyt 21 Teleprompter Cable TV Purolator (Wood Brothers) 200 69 Mercury 36 $14,500
4 4 David Pearson 17 HolmanMoody 199 69 Mercury 6 $4,225
5 9 Fred Lorenzen 99 STP (Ray Nichels) 199 71 Plymout 0 $3,825
6 32 Jim Vandiver 31 MossThornton (OL Nixon) 198 69 Dodge 0 $3,475
7 8 Dick Brooks 22 Golden Products (Mario Rossi) 198 69 Dodge 5 $3,125
8 24 Jim Hurtubise 20 Southland Auto Salvage (Jimmy McCain) 197 70 Ford 0 $2,800
9 15 James Hylton 48 Mullins Ford (James Hylton) 197 69 Ford 4 $2,600
10 2 Bobby Isaac 71 K K Insurance (Nord Krauskopf) 197 71 Dodge 37 $3,950
11 14 Ramo Stott 7 Plymouth (Ramo Stott) 195 71 Plymout 0 $2,350
12 25 Joe Frasson 18 Joe Frasson 194 70 Dodge 0 $2,200
13 36 Pedro Rodriguez 25 Don Robertson 194 70 Plymout 0 $1,975
14 16 Elmo Langley 64 Woodfield Ford (Elmo Langley) 193 69 Mercury 0 $1,850
15 34 Freddy Fryar 4 High Meadows Country Golf Club (Buster Davis) 192 69 Dodge 0 $1,800
16 27 Bill Champion 10 Bill Champion 191 69 Ford 0 $1,700
17 19 Cecil Gordon 24 Cecil Gordon 187 69 Mercury 0 $1,750
18 31 Bobby Allison 12 CocaCola (Bobby Allison) 187 70 Dodge 7 $1,600
19 38 Marv Acton 40 Dick Brooks 186 70 Plymout 0 $1,550
20 26 Coo Coo Marlin 7 CunninghamKelley (HB Cunningham) 184 69 Chevrol 0 $1,500
21 20 Tommy Gale 3 Gale Trucking (Larry Jackson) 183 69 Mercury 0 $1,475
22 29 Larry Baumel 68 Auto Lad (Allan Schlauer) 179 69 Ford 0 $1,525
23 28 Ben Arnold 76 Ben Arnold 179 69 Ford 0 $1,425
24 37 Frank Warren 79 Frank Warren 178 69 Plymout 0 $1,400
25 17 Dave Marcis 2 Southside Dodge (Dave Marcis) 173 69 Dodge 0 $1,375
26 11 Donnie Allison 27 Banjo Matthews 170 69 Mercury 10 $1,350
27 10 Bill Dennis 90 Teleprompter Corp (Junie Donlavey) 162 69 Mercury 0 $1,525
28 3 Pete Hamilton 6 American Brakeblok (Cotton Owens) 157 71 Plymout 6 $2,050
29 21 John Sears 4 J Marvin Mills Heating Cooling (John Sears) 126 69 Dodge 0 $1,275
30 35 Bill Seifert 45 Bill Seifert 111 70 Ford 0 $1,250
31 40 Henley Gray 19 Henley Gray 93 69 Ford 0 $1,225
32 22 Red Farmer 44 Custom Trim Products (Richard Giachetti) 91 71 Ford 0 $1,200
33 13 Cale Yarborough 3 Woolco (Ray Fox) 61 71 Plymout 0 $1,375
34 7 LeeRoy Yarbrough 98 Junior Johnson 45 69 Mercury 4 $1,150
35 12 Benny Parsons 72 Montgomery Motors (LG DeWitt) 39 69 Ford 0 $1,125
36 33 Friday Hassler 39 Chattahoochee Valley Auto PartsSee Rock City (Friday Hassler) 38 69 Chevrol 0 $1,200
37 30 Neil Castles 6 Howard Furniture (Neil Castles) 24 69 Dodge 0 $1,075
38 18 Maynard Troyer 60 Nagle Racers (Joe Nagle) 9 69 Ford 0 $1,050
39 23 Tiny Lund 55 Baughmann HiSpeed (John McConnell) 7 69 Dodge 0 $1,025
40 39 Ron Keselowski 88 Roger Lubinski 1 70 Dodge 0 $1,000