Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1996 - Dura Lube 500 Race Results


Race Name - Dura Lube 500
Date - 10/27/1996
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 312 miles
Pole Speed - 131.076 mph
Number of Cautions - 5
Caution Laps - 25
Average Race Speed - 109.7 mph
Lead Changes - 19
Total Race Purse - $1,044,553
Race Number - 30
More Races from 1996
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 17 Bobby Hamilton 43 STP (Petty Enterprises) 312 Pontiac 40 $95,550
2 6 Mark Martin 6 Valvoline (Jack Roush) 312 Ford 83 $59,795
3 30 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 312 Chevrolet 61 $61,590
4 25 Ted Musgrave 16 Family Channel Primestar (Jack Roush) 312 Ford 2 $35,153
5 19 Jeff Gordon 24 DuPont Refinishes (Rick Hendrick) 312 Chevrolet 0 $45,065
6 28 Geoffrey Bodine 7 QVC (Geoffrey Bodine) 312 Ford 31 $30,555
7 12 Ernie Irvan 28 Texaco Havoline (Yates Racing) 312 Ford 0 $31,555
8 5 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 312 Ford 29 $22,055
9 1 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 312 Chevrolet 54 $34,555
10 18 Darrell Waltrip 17 Parts America (Darrell Waltrip) 312 Chevrolet 0 $27,155
11 13 Todd Bodine 33 Skoal Bandit (Andy Petree) 312 Chevrolet 0 $23,955
12 24 Dale Earnhardt 3 GM Goodwrench Service (Richard Childress) 312 Chevrolet 0 $29,055
13 2 Mike Skinner 31 RealTree Camouflage (Richard Childress) 311 Chevrolet 0 $12,255
14 3 Ricky Rudd 10 Tide (Ricky Rudd) 311 Ford 0 $26,855
15 20 Wally Dallenbach Jr 15 Hayes Modems (Bud Moore) 311 Ford 0 $22,355
16 31 Michael Waltrip 21 Citgo (Wood Brothers) 311 Ford 0 $22,055
17 26 Morgan Shepherd 75 Remington Arms (Butch Mock) 311 Ford 0 $14,855
18 37 Jimmy Spencer 23 Camel Cigarettes (Travis Carter) 311 Ford 10 $22,330
19 14 John Andretti 98 RCA (Cale Yarborough) 310 Ford 0 $14,330
20 29 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 310 Ford 0 $15,745
21 11 Bill Elliott 94 McDonalds (Bill Elliott) 310 Ford 0 $20,820
22 41 Ward Burton 22 MBNA America (Bill Davis) 310 Pontiac 0 $25,195
23 34 Jack Sprague 52 Pedigree (Ken Schrader) 310 Pontiac 2 $10,170
24 38 Dave Marcis 71 Prodigy (Dave Marcis) 309 Chevrolet 0 $13,620
25 16 Joe Nemechek 87 Burger King (Joe Nemechek) 309 Chevrolet 0 $20,695
26 35 Brett Bodine 11 Lowes (Brett Bodine) 309 Ford 0 $20,370
27 15 Sterling Marlin 4 Kodak Film (Larry McClure) 308 Chevrolet 0 $26,465
28 33 Lake Speed 9 Spam Melling (Harry Melling) 308 Ford 0 $20,220
29 22 Kyle Petty 42 Coors Light (Felix Sabates) 307 Pontiac 0 $20,095
30 40 Hut Stricklin 8 Circuit City (Stavola Brothers) 307 Ford 0 $12,970
31 21 Jeff Burton 99 Exide Batteries (Jack Roush) 304 Ford 0 $12,945
32 23 Johnny Benson Jr 30 Pennzoil (Chuck Rider) 304 Pontiac 0 $19,170
33 43 Lance Hooper 7 Cinema Unocal (Lance Hooper) 302 Pontiac 0 $9,645
34 39 Ricky Craven 41 Kodiak (Larry Hedrick) 296 Chevrolet 0 $16,620
35 4 Ken Schrader 25 Budweiser (Rick Hendrick) 288 Chevrolet 0 $16,790
36 36 Robert Pressley 29 Cartoon Network (Gary Bechtel) 257 Chevrolet 0 $16,565
37 7 Kenny Wallace 81 Square D (Fil Martocci) 254 Ford 0 $9,525
38 8 Rick Mast 1 Hooters (Richard Jackson) 198 Pontiac 0 $18,465
39 42 Bobby Hillin Jr 77 Jasper Engines Federal Mogul (Doug Bawel) 153 Ford 0 $9,465
40 9 Rusty Wallace 2 Miller 25 Years of Racing (Roger Penske) 151 Ford 0 $24,465
41 44 Jeff Krogh 1 Clearwater Forest Industries (Robert Krogh) 151 Chevrolet 0 $9,465
42 32 Robby Gordon 40 First Union (Felix Sabates) 134 Chevrolet 0 $9,465
43 27 Derrike Cope 12 Badcock (Bobby Allison) 114 Ford 0 $17,465
44 10 Jeremy Mayfield 37 Kmart Little Caesars (Michael Kranefuss) 10 Ford 0 $17,065