Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1997 - Pontiac Excitement 400 Race Results


Race Name - Pontiac Excitement 400
Date - 3/2/1997
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - mph
Number of Cautions - 3
Caution Laps - 12
Average Race Speed - 108.49 mph
Lead Changes - 15
Total Race Purse - $1,024,755
Race Number - 3
More Races from 1997
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 7 Rusty Wallace 2 Miller Lite (Roger Penske) 400 Ford 135 $86,775
2 18 Geoffrey Bodine 7 QVC (Geoffrey Bodine) 400 Ford 18 $56,875
3 3 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 400 Ford 172 $50,750
4 2 Jeff Gordon 24 DuPont Refinishes (Rick Hendrick) 399 Chevrolet 65 $46,200
5 9 Bobby Hamilton 43 STP (Petty Enterprises) 399 Pontiac 1 $35,595
6 6 Ricky Rudd 10 Tide (Ricky Rudd) 399 Ford 0 $30,770
7 1 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 399 Chevrolet 0 $35,845
8 11 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 399 Pontiac 1 $28,945
9 23 Johnny Benson Jr 30 Pennzoil (Chuck Rider) 399 Pontiac 0 $25,745
10 37 Kyle Petty 44 Hot Wheels (Kyle Petty) 398 Pontiac 0 $18,545
11 21 Steve Grissom 41 Kodiak (Larry Hedrick) 398 Chevrolet 0 $24,345
12 26 Lake Speed 9 Melling Engine Parts (Harry Melling) 398 Ford 0 $24,045
13 5 Mark Martin 6 Valvoline (Jack Roush) 398 Ford 0 $23,870
14 12 Ricky Craven 25 Budweiser (Rick Hendrick) 398 Chevrolet 0 $23,670
15 17 Bill Elliott 94 McDonalds (Bill Elliott) 398 Ford 8 $25,330
16 30 Darrell Waltrip 17 Parts America (Darrell Waltrip) 398 Chevrolet 0 $16,215
17 33 Jeremy Mayfield 37 Kmart RC Cola (Michael Kranefuss) 398 Ford 0 $15,415
18 20 Rick Mast 75 Remington Arms (Butch Mock) 398 Ford 0 $22,265
19 8 Sterling Marlin 4 Kodak Film (Larry McClure) 397 Chevrolet 0 $27,540
20 16 Ted Musgrave 16 Family Channel Primestar (Jack Roush) 397 Ford 0 $24,565
21 39 Robert Pressley 29 Cartoon Network (Gary Bechtel) 397 Chevrolet 0 $16,965
22 15 Jimmy Spencer 23 Camel Cigarettes (Travis Carter) 397 Ford 0 $21,840
23 27 Brett Bodine 11 Close Call Phone Card (Brett Bodine) 397 Ford 0 $21,665
24 31 Ward Burton 22 MBNA America (Bill Davis) 397 Pontiac 0 $14,540
25 4 Dale Earnhardt 3 GM Goodwrench Service (Richard Childress) 397 Chevrolet 0 $27,940
26 36 Mike Skinner 31 Lowes (Richard Childress) 397 Chevrolet 0 $12,265
27 14 Michael Waltrip 21 Citgo (Wood Brothers) 396 Ford 0 $21,340
28 24 Robby Gordon 40 Coors Light (Felix Sabates) 396 Chevrolet 0 $21,215
29 40 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 395 Ford 0 $14,190
30 38 Derrike Cope 36 Skittles (Nelson Bowers) 395 Pontiac 0 $11,160
31 22 John Andretti 98 RCA (Cale Yarborough) 395 Ford 0 $20,615
32 25 Hut Stricklin 8 Circuit City (Stavola Brothers) 395 Ford 0 $18,090
33 41 David Green 96 Caterpillar (Buz McCall) 395 Chevrolet 0 $11,075
34 42 Chad Little 97 John Deere (Greg Pollex) 395 Pontiac 0 $11,065
35 28 Ken Schrader 33 Skoal Bandit (Andy Petree) 393 Chevrolet 0 $18,065
36 10 Ernie Irvan 28 Texaco Havoline (Yates Racing) 391 Ford 0 $26,065
37 34 Dave Marcis 71 RealTree Camouflage (Dave Marcis) 391 Chevrolet 0 $11,065
38 43 Gary Bradberry 19 Child Support Recovery (Mark Smith) 389 Ford 0 $11,065
39 32 Joe Nemechek 42 BellSouth (Felix Sabates) 380 Chevrolet 0 $11,065
40 29 Kenny Wallace 81 Square D (Fil Martocci) 376 Ford 0 $18,065
41 35 Bobby Hillin Jr 77 Jasper Engines Federal Mogul (Doug Bawel) 336 Ford 0 $11,065
42 13 Jeff Burton 99 Exide Batteries (Jack Roush) 248 Ford 0 $19,065
43 19 Morgan Shepherd 1 Delco Remy America (Richard Jackson) 131 Pontiac 0 $11,965