Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1999 - UAW-GM Quality 500 Race Results


Race Name - UAW-GM Quality 500
Date - 10/11/1999
Race Track - Lowes Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 501 miles
Pole Speed - 185.682 mph
Number of Cautions - 2
Caution Laps - 9
Average Race Speed - 160.3 mph
Lead Changes - 21
Total Race Purse - $1,814,139
Race Number - 29
More Races from 1999
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 22 Jeff Gordon 24 DuPont Automotive Finishes (Rick Hendrick) 334 Chevrolet 16 $140,350
2 1 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 334 Pontiac 136 $157,250
3 12 Mike Skinner 31 Lowes (Richard Childress) 334 Chevrolet 65 $87,800
4 4 Mark Martin 6 Valvoline DuraBlend (Jack Roush) 334 Ford 59 $85,750
5 6 Ward Burton 22 Caterpillar (Bill Davis) 334 Pontiac 3 $73,075
6 20 Jeremy Mayfield 12 Mobil 1 (Michael Kranefuss) 334 Ford 0 $57,000
7 9 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 334 Ford 33 $65,475
8 2 Rusty Wallace 2 Miller Lite (Roger Penske) 333 Ford 18 $60,250
9 18 Kevin Lepage 16 TV Guide Jaleel White (Jack Roush) 333 Ford 0 $46,950
10 14 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 333 Chevrolet 0 $46,750
11 29 Bill Elliott 94 McDonalds (Bill Elliott) 332 Ford 0 $46,490
12 17 Dale Earnhardt 3 GM Goodwrench Service Plus (Richard Childress) 332 Chevrolet 0 $44,450
13 26 Joe Nemechek 42 BellSouth (Felix Sabates) 332 Chevrolet 0 $42,700
14 23 Michael Waltrip 7 Philips Electronics (Jim Mattei) 332 Chevrolet 0 $39,100
15 34 Kenny Irwin Jr 28 Texaco Havoline (Yates Racing) 332 Ford 2 $43,240
16 39 Johnny Benson Jr 26 Frosted Cheerios (Jack Roush) 332 Ford 0 $39,350
17 3 John Andretti 43 STP (Petty Enterprises) 332 Pontiac 0 $42,600
18 33 Chad Little 97 John Deere (Jack Roush) 331 Ford 0 $33,300
19 5 Tony Stewart 20 Home Depot Habitat For Humanity (Joe Gibbs) 331 Pontiac 0 $39,315
20 19 Geoffrey Bodine 60 Power Team (Joe Bessey) 331 Chevrolet 0 $27,065
21 13 Terry Labonte 5 Kelloggs Rice Krispies Treats (Rick Hendrick) 331 Chevrolet 0 $37,510
22 15 Bobby Hamilton 4 Kodak (Larry McClure) 330 Chevrolet 1 $36,270
23 35 Ken Schrader 33 Skoal (Andy Petree) 330 Chevrolet 0 $32,270
24 43 Robert Pressley 77 Jasper Engines (Doug Bawel) 330 Ford 0 $24,120
25 8 Rick Mast 98 Team Woody (Cale Yarborough) 330 Ford 0 $24,670
26 40 Elliott Sadler 21 Citgo (Wood Brothers) 329 Ford 0 $31,270
27 30 Brett Bodine 11 Paychex (Brett Bodine) 329 Ford 0 $30,470
28 7 Jimmy Spencer 23 Team Winston (Travis Carter) 329 Ford 0 $30,870
29 31 Sterling Marlin 40 Coors Light (Felix Sabates) 329 Chevrolet 0 $30,170
30 11 Kenny Wallace 55 Square D (Andy Petree) 329 Chevrolet 0 $22,795
31 16 Ted Musgrave 75 Remington Arms (Butch Mock) 329 Ford 0 $19,970
32 41 Kyle Petty 44 Hot Wheels (Petty Enterprises) 329 Pontiac 0 $19,870
33 38 Wally Dallenbach Jr 25 Budweiser MLB (Rick Hendrick) 329 Chevrolet 0 $26,815
34 10 Jerry Nadeau 36 MMs Countdown (Nelson Bowers) 328 Pontiac 0 $27,070
35 24 Derrike Cope 15 FenleyMoore Motorsports Taurus 2K (Bud Moore) 328 Ford 0 $19,740
36 25 Todd Bodine 30 Bryan Foods (Jack Birmingham) 327 Pontiac 0 $19,720
37 37 Jeff Burton 99 Exide Batteries (Jack Roush) 306 Ford 0 $36,305
38 21 Ricky Rudd 10 Tide (Ricky Rudd) 278 Ford 0 $26,695
39 42 Rich Bickle 9 TBS Dinner and a Movie Big Kmart (Mark Melling) 263 Ford 1 $20,385
40 27 Matt Kenseth 17 DeWalt Power Tools (Robbie Reiser) 231 Ford 0 $19,680
41 36 Dick Trickle 41 Kodiak (Larry Hedrick) 229 Chevrolet 0 $19,675
42 32 David Green 45 1010345 (Tim Beverley) 162 Pontiac 0 $19,670
43 28 Ricky Craven 50 Midwest Transit (Hal Hicks Mike Witters) 143 Chevrolet 0 $19,869