Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2008 - Pepsi 500 Race Results


Race Name - Pepsi 500
Date - 8/31/2008
Race Track - Auto Club Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 500 miles
Pole Speed - 180.397 mph
Number of Cautions - 8
Caution Laps - 34
Average Race Speed - 138.85 mph
Lead Changes - 20
Total Race Purse - $5,280,964
Race Number - 25
More Races from 2008
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Jimmie Johnson 48 Lowes Jimmie Johnson Foundation (Rick Hendrick) 250 Chevrolet 228 $314,611
2 15 Greg Biffle 16 3M (Jack Roush) 250 Ford 12 $185,375
3 21 Denny Hamlin 11 FedEx Ground (Joe Gibbs) 250 Toyota 0 $178,091
4 33 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 250 Chevrolet 0 $170,786
5 37 Matt Kenseth 17 RL Carriers (Jack Roush) 250 Ford 1 $169,941
6 26 Carl Edwards 99 Aflac (Jack Roush) 250 Ford 0 $153,300
7 11 Kyle Busch 18 MMs (Joe Gibbs) 250 Toyota 0 $120,225
8 4 Kasey Kahne 9 Budweiser (Gillett Evernham Motorsports) 250 Dodge 0 $141,691
9 12 David Reutimann 44 UPS Toys For Tots Literacy Progrom (Michael Waltrip) 250 Toyota 3 $108,075
10 31 Clint Bowyer 7 Jack Daniels (Richard Childress) 250 Chevrolet 0 $120,150
11 18 Dale Earnhardt Jr 88 AMP Energy National Guard (Rick Hendrick) 250 Chevrolet 0 $108,750
12 19 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 250 Toyota 0 $107,825
13 22 David Ragan 6 AAA Insurance (Jack Roush) 250 Ford 1 $108,475
14 2 AJ Allmendinger 84 Red Bull (Dietrich Mateschitz) 250 Toyota 1 $98,225
15 3 Jeff Gordon 24 Pepsi DuPont (Rick Hendrick) 250 Chevrolet 2 $143,636
16 17 Ryan Newman 12 Kodak (Roger Penske) 250 Dodge 0 $135,225
17 27 Jeff Burton 31 ATT Mobility (Richard Childress) 250 Chevrolet 1 $137,508
18 5 Patrick Carpentier 10 Sears Auto Center Valvoline (Gillett Evernham Motorsports) 250 Dodge 0 $96,700
19 7 Martin Truex Jr 1 Bass Pro Shops Tracker Boats (Dale Earnhardt Inc) 250 Chevrolet 0 $125,458
20 23 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 250 Dodge 0 $124,033
21 24 Bobby Labonte 43 Cheerios Betty Crocker Totinos (Petty Enterprises) 250 Dodge 0 $130,086
22 14 Tony Stewart 20 Subway Home Depot (Joe Gibbs) 250 Toyota 0 $137,936
23 42 David Gilliland 38 CitiFinancial (Yates Racing) 249 Ford 0 $111,608
24 13 Jamie McMurray 26 Crown Royal (Jack Roush) 249 Ford 0 $99,725
25 39 Scott Riggs 66 State Water Heaters (Gene Haas) 249 Chevrolet 0 $107,958
26 16 Casey Mears 5 CheezIt Carquest (Rick Hendrick) 249 Chevrolet 0 $105,800
27 41 Reed Sorenson 41 Target (Chip Ganassi) 249 Dodge 0 $117,964
28 34 Travis Kvapil 28 Hitachi Inspire the Next (Yates Racing) 249 Ford 0 $117,739
29 8 Dave Blaney 22 Caterpillar (Bill Davis) 249 Toyota 0 $104,583
30 10 Aric Almirola 8 US Army (Dale Earnhardt Inc) 249 Chevrolet 0 $124,533
31 32 Sam Hornish Jr 77 Penske Truck Rental (Roger Penske) 249 Dodge 0 $132,900
32 40 Marcos Ambrose 21 Little Debbie (Wood Brothers) 249 Ford 0 $105,595
33 30 Michael Waltrip 55 NAPA Auto Parts (Michael Waltrip) 249 Toyota 1 $99,808
34 6 Elliott Sadler 19 McDonalds (Gillett Evernham Motorsports) 249 Dodge 0 $113,495
35 35 Mike Skinner 0 Affliction Clothing (Michael Waltrip) 249 Toyota 0 $96,647
36 25 Regan Smith 1 DEI Principal Financial Group (Dale Earnhardt Inc) 249 Chevrolet 0 $95,050
37 29 Paul Menard 15 Menards Johns Manville (Dale Earnhardt Inc) 249 Chevrolet 0 $95,000
38 38 Kyle Petty 45 Wells Fargo (Petty Enterprises) 249 Dodge 0 $86,950
39 9 Kurt Busch 2 Miller Lite (Roger Penske) 248 Dodge 0 $86,900
40 36 Robby Gordon 7 Monster Energy (Robby Gordon) 248 Dodge 0 $94,850
41 28 Ken Schrader 96 DLP HDTV (Jeff Moorad) 247 Toyota 0 $94,805
42 43 Johnny Sauter 8 FUBAR All Natural Drink (John Carter) 161 Dodge 0 $86,740
43 20 Joe Nemechek 78 Furniture Row DenverMattresscom (Barney Visser) 67 Chevrolet 0 $86,212