Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - Wilkes 400 Race Results


Race Name - Wilkes 400
Date - 9/23/1973
Race Track - North Wilkesboro Speedway
Track Length (Miles) - 0.625 miles
Race Length (Miles) - 250 miles
Pole Speed - 105.619 mph
Number of Cautions - 2
Caution Laps - 9
Average Race Speed - 95.198 mph
Lead Changes - 12
Total Race Purse - $38,720
Race Number - 25
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Bobby Allison 12 CocaCola (Bobby Allison) 400 73 Chevrol 161 $7,425
2 2 Richard Petty 43 STP (Petty Enterprises) 400 73 Dodge 222 $4,800
3 4 Cale Yarborough 11 KarKare (Richard Howard) 400 73 Chevrol 8 $3,475
4 12 Buddy Baker 71 K K Insurance (Nord Krauskopf) 399 73 Dodge 9 $2,930
5 3 Benny Parsons 72 DeWitt Racing (LG DeWitt) 395 73 Chevrol 0 $1,200
6 6 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 392 73 Chevrol 0 $650
7 9 Dave Marcis 2 Marcis Racing (Dave Marcis) 390 72 Dodge 0 $700
8 7 Dick Brooks 90 Truxmore Industries (Junie Donlavey) 389 71 Mercury 0 $850
9 5 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 387 72 Chevrol 0 $830
10 15 JD McDuffie 70 McDuffie Racing (JD McDuffie) 382 72 Chevrol 0 $1,020
11 10 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 381 72 Chevrol 0 $585
12 11 James Hylton 48 Hylton Engineering (James Hylton) 380 71 Mercury 0 $800
13 13 Walter Ballard 30 Ballard Racing (Vic Ballard) 378 71 Mercury 0 $790
14 19 Elmo Langley 64 Langley Racing (Elmo Langley) 377 72 Ford 0 $915
15 20 Henley Gray 19 Warren Lindsey (Henley Gray) 376 71 Mercury 0 $895
16 18 Jabe Thomas 25 Robertson Racing (Don Robertson) 375 73 Dodge 0 $875
17 23 Richard Childress 96 Garn Racing (Tom Garn) 373 73 Chevrol 0 $750
18 25 Raymond Williams 47 Williams Racing (Raymond Williams) 372 72 Ford 0 $465
19 29 Dean Dalton 7 Belden Asphalt (Charlie Roberts) 368 71 Ford 0 $705
20 26 Mel Larson 73 ThermaSol (Don Robertson) 368 73 Dodge 0 $420
21 14 Frank Warren 79 Warren Racing (Frank Warren) 364 73 Dodge 0 $875
22 24 Ed Negre 8 Negre Racing (Ed Negre) 355 73 Dodge 0 $650
23 28 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 351 71 Ford 0 $390
24 30 Earl Brooks 26 Race Fans (Earl Brooks) 349 71 Ford 0 $355
25 16 Buddy Arrington 67 Cherokee Construction (Buddy Arrington) 335 72 Dodge 0 $770
26 27 Charlie Roberts 77 Sunny King (Charlie Roberts) 313 72 Chevrol 0 $840
27 21 David Sisco 5 Sisco Racing (Charlie McGee) 294 72 Chevrol 0 $605
28 22 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 148 71 Dodge 0 $345
29 17 Bill Champion 10 Earl Powell Auto Parts (Bill Champion) 105 71 Mercury 0 $735
30 8 Darrell Waltrip 15 StaPower Industries (Bud Moore) 75 73 Ford 0 $2,075