Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - Delaware 500 Race Results


Race Name - Delaware 500
Date - 9/16/1973
Race Track - Dover Downs International Speedway
Track Length (Miles) - 1 miles
Race Length (Miles) - 500 miles
Pole Speed - 124.649 mph
Number of Cautions - 7
Caution Laps - 56
Average Race Speed - 112.85 mph
Lead Changes - 23
Total Race Purse - $86,715
Race Number - 24
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 David Pearson 21 Purolator (Wood Brothers) 500 71 Mercury 344 $16,325
2 3 Bobby Allison 12 CocaCola (Bobby Allison) 500 73 Chevrol 76 $10,125
3 7 Buddy Baker 71 K K Insurance (Nord Krauskopf) 500 73 Dodge 58 $7,050
4 2 Benny Parsons 72 DeWitt Racing (LG DeWitt) 493 73 Chevrol 7 $4,175
5 13 JD McDuffie 70 McDuffie Racing (JD McDuffie) 484 72 Chevrol 0 $3,275
6 11 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 481 72 Chevrol 0 $2,150
7 4 Richard Petty 43 STP (Petty Enterprises) 480 73 Dodge 15 $4,250
8 17 Elmo Langley 64 Langley Racing (Elmo Langley) 479 72 Ford 0 $2,250
9 12 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 479 73 Chevrol 0 $1,775
10 14 Eddie Pettyjohn 90 Truxmore Industries (Junie Donlavey) 479 71 Mercury 0 $1,575
11 23 Ed Negre 8 Negre Racing (Ed Negre) 471 73 Dodge 0 $1,920
12 5 Donnie Allison 88 DiGard Racing (DiGard) 468 73 Chevrol 0 $1,145
13 27 Mel Larson 73 ThermaSol (Don Robertson) 465 73 Dodge 0 $1,145
14 38 Jabe Thomas 25 Robertson Racing (Don Robertson) 462 73 Dodge 0 $1,470
15 36 Rick Newsom 20 Holbrook Waterproofing (Rick Newsom) 461 71 Ford 0 $1,035
16 28 Richard Childress 96 LC Newton Trucking (Tom Garn) 458 73 Chevrol 0 $1,570
17 16 Walter Ballard 30 Ballard Racing (Vic Ballard) 446 71 Mercury 0 $1,645
18 40 Bobby Mausgrover 0 Buxton Racing (Bobby Mausgrover) 444 72 Chevrol 0 $870
19 9 James Hylton 48 Hylton Engineering (James Hylton) 443 73 Chevrol 0 $1,370
20 8 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 424 73 Chevrol 0 $845
21 22 Henley Gray 19 Warren Lindsey (Henley Gray) 424 71 Mercury 0 $1,520
22 21 Charlie Roberts 77 Sunny King (Charlie Roberts) 415 72 Chevrol 0 $1,495
23 24 Raymond Williams 47 Williams Racing (Raymond Williams) 400 72 Ford 0 $970
24 33 Earle Canavan 1 Canavan Racing (Earle Canavan) 362 72 Plymout 0 $870
25 6 Cale Yarborough 11 KarKare (Richard Howard) 347 73 Chevrol 0 $2,720
26 37 Jimmy Crawford 22 Crawford Racing (Crawford Brothers) 316 72 Plymout 0 $670
27 10 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 299 72 Chevrol 0 $1,170
28 18 Johnny Barnes 89 HopperCrews (JC Crews) 272 71 Mercury 0 $845
29 31 David Sisco 5 Sisco Racing (Charlie McGee) 252 72 Chevrol 0 $1,245
30 19 GC Spencer 49 Spencer Racing (GC Spencer) 205 72 Dodge 0 $795
31 30 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 170 72 Dodge 0 $715
32 26 Ron Keselowski 99 Lubinski Racing (John Keselowski) 167 71 Dodge 0 $710
33 35 Earl Brooks 26 Race Fans (Earl Brooks) 152 71 Ford 0 $705
34 25 Dean Dalton 29 Belden Asphalt (Bill Hollar) 138 71 Mercury 0 $700
35 34 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 112 71 Ford 0 $695
36 39 Vic Parsons 51 Strong Racing (Bill Strong) 108 71 Chevrol 0 $540
37 32 Frank Warren 79 Warren Racing (Frank Warren) 80 73 Dodge 0 $1,185
38 29 Toby Tobias 83 Smithville Farms (Norris Reed) 50 71 Mercury 0 $680
39 15 Bill Champion 10 Earl Powell Auto Parts (Bill Champion) 35 71 Mercury 0 $1,275
40 20 Buddy Arrington 67 Cherokee Construction (Buddy Arrington) 33 72 Dodge 0 $1,245