Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2014 - GoBowling.com 400 Race Results


Race Name - GoBowling.com 400
Date - 8/3/2014
Race Track - Pocono Raceway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 400 miles
Pole Speed - 183.438 mph
Number of Cautions - 8
Caution Laps - 35
Average Race Speed - 127.41 mph
Lead Changes - 15
Total Race Purse - $4,568,871
Race Number - 21
More Races from 2014
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 9 Dale Earnhardt Jr 88 Michael Baker International (Rick Hendrick) 160 Chevrolet 14 $198,665
2 6 Kevin Harvick 4 Mobil 1 (Stewart Haas Racing) 160 Chevrolet 5 $206,058
3 2 Joey Logano 22 Shell Pennzoil (Roger Penske) 160 Ford 30 $180,941
4 14 Clint Bowyer 15 RK Motors Charlotte (Michael Waltrip) 160 Toyota 0 $154,466
5 25 Greg Biffle 16 3M Throwback Peltor Speedglas (Jack Roush) 160 Ford 11 $150,450
6 5 Jeff Gordon 24 Axalta Coatings Maaco (Rick Hendrick) 160 Chevrolet 63 $149,451
7 8 Jamie McMurray 1 Bad Boy Buggies Cessna (Chip Ganassi) 160 Chevrolet 0 $126,279
8 21 Ryan Newman 31 Quicken Loans (Richard Childress) 160 Chevrolet 0 $103,515
9 13 Denny Hamlin 11 FedEx Office (Joe Gibbs) 160 Toyota 0 $96,965
10 12 Kasey Kahne 5 Farmers Insurance (Rick Hendrick) 160 Chevrolet 0 $103,215
11 1 Kyle Larson 42 Target (Chip Ganassi) 160 Chevrolet 0 $123,010
12 24 Casey Mears 13 GEICO (Germain Racing) 160 Chevrolet 0 $111,298
13 4 Kurt Busch 41 Haas Automation (Stewart Haas Racing) 160 Chevrolet 30 $84,415
14 27 Marcos Ambrose 9 DeWalt (Richard Petty Motorsports) 160 Ford 0 $108,835
15 11 Austin Dillon 3 American Ethanol (Richard Childress) 160 Chevrolet 0 $132,826
16 22 Justin Allgaier 51 AccuDoc Solutions (Harry Scott Jr) 160 Chevrolet 0 $105,523
17 30 David Gilliland 38 Long John Silvers (Bob Jenkins) 160 Ford 1 $102,723
18 23 Ricky Stenhouse Jr 17 Fifth Third Bank (Jack Roush) 159 Ford 0 $116,090
19 39 David Ragan 34 AW National Root Beer Float Day (Bob Jenkins) 159 Ford 0 $99,573
20 37 Ryan Truex 83 Burger King (BK Racing) 159 Toyota 0 $86,937
21 33 Cole Whitt 26 Toyota of Scranton (BK Racing) 159 Toyota 0 $79,340
22 38 Michael Annett 7 Pilot Flying J (Tommy Baldwin Jr) 159 Chevrolet 0 $78,990
23 3 Brad Keselowski 2 Alliance Truck Parts (Roger Penske) 159 Ford 0 $120,848
24 31 Josh Wise 98 Phil Parsons Racing (Mike Curb) 159 Chevrolet 0 $78,515
25 34 Travis Kvapil 32 Go FAS Racing (Archie St Hilaire) 158 Ford 0 $78,790
26 40 Dave Blaney 37 Accell Construction (Tommy Baldwin Jr) 158 Chevrolet 0 $74,940
27 35 Reed Sorenson 36 Tommy Baldwin Racing (Tommy Baldwin Jr) 158 Chevrolet 0 $77,765
28 42 Alex Kennedy 33 Thunder Coal (Joe Falk) 158 Chevrolet 0 $74,615
29 26 Carl Edwards 99 Fastenal (Jack Roush) 157 Ford 0 $93,465
30 10 Danica Patrick 10 GoDaddy (Stewart Haas Racing) 156 Chevrolet 0 $86,815
31 36 Alex Bowman 23 Dr Pepper (BK Racing) 154 Toyota 0 $76,665
32 19 Martin Truex Jr 78 Furniture Row Denver Mattress (Barney Visser) 144 Chevrolet 0 $101,898
33 29 Paul Menard 27 CertainTeed Menards (Richard Childress) 143 Chevrolet 0 $101,004
34 20 AJ Allmendinger 47 Scott Products (JTGDaugherty Racing) 137 Chevrolet 2 $73,590
35 28 Aric Almirola 43 GoBowlingcom (Richard Petty Motorsports) 125 Ford 1 $110,376
36 16 Tony Stewart 14 Code 3 Associates Mobil 1 (Stewart Haas Racing) 124 Chevrolet 0 $107,348
37 15 Brian Vickers 55 Aarons Dream Machine (Michael Waltrip) 116 Toyota 0 $105,079
38 18 Matt Kenseth 20 Dollar General (Joe Gibbs) 116 Toyota 3 $117,166
39 17 Jimmie Johnson 48 Lowes (Rick Hendrick) 111 Chevrolet 0 $117,966
40 41 Joe Nemechek 66 Land Castle Title (Jay Robinson) 88 Toyota 0 $68,030
41 32 Landon Cassill 40 Newtown Building Supplies (Joe Falk) 28 Chevrolet 0 $56,030
42 7 Kyle Busch 18 MMs (Joe Gibbs) 23 Toyota 0 $99,871
43 43 Johnny Sauter 93 Dr Pepper (BK Racing) 11 Toyota 0 $48,530