Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - Dixie 500 Race Results


Race Name - Dixie 500
Date - 7/22/1973
Race Track - Atlanta International Raceway
Track Length (Miles) - 1.522 miles
Race Length (Miles) - 499 miles
Pole Speed - 157.163 mph
Number of Cautions - 6
Caution Laps - 47
Average Race Speed - 130.21 mph
Lead Changes - 14
Total Race Purse - $99,855
Race Number - 19
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 5 David Pearson 21 Purolator (Wood Brothers) 328 71 Mercury 178 $16,650
2 3 Cale Yarborough 11 KarKare (Richard Howard) 327 73 Chevrol 111 $10,625
3 7 Donnie Allison 88 DiGard Racing (DiGard) 323 73 Chevrol 3 $6,075
4 13 Joe Frasson 18 Frasson Cement (Joe Frasson) 321 73 Dodge 0 $4,800
5 19 Jody Ridley 90 Truxmore Industries (Junie Donlavey) 319 71 Mercury 0 $4,535
6 15 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 318 73 Chevrol 0 $3,425
7 10 JD McDuffie 70 McDuffie Racing (JD McDuffie) 317 72 Chevrol 0 $3,750
8 30 GC Spencer 49 GC Spencer 316 72 Dodge 0 $2,500
9 35 Jabe Thomas 25 Robertson Racing (Don Robertson) 314 73 Dodge 0 $2,750
10 16 Larry Smith 92 Carling Black Label (Harley Smith) 313 71 Mercury 0 $2,425
11 17 Buddy Arrington 67 Cherokee Construction (Buddy Arrington) 312 72 Dodge 0 $2,625
12 40 Rick Newsom 20 Holbrook Waterproofing (Rick Newsom) 309 71 Ford 0 $1,500
13 18 Henley Gray 19 Warren Lindsey (Henley Gray) 309 72 Ford 0 $1,575
14 33 Frank Warren 79 Warren Racing (Frank Warren) 308 73 Dodge 0 $1,675
15 11 Walter Ballard 30 Ballard Racing (Vic Ballard) 307 71 Mercury 0 $2,000
16 37 Randy Tissot 32 Orrs Letter Service (Randy Tissot) 307 73 Chevrol 0 $1,000
17 22 Bill Champion 10 Earl Powell Auto Parts (Bill Champion) 304 71 Mercury 0 $1,400
18 21 Ed Negre 8 Ed Negre 302 73 Dodge 0 $1,300
19 39 Charlie Roberts 77 Sunny King (Charlie Roberts) 302 71 Ford 0 $1,200
20 20 Raymond Williams 47 Jug (Raymond Williams) 301 72 Ford 0 $950
21 23 James Hylton 48 Hylton Engineering (James Hylton) 301 71 Ford 0 $1,120
22 8 Dean Dalton 7 Belden Asphalt (Dean Dalton) 295 71 Mercury 0 $1,605
23 29 Richard Childress 96 LC Newton Trucking (Tom Garn) 279 73 Chevrol 0 $1,100
24 6 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 262 72 Chevrol 0 $1,140
25 14 Benny Parsons 72 DeWitt Racing (LG DeWitt) 248 73 Chevrol 0 $1,130
26 36 David Sisco 5 Sisco Racing (Charlie McGee) 240 72 Chevrol 0 $1,075
27 2 Bobby Allison 12 CocaCola (Bobby Allison) 205 73 Chevrol 7 $2,870
28 24 Ed Sczech 61 B B Racing (Don Bierschwale) 169 73 Chevrol 0 $565
29 31 Vic Parsons 45 Seifert Automotive (Bill Seifert) 157 71 Ford 0 $560
30 9 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 152 72 Chevrol 0 $1,055
31 26 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 110 71 Mercury 0 $1,450
32 32 Dave Marcis 2 Marcis Racing (Dave Marcis) 91 71 Dodge 0 $545
33 1 Richard Petty 43 STP (Petty Enterprises) 72 73 Dodge 0 $3,540
34 25 Buddy Baker 71 K K Insurance (Nord Krauskopf) 65 73 Dodge 0 $2,610
35 4 Bobby Isaac 15 StaPower Industries (Bud Moore) 52 72 Ford 29 $2,580
36 38 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 45 71 Dodge 0 $525
37 28 Tommy Gale 3 Gale Racing (Tommy Gale) 39 71 Mercury 0 $870
38 12 Elmo Langley 64 Langley Racing (Elmo Langley) 35 72 Ford 0 $1,365
39 34 HB Bailey 36 Bailey Racing (HB Bailey) 7 73 Pontiac 0 $510
40 27 Charles Barrett 9 Dahlonega Ford Sales (George Elliott) 3 71 Ford 0 $880