Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Grand National Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1955 - 18 Race Results


Race Name - 18
Date - 5/29/1955
Race Track - Forsyth County Fairgrounds
Track Length (Miles) - 0.5 miles
Race Length (Miles) - 100 miles
Pole Speed - 56.71 mph
Number of Cautions - 8
Caution Laps -
Average Race Speed - 50.583 mph
Lead Changes - 2
Total Race Purse - $4,085
Race Number - 18
More Races from 1955
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 9 Lee Petty 42 Petty Enterprises 200 54 Chrysle 33 $1,000
2 7 Jim Paschal 78 Helzafire (Ernest Woods) 200 55 Oldsmob 0 $650
3 15 Fred Dove 71 Fred Dove 197 55 Oldsmob 0 $450
4 11 Dick Rathman 3 John Ditz 193 55 Chrysle 0 $350
5 12 John Dodd Jr 171 John Dodd Sr 190 55 Dodge 0 $300
6 17 Gordon Smith 19 Gordon Smith 186 55 Chevrol 0 $250
7 5 Bob Welborn 44 Julian Petty 186 55 Chevrol 0 $200
8 22 Perk Brown 5 Joe Blair 182 54 Mercury 0 $150
9 20 Arden Mounts 18 Arden Mounts 181 54 Hudson 0 $100
10 13 Eddie Skinner 28 Frank Dodge 179 53 Oldsmob 0 $100
11 16 Volney Schulze 69 Volney Schulze 178 54 Dodge 0 $75
12 2 Buck Baker 87 Griffin Motors (Bob Griffin) 173 54 Oldsmob 126 $60
13 11 George Parrish 21 George Parrish 164 53 Studeba 0 $50
14 3 Gwyn Staley 2 Hubert Westmoreland 160 55 Chevrol 0 $50
15 8 Donald Thomas 92 Herb Thomas 142 54 Hudson 0 $50
16 23 Mack Hanbury 140 Caplan Motors (Mack Hanbury) 135 53 Hudson 0 $50
17 19 Harvey Henderson 121 Harvey Henderson 131 53 Hudson 0 $50
18 10 Billy Carden 8 Bishop Brothers 121 55 Buick 0 $50
19 14 Bill Blair 97 JM Fitzgibbons 114 54 Oldsmob 0 $50
20 6 Tim Flock 300 Mercury Outboards (Carl Kiekhaefer) 64 55 Chrysle 0 $50
21 1 Fonty Flock 301 Mercury Outboards (Carl Kiekhaefer) 62 55 Chrysle 41 $
22 4 Junior Johnson 55 B L Motors (Jim Lowe Carl Beckham) 20 55 Oldsmob 0 $
23 18 Gene Simpson 480 Brooks Brothers 10 55 Plymout 0 $