Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2003 - Pepsi 400 Race Results


Race Name - Pepsi 400
Date - 7/5/2003
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 400 miles
Pole Speed - 184.752 mph
Number of Cautions - 2
Caution Laps - 10
Average Race Speed - 166.1 mph
Lead Changes - 17
Total Race Purse - $4,089,419
Race Number - 17
More Races from 2003
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 30 Greg Biffle 16 Grainger (Jack Roush) 160 Ford 21 $187,975
2 36 Jeff Burton 99 Citgo (Jack Roush) 160 Ford 0 $168,142
3 27 Ricky Rudd 21 Motorcraft (Wood Brothers) 160 Ford 0 $127,600
4 25 Terry Labonte 5 Kelloggs got milk (Rick Hendrick) 160 Chevrolet 0 $128,806
5 15 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 160 Chevrolet 11 $129,283
6 37 Matt Kenseth 17 Smirnoff Ice Triple Black DeWalt (Jack Roush) 160 Ford 10 $98,475
7 5 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 160 Chevrolet 43 $133,067
8 10 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 160 Dodge 0 $87,175
9 2 Kevin Harvick 29 GM Goodwrench (Richard Childress) 160 Chevrolet 54 $113,553
10 16 Dale Jarrett 88 UPS (Yates Racing) 160 Ford 0 $120,203
11 6 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 160 Chevrolet 9 $90,275
12 40 Jimmy Spencer 7 Sirius Satellite Radio (Jim Smith) 160 Dodge 0 $89,175
13 41 Todd Bodine 54 National Guard (Travis Carter) 160 Ford 0 $87,450
14 3 Jeff Gordon 24 DuPont Pepsi Play for a Billion (Rick Hendrick) 160 Chevrolet 1 $117,303
15 29 Kenny Wallace 23 Stacker 2 YJ Stinger (Bill Davis) 160 Dodge 0 $84,475
16 14 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 160 Dodge 0 $107,183
17 19 Buckshot Jones 9 Miccosukee Resorts (James Finch) 160 Dodge 0 $68,000
18 11 Jimmie Johnson 48 Lowes SpongeBob SquarePants (Rick Hendrick) 160 Chevrolet 3 $87,075
19 4 Sterling Marlin 40 Coors Light (Chip Ganassi) 160 Dodge 0 $111,225
20 33 Mark Martin 6 Viagra (Jack Roush) 160 Ford 0 $106,708
21 13 Tony Stewart 20 Home Depot Declaration of Indep Road Trip (Joe Gibbs) 160 Chevrolet 0 $114,128
22 24 Ryan Newman 12 Alltel (Roger Penske) 160 Dodge 0 $99,800
23 42 Kyle Petty 45 GeorgiaPacific Brawny (Petty Enterprises) 160 Dodge 1 $77,550
24 9 Elliott Sadler 38 MMs Groovy Summer (Yates Racing) 159 Ford 4 $104,350
25 12 Casey Mears 41 Target (Chip Ganassi) 159 Dodge 0 $85,639
26 32 Mike Bliss 80 Advair (Joe Gibbs) 159 Chevrolet 0 $65,300
27 22 Johnny Benson Jr 10 Valvoline (James Rocco) 159 Pontiac 0 $95,000
28 38 Rusty Wallace 2 Miller Lite (Roger Penske) 159 Dodge 0 $102,592
29 34 Jeff Green 1 Pennzoil Synthetic (Dale Earnhardt Inc) 159 Chevrolet 0 $92,969
30 28 Ward Burton 22 Caterpillar (Bill Davis) 159 Dodge 3 $100,991
31 35 Jack Sprague 0 NetZero Hi Speed (Gene Haas) 159 Pontiac 0 $67,250
32 21 David Green 60 Haas Automation (Rick Hendrick) 157 Chevrolet 0 $64,125
33 43 Stacy Compton 4 Kodak Pirates of the Carribbean (Larry McClure) 157 Pontiac 0 $67,400
34 26 Larry Foyt 14 Harrahs (AJ Foyt) 155 Dodge 0 $63,875
35 39 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 154 Ford 0 $71,750
36 31 Kurt Busch 97 Irwin Lennox Rubbermaid (Jack Roush) 151 Ford 0 $83,600
37 8 Jamie McMurray 42 Havoline Terminator 3 (Chip Ganassi) 143 Dodge 0 $63,475
38 20 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 113 Chevrolet 0 $63,325
39 1 Steve Park 30 America Online (Richard Childress) 112 Chevrolet 0 $78,210
40 18 Robby Gordon 31 Cingular Wireless (Richard Childress) 86 Chevrolet 0 $88,247
41 7 Ken Schrader 49 1800CallATT (Beth Ann Morgenthau) 85 Dodge 0 $62,935
42 23 Mike Wallace 1 US Army (Nelson Bowers) 84 Pontiac 0 $62,815
43 17 Ricky Craven 32 Tide (Cal Wells) 79 Pontiac 0 $70,945