Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2014 - Toyota Save Mart 350 Race Results


Race Name - Toyota Save Mart 350
Date - 6/22/2014
Race Track - Sonoma Raceway
Track Length (Miles) - 1.99 miles
Race Length (Miles) - 219 miles
Pole Speed - 96.35 mph
Number of Cautions - 6
Caution Laps - 19
Average Race Speed - 76.583 mph
Lead Changes - 11
Total Race Purse - $5,225,150
Race Number - 16
More Races from 2014
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 4 Carl Edwards 99 Aflac (Jack Roush) 110 Ford 26 $341,190
2 15 Jeff Gordon 24 Panasonic Toughbook (Rick Hendrick) 110 Chevrolet 3 $238,266
3 17 Dale Earnhardt Jr 88 Kelley Blue Book (Rick Hendrick) 110 Chevrolet 0 $167,230
4 1 Jamie McMurray 1 Cessna Hawker (Chip Ganassi) 110 Chevrolet 9 $185,869
5 9 Paul Menard 27 Richmond Menards (Richard Childress) 110 Chevrolet 0 $147,344
6 30 Kasey Kahne 5 Great Clips (Rick Hendrick) 110 Chevrolet 0 $126,870
7 22 Jimmie Johnson 48 Lowes (Rick Hendrick) 110 Chevrolet 1 $157,431
8 23 Marcos Ambrose 9 DeWalt Stanley Tools (Richard Petty Motorsports) 110 Ford 5 $137,340
9 19 Greg Biffle 16 3M 99 Cents Only Stores (Jack Roush) 110 Ford 0 $143,820
10 25 Clint Bowyer 15 5hour Energy (Michael Waltrip) 110 Toyota 5 $136,411
11 7 Ryan Newman 31 Caterpillar (Richard Childress) 110 Chevrolet 0 $107,785
12 5 Kurt Busch 41 Haas Automation (Stewart Haas Racing) 110 Chevrolet 0 $101,635
13 12 Casey Mears 13 GEICO (Germain Racing) 110 Chevrolet 0 $129,543
14 8 Brian Vickers 55 Aarons Dream Machine (Michael Waltrip) 110 Toyota 0 $128,910
15 18 Martin Truex Jr 78 Furniture Row Denver Mattress (Barney Visser) 110 Chevrolet 0 $123,643
16 10 Joey Logano 22 Shell Pennzoil (Roger Penske) 110 Ford 3 $132,326
17 26 Austin Dillon 3 Dow Powerhouse Utility Trailers (Richard Childress) 110 Chevrolet 0 $141,596
18 11 Danica Patrick 10 GoDaddy (Stewart Haas Racing) 110 Chevrolet 0 $102,310
19 21 Tony Stewart 14 Mobil 1 Bass Pro Shops (Stewart Haas Racing) 110 Chevrolet 0 $127,743
20 6 Kevin Harvick 4 Outback Budweiser Folds of Honor (Stewart Haas Racing) 110 Chevrolet 23 $131,193
21 27 David Gilliland 38 Loves Travel Stops (Bob Jenkins) 110 Ford 0 $116,068
22 13 Brad Keselowski 2 Alliance Truck Parts (Roger Penske) 110 Ford 0 $133,268
23 29 Aric Almirola 43 Nathans Famous Hot Dogs (Richard Petty Motorsports) 110 Ford 0 $127,671
24 28 Michael McDowell 95 KLove Radio (Leavine Family Racing) 110 Ford 0 $86,785
25 20 Kyle Busch 18 MMs Pretzel (Joe Gibbs) 110 Toyota 0 $134,701
26 16 Denny Hamlin 11 FedEx Freight (Joe Gibbs) 110 Toyota 0 $97,035
27 32 Cole Whitt 26 Rinnai Tankless Water Heaters (BK Racing) 110 Toyota 0 $88,385
28 3 Kyle Larson 42 Target (Chip Ganassi) 110 Chevrolet 0 $114,555
29 38 Alex Bowman 23 Dr Pepper (BK Racing) 110 Toyota 0 $101,643
30 42 Michael Annett 7 Pilot Flying J (Tommy Baldwin Jr) 110 Chevrolet 0 $100,493
31 24 Ricky Stenhouse Jr 17 EcoPower Refined Oil (Jack Roush) 109 Ford 0 $122,485
32 40 Reed Sorenson 36 Theme Park Connection (Tommy Baldwin Jr) 109 Chevrolet 0 $93,537
33 35 Justin Allgaier 51 Brandt (Harry Scott Jr) 109 Chevrolet 0 $91,880
34 39 JJ Yeley 44 Phoenix Warehouse (Johnathan Cohen) 109 Chevrolet 0 $83,745
35 41 Boris Said 32 7Eleven Amerigas (Archie St Hilaire) 109 Ford 0 $83,605
36 31 David Ragan 34 Long John Silvers Free Fish Fries (Bob Jenkins) 109 Ford 0 $91,520
37 2 AJ Allmendinger 47 Kingsford Clorox (JTGDaugherty Racing) 108 Chevrolet 35 $89,983
38 43 Tomy Drissi 66 Hercules (Jay Robinson) 108 Toyota 0 $85,850
39 36 Alex Kennedy 33 MediaCAST (Joe Falk) 104 Chevrolet 0 $73,850
40 33 Josh Wise 98 Dogecoin Digital Currency Redditcom (Mike Curb) 95 Chevrolet 0 $69,850
41 34 Ryan Truex 83 Burger King (BK Racing) 91 Toyota 0 $65,850
42 14 Matt Kenseth 20 Dollar General (Joe Gibbs) 74 Toyota 0 $110,986
43 37 Landon Cassill 40 Carsforsalecom (Joe Falk) 29 Chevrolet 0 $58,350