Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Motor State 360 Race Results


Race Name - Motor State 360
Date - 6/16/1974
Race Track - Michigan International Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 360 miles
Pole Speed - 156.426 mph
Number of Cautions - 6
Caution Laps - 40
Average Race Speed - 127.09 mph
Lead Changes - 50
Total Race Purse - $85,550
Race Number - 15
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 4 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 180 74 Dodge 80 $17,190
2 17 Earl Ross 52 Carling (Allan Brooke) 180 74 Chevrol 6 $7,930
3 1 David Pearson 21 Purolator (Wood Brothers) 180 74 Mercury 41 $3,475
4 6 Gary Bettenhausen 16 AMC (Roger Penske) 178 74 Matador 0 $2,400
5 20 Marty Robbins 42 Robbins Racing (Marty Robbins) 178 74 Dodge 0 $2,050
6 13 Richard Childress 96 LC Newton Trucking (Tom Garn) 178 73 Chevrol 0 $2,300
7 22 David Sisco 5 Reliable Plumbing (David Sisco) 178 74 Chevrol 0 $2,075
8 15 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 177 73 Dodge 0 $2,025
9 32 Richie Panch 98 Tuxedo Plumbing (Roy Thornley) 176 72 Chevrol 0 $1,800
10 21 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 176 72 Chevrol 0 $1,800
11 19 Jackie Rogers 93 Frederick Homes (Ray Frederick) 175 74 Chevrol 0 $1,300
12 18 Buddy Arrington 67 JR Stanley Trucking (Buddy Arrington) 175 72 Plymout 0 $1,775
13 12 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 173 73 Chevrol 0 $1,825
14 23 Frank Warren 79 Hinson Construction (Frank Warren) 169 74 Dodge 0 $1,675
15 35 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 167 74 Chevrol 0 $1,075
16 25 Bob Burcham 57 Precision Specialties (Jack White) 150 74 Chevrol 0 $1,115
17 34 JD McDuffie 70 McDuffie Racing (JD McDuffie) 135 72 Chevrol 0 $1,530
18 7 Joe Frasson 18 Frasson Cement (Joe Frasson) 134 74 Dodge 6 $895
19 11 Dick Brooks 32 Simoniz (Dick Brooks) 134 74 Dodge 0 $1,205
20 5 Donnie Allison 88 DiGard Racing (DiGard) 126 74 Chevrol 11 $1,365
21 29 Dean Dalton 7 Belden Asphalt (Dean Dalton) 122 74 Chevrol 0 $1,025
22 30 Henley Gray 19 Gray Racing (Henley Gray) 122 73 Chevrol 0 $960
23 14 Bobby Allison 12 CocaCola (Bobby Allison) 110 74 Chevrol 2 $4,070
24 9 Ron Keselowski 99 Keselowski Racing (Roger Lubinski) 104 73 Dodge 0 $805
25 8 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 102 74 Chevrol 6 $4,190
26 10 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 84 74 Chevrol 0 $1,275
27 2 Cale Yarborough 11 KarKare (Richard Howard) 78 74 Chevrol 20 $4,065
28 31 Jabe Thomas 25 Star City Body Shop (Don Robertson) 40 73 Dodge 0 $880
29 28 Travis Tiller 46 Tiller Racing (Travis Tiller) 32 73 Dodge 0 $920
30 3 Buddy Baker 15 RC Cola (Bud Moore) 28 72 Ford 8 $3,910
31 24 Ed Negre 8 Negre Racing (Ed Negre) 23 73 Dodge 0 $895
32 27 James Hylton 48 Stott (James Hylton) 13 74 Chevrol 0 $1,390
33 36 Bill Champion 10 Champion Racing (Bill Champion) 11 72 Ford 0 $710
34 16 Neil Castles 6 Howard Furniture (Neil Castles) 5 73 Dodge 0 $955
35 26 Walter Ballard 30 Ballard Racing (Vic Ballard) 1 74 Chevrol 0 $1,375
36 33 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 0 72 Chevrol 0 $1,320