Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Tuborg 400 Race Results


Race Name - Tuborg 400
Date - 6/9/1974
Race Track - Riverside International Raceway
Track Length (Miles) - 2.62 miles
Race Length (Miles) - 362 miles
Pole Speed - 109.093 mph
Number of Cautions - 2
Caution Laps - 5
Average Race Speed - 102.48 mph
Lead Changes - 5
Total Race Purse - $81,795
Race Number - 14
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Cale Yarborough 11 KarKare (Richard Howard) 138 74 Chevrol 89 $17,925
2 2 Bobby Allison 12 CocaCola (Bobby Allison) 138 74 Chevrol 47 $11,400
3 5 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 136 72 Chevrol 0 $8,800
4 7 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 134 72 Chevrol 0 $3,550
5 9 Frank Warren 79 Hinson Construction (Frank Warren) 130 74 Dodge 0 $2,850
6 14 James Hylton 48 Stott (James Hylton) 126 74 Chevrol 0 $2,500
7 11 Sonny Easley 68 Speedway Engineering (Vic Kurten) 125 73 Ford 0 $1,925
8 18 Chuck Wahl 37 Excel Trailer (Joe Marsik) 123 74 Chevrol 0 $1,495
9 34 Eddie Bradshaw 56 Bradshaw Racing (Chester Papienski) 123 72 Chevrol 0 $1,375
10 32 Don Reynolds 89 Riley Plastering (Tom Reynolds) 122 73 Chevrol 0 $1,275
11 35 Buck Peralta 20 Tizsos Restaurant (Richard Peralta) 121 73 Ford 0 $1,250
12 23 Ross Surgenor 29 Mercury Marine (Dick Midgley) 119 72 Chevrol 0 $1,475
13 12 Glenn Francis 33 Carls Auto Wrecking 118 74 Chevrol 0 $1,550
14 27 Leon Fox 10 Champion Racing (Leon Fox) 113 74 Chevrol 0 $1,210
15 16 Richard Childress 96 LC Newton Trucking (Tom Garn) 108 73 Chevrol 0 $1,400
16 30 Jack Simpson 53 Zekes Towing (DuWayne Wahl) 105 72 Chevrol 0 $875
17 21 JD McDuffie 70 Glenns Landscaping (JD McDuffie) 105 72 Chevrol 0 $1,505
18 28 Mike James 64 James Racing (James Thomas) 103 72 Ford 0 $995
19 19 Hugh Pearson 78 Pearson Racing (Hugh Pearson) 97 72 Chevrol 0 $830
20 10 Chuck Bown 3 Rose Auto Wrecking (Dick Bown) 93 72 Dodge 0 $815
21 25 Walt Price 63 Empire Auto Service (Walt Price) 76 72 Chevrol 0 $1,050
22 6 Jimmy Insolo 38 Martins Union 76 (Roland Gautsche) 71 72 Chevrol 0 $785
23 17 Ed Negre 8 Negre Racing (Ed Negre) 71 73 Dodge 0 $770
24 29 Harry Schilling 40 Schilling Racing (DK Ulrich) 65 72 Chevrol 0 $1,005
25 4 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 49 74 Dodge 1 $3,740
26 33 Gary Matthews 57 Matthews Racing (Gary Matthews) 37 72 Chevrol 0 $725
27 8 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 35 73 Dodge 0 $1,215
28 22 Johnny Anderson 91 Connor Muffler Adams Machine Shop (Don Nuzum) 25 72 Chevrol 0 $955
29 31 George Behlman 1 Reed Cams (James Boyd) 25 72 Chevrol 0 $695
30 15 Dick Bown 2 Ober Logging (Mike Ober) 24 72 Dodge 0 $935
31 13 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 21 72 Chevrol 0 $1,420
32 24 Jim Lee 6 Lees Iron Metal (Jim Lee) 21 72 Chevrol 0 $650
33 1 George Follmer 16 RC Cola (Roger Penske) 7 74 Matador 1 $1,000
34 26 Jack McCoy 7 Noble Auto Parts (Ernie Conn) 6 73 Dodge 0 $1,100
35 20 Hershel McGriff 26 Almost Heaven West Virginia (Dick Midgley) 1 73 Chevrol 0 $750