Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - BUBBA Burger 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - BUBBA Burger 250 Race Results


Race Name - BUBBA Burger 250
Date - 4/30/2010
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 189 miles
Pole Speed - 124.098 mph
Number of Cautions - 7
Caution Laps - 45
Average Race Speed - 91.194 mph
Lead Changes - 4
Total Race Purse - $954,649
Race Number - 9

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 4 Brad Keselowski 22 Ruby Tuesday (Roger Penske) 252 Dodge 189 $31,145
2 7 Greg Biffle 27 Red Man Moist Snuff (Mike Curb) 252 Ford 1 $39,300
3 27 Jamie McMurray 88 Hellmanns (JR Motorsports) 252 Chevrolet 0 $25,550
4 1 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 252 Toyota 62 $32,200
5 3 Carl Edwards 60 Fastenal (Jack Roush) 252 Ford 0 $20,975
6 5 Joey Logano 20 GameStop Split Second (Joe Gibbs) 252 Toyota 0 $18,775
7 11 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 252 Chevrolet 0 $19,260
8 2 Reed Sorenson 32 Dollar General (Todd Braun) 252 Toyota 0 $29,138
9 17 Brendan Gaughan 62 South Point Casino Hotel (Rusty Wallace) 252 Toyota 0 $24,443
10 8 Matt Kenseth 16 Couponscom (Jack Roush) 252 Ford 0 $19,025
11 25 Kelly Bires 10 Braun Racing (Todd Braun) 252 Toyota 0 $23,993
12 18 James Buescher 1 Phoenix Racing (James Finch) 252 Chevrolet 0 $25,643
13 14 Mike Bliss 40 The Westerman Companies (Curtis Key) 252 Chevrolet 0 $23,793
14 20 Jason Keller 35 TriStar Motorsports (Mark Smith) 252 Chevrolet 0 $24,143
15 9 Justin Allgaier 12 Verizon Wireless (Roger Penske) 252 Dodge 0 $23,868
16 12 Jason Leffler 38 Great Clips (Todd Braun) 252 Toyota 0 $24,443
17 19 Steve Wallace 66 5Hour Energy (Rusty Wallace) 251 Toyota 0 $23,418
18 30 Coleman Pressley 23 R3 Motorsports (Robert Richardson Sr) 251 Chevrolet 0 $23,318
19 26 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 251 Ford 0 $16,775
20 15 Ricky Stenhouse Jr 6 Roush Fenway Racing (Jack Roush) 250 Ford 0 $24,343
21 6 Trevor Bayne 99 DiamondWaltrip Racing (Michael Waltrip) 250 Toyota 0 $23,143
22 36 Kenny Wallace 28 Turkey Bubba Burger (Jay Robinson) 250 Chevrolet 0 $23,068
23 22 Clint Bowyer 21 Zaxbys (Richard Childress) 250 Chevrolet 0 $16,925
24 28 Tony Raines 34 Long John Silvers (Bob Jenkins) 249 Chevrolet 0 $22,943
25 37 Steve Arpin 7 JR Motorsports (JR Motorsports) 249 Chevrolet 0 $23,318
26 40 Michael Annett 15 Germaincom Pilot Travel Centers (Germain Racing) 249 Toyota 0 $22,818
27 43 Willie Allen 5 31W Insulation (Wayne Day) 249 Chevrolet 0 $23,168
28 13 Brian Scott 11 AccuDoc Solutions (Todd Braun) 249 Toyota 0 $22,718
29 32 Michael McDowell 81 Mobile Shop (Pat MacDonald) 247 Dodge 0 $22,668
30 10 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 247 Chevrolet 0 $22,918
31 39 Eric McClure 24 Hefty Odor Block Kroger (Ed Rensi) 247 Ford 0 $22,563
32 41 Hermie Sadler 9 TNA Wrestling Monday Night Impact (Robby Benton) 246 Ford 0 $22,503
33 38 Johnny Chapman 26 AmericanLegionPost45org (Bob Keselowski) 189 Dodge 0 $22,468
34 33 Scott Lagasse Jr 43 WarrantyDirectcom (Mike Curb) 170 Ford 0 $22,358
35 16 Joe Nemechek 87 FrontRowJoecom (Joe Nemechek) 167 Chevrolet 0 $22,328
36 21 Morgan Shepherd 89 Racing with Jesus (Morgan Shepherd) 60 Chevrolet 0 $15,825
37 31 Josh Wise 61 Ride to the Rock for Autism (Charles Shoffner) 38 Ford 0 $15,765
38 24 Kevin Lepage 56 Mac Hill Motorsports (John McNelly) 36 Chevrolet 0 $15,710
39 29 David Gilliland 91 DHondt Humphrey Motorsports (Randy Humphrey) 35 Chevrolet 0 $15,670
40 42 Mike Wallace 1 JDavisMotorsportscom (Johnny Davis) 20 Chevrolet 0 $15,630
41 23 Mark Green 49 Acredale Coffee Vending (Jay Robinson) 17 Chevrolet 0 $15,590
42 35 Derrike Cope 73 Charter CourtesyRXcom (Derrike Cope) 16 Dodge 0 $15,535
43 34 Brian Keselowski 92 DoubleTree Hotel KAutomotive (Brian Keselowski) 5 Dodge 0 $15,469