Home Baseball Hockey Football Racing Basketball Events Privacy

2014 - NASCAR Nationwide Series - Boyd Gaming 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2014 - NASCAR Nationwide Series - Boyd Gaming 300 Race Results


Race Name - Boyd Gaming 300
Date - 3/8/2014
Race Track - Las Vegas Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 182.278 mph
Number of Cautions - 5
Caution Laps - 27
Average Race Speed - 131.99 mph
Lead Changes - 11
Total Race Purse - $1,094,408
Race Number - 3

More Races from 2014
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Brad Keselowski 22 Discount Tire (Roger Penske) 200 Ford 144 $92,995
2 7 Kyle Busch 54 Monster Energy (Joe Gibbs) 200 Toyota 33 $63,450
3 4 Kyle Larson 42 Cartwheel by Target (Steve Turner) 200 Chevrolet 9 $51,550
4 3 Dale Earnhardt Jr 88 TaxSlayercom (JR Motorsports) 200 Chevrolet 0 $33,700
5 9 Chase Elliott 9 NAPA Auto Parts (JR Motorsports) 200 Chevrolet 0 $35,775
6 6 Matt Kenseth 20 Nyko Charge Base for XBOX One GameStop (Joe Gibbs) 200 Toyota 7 $25,775
7 5 Brian Scott 2 Whitetail Club (Richard Childress) 200 Chevrolet 0 $32,325
8 17 Trevor Bayne 6 AdvoCare (Jack Roush) 200 Ford 0 $29,050
9 12 Chris Buescher 60 Ford EcoBoost (Jack Roush) 200 Ford 0 $27,960
10 10 Regan Smith 7 NAPA Synthetic Oil (JR Motorsports) 199 Chevrolet 0 $29,650
11 1 Ty Dillon 3 Jiffy Lube (Richard Childress) 198 Chevrolet 7 $30,250
12 11 Matt Crafton 33 Menards Tarkett (Richard Childress) 198 Chevrolet 0 $26,300
13 13 Elliott Sadler 11 Interstate Batteries (Joe Gibbs) 198 Toyota 0 $25,750
14 20 Mike Bliss 19 TriStar Motorsports (Mark Smith) 198 Toyota 0 $25,240
15 15 Ryan Reed 16 Lilly Diabetes ADA Drive to Stop Diabetes (Jack Roush) 197 Ford 0 $25,830
16 16 Brendan Gaughan 62 South Point Hotel Casino (Richard Childress) 197 Chevrolet 0 $24,770
17 19 David Ragan 98 Ritchie Bros Auctioneers (Fred Biagi) 197 Ford 0 $18,585
18 14 James Buescher 99 Rheem (Robby Benton) 197 Toyota 0 $24,450
19 24 Landon Cassill 1 GK Services (Johnny Davis) 196 Chevrolet 0 $24,340
20 18 Blake Koch 44 TriStar Motorsports (Mark Smith) 195 Toyota 0 $24,930
21 25 JJ Yeley 93 JGL Racing (Gregg Mixon) 195 Dodge 0 $18,120
22 22 Ryan Sieg 39 PullAPart Used Auto Parts (Rod Sieg) 195 Chevrolet 0 $23,980
23 21 Dakoda Armstrong 43 WinField (Richard Petty Motorsports) 194 Ford 0 $23,845
24 8 Dylan Kwasniewski 31 Rockstar Energy AccuDoc Solutions (Steve Turner) 193 Chevrolet 0 $23,735
25 27 Tanner Berryhill 17 BWP Bats (Adrian Berryhill) 193 Dodge 0 $24,085
26 28 Mike Wallace 28 JGL Racing (Gregg Mixon) 192 Dodge 0 $17,440
27 30 Eric McClure 14 Hefty Ultimate Reynolds Wrap (Mark Smith) 192 Toyota 0 $23,305
28 38 Ryan Ellis 24 SuperliteCarscom BeMore (Jason Sciavicco) 191 Toyota 0 $23,160
29 26 Jamie Dick 55 Viva Auto Group (Jimmy Dick) 190 Chevrolet 0 $23,010
30 37 Daryl Harr 87 Plasma Car Champions for Bullying (Johnny Davis) 190 Chevrolet 0 $23,175
31 39 Robert Richardson Jr 23 Cornboard (Robert Richardson Sr) 190 Chevrolet 0 $22,745
32 29 Jeremy Clements 51 Gold Silver Pawn Shop (Jeremy Clements) 190 Chevrolet 0 $22,635
33 31 Jeffrey Earnhardt 4 Flex Seal (Johnny Davis) 189 Chevrolet 0 $22,520
34 33 Kevin Lepage 74 WCIPartscom (Mike Harmon) 188 Dodge 0 $22,409
35 35 Derrike Cope 70 Charlies Soap (Derrike Cope) 178 Chevrolet 0 $22,289
36 36 Joey Gase 52 Donate Life Nevada Nevada Donor Network (Jimmy Means) 133 Toyota 0 $20,820
37 23 Josh Wise 40 The Motorsports Group (Curtis Key) 82 Chevrolet 0 $20,775
38 40 Matt DiBenedetto 46 The Motorsports Group (Curtis Key) 8 Chevrolet 0 $14,740
39 34 Tommy Joe Martins 76 Cross Concrete Construction (Craig Martins) 8 Ford 0 $14,490
40 32 Jeff Green 10 SupportMilitaryorg (Mark Smith) 3 Toyota 0 $14,455