Home Baseball Hockey Football Racing Basketball Events Privacy

2006 - NASCAR Busch Series - Telcel-Motorola 200 Presented by Banamex Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2006 - NASCAR Busch Series - Telcel-Motorola 200 Presented by Banamex Race Results


Race Name - Telcel-Motorola 200 Presented by Banamex
Date - 3/5/2006
Race Track - Autodromo Hermanos Rodriguez
Track Length (Miles) - 2.518 miles
Race Length (Miles) - 201 miles
Pole Speed - 102.665 mph
Number of Cautions - 9
Caution Laps - 22
Average Race Speed - 67.528 mph
Lead Changes - 8
Total Race Purse - $2,084,363
Race Number - 3

More Races from 2006
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Denny Hamlin 20 Rockwell Automation (Joe Gibbs) 80 Chevrolet 40 $132,400
2 1 Boris Said 9 Ingersoll Rand (Ray Evernham) 80 Dodge 27 $80,525
3 11 Kevin Harvick 21 US Coast Guard (Richard Childress) 80 Chevrolet 0 $61,125
4 8 JJ Yeley 18 The Home Depot Vigoro (Joe Gibbs) 80 Chevrolet 0 $61,705
5 10 Paul Menard 11 Menards Hot Shot (Dale Earnhardt Inc) 80 Chevrolet 1 $56,180
6 3 Johnny Sauter 0 Yellow Transportation (Gene Haas) 80 Chevrolet 0 $61,680
7 9 Kyle Busch 5 Lowes Hitachi Power Tools (Rick Hendrick) 80 Chevrolet 5 $45,385
8 15 Carl Edwards 60 Ameriquest Mortgage (Jack Roush) 80 Ford 0 $44,345
9 6 Marc Goossens 90 CitiFinancial (Yates Racing) 80 Ford 2 $46,000
10 7 Jamie McMurray 64 Bell Helicopter (Rusty Wallace) 80 Dodge 0 $43,450
11 22 Carlos Contreras 14 Goulds Pumps (Armando Fitz) 80 Dodge 3 $45,725
12 4 Adrian Fernandez 57 Lowes (Rick Hendrick) 80 Chevrolet 0 $42,025
13 30 Ashton Lewis 25 US Marines (Ed Rensi) 80 Ford 0 $47,780
14 5 Jorge Goeters 66 Scotiabank Inverlat Xtreme Gel (Clarence Brewer) 80 Ford 0 $43,600
15 28 Mark McFarland 88 US Navy (JR Motorsports) 80 Chevrolet 0 $42,775
16 13 Clint Bowyer 2 AC Delco (Richard Childress) 80 Chevrolet 0 $48,155
17 40 Jason Leffler 32 Lucas Oil Products (Todd Braun) 80 Chevrolet 0 $47,280
18 19 Burney Lamar 77 Dollar General (Kevin Harvick) 80 Chevrolet 0 $48,600
19 20 Kenny Wallace 22 AutoZone (Greg Pollex) 80 Ford 0 $46,680
20 24 Chris Cook 56 lAlsace A Paris (John McNelly) 80 Dodge 0 $41,750
21 31 AJ Foyt IV 38 Great Clips (Doug Stringer) 80 Dodge 0 $50,000
22 21 Jason Keller 1 Miccosukee Gaming Resorts (James Finch) 80 Dodge 0 $51,955
23 16 John Andretti 10 Freedom Roads Camping World RVscom (Greg Pollex) 80 Ford 0 $41,050
24 39 Jay Sauter 1 Western Union (Keith Duesenberg) 80 Chevrolet 0 $40,650
25 18 Regan Smith 35 McDonalds (Sam Rensi) 80 Ford 0 $46,405
26 26 Danny OQuinn Jr 50 World Financial Group (Jack Roush) 80 Ford 0 $40,550
27 17 Jon Wood 47 Clorox American Red Cross (Tad Geschickter) 80 Ford 0 $45,025
28 38 Aaron Fike 43 RFMS Inc (Mike Curb) 80 Dodge 0 $42,975
29 37 Rogelio Lopez 67 Telmex (Tom Ericksen) 80 Dodge 0 $40,400
30 41 Tim Sauter 36 Lester Building Systems (John McGill) 80 Chevrolet 0 $42,800
31 36 Patrick Goeters 58 Burger King (Scott Glynn) 79 Chevrolet 0 $42,285
32 34 Todd Kluever 6 3M (Jack Roush) 74 Ford 0 $40,250
33 12 Ron Fellows 33 Kevin Harvick Inc (Kevin Harvick) 73 Chevrolet 0 $40,215
34 42 Joel Kauffman 12 Take Me On Vacation (Armando Fitz) 67 Dodge 0 $42,180
35 27 David Green 27 Kleenex Cottonelle (Clarence Brewer) 64 Ford 0 $50,175
36 25 Reed Sorenson 41 Discount Tire (Chip Ganassi) 60 Dodge 0 $44,640
37 23 Paul Tracy 4 GEICO Brymak (Fred Biagi) 58 Dodge 0 $47,580
38 14 Michel Jourdain Jr 15 Roshfrans Oil Canels (Jill Burgdoff) 52 Ford 2 $40,020
39 32 Jimmy Morales 68 Telcel (Troy Williams) 34 Dodge 0 $39,970
40 29 Michael Waltrip 99 Aarons (Michael Waltrip) 33 Dodge 0 $39,885
41 43 Randy LaJoie 0 RaceGirl International (Johnny Davis) 25 Chevrolet 0 $42,325
42 35 Carlos Pardo 34 Telcel VecTech (Frank Cicci) 25 Chevrolet 0 $41,730
43 33 Stacy Compton 59 Kingsford Sure Fire Bushs Beans (Tad Geschickter) 3 Ford 0 $44,133