Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Dover 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Dover 200 Race Results


Race Name - Dover 200
Date - 9/26/2009
Race Track - Dover International Speedway
Track Length (Miles) - 1 miles
Race Length (Miles) - 200 miles
Pole Speed - 154.11 mph
Number of Cautions - 4
Caution Laps - 17
Average Race Speed - 122.03 mph
Lead Changes - 4
Total Race Purse - $921,309
Race Number - 28

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 16 Clint Bowyer 29 Holiday Inn Holiday Inn Express (Richard Childress) 200 Chevrolet 83 $42,070
2 3 Mike Bliss 11 Ridemakerz (Bryan Mullet) 200 Toyota 0 $43,518
3 12 Brad Keselowski 88 GoDaddy (JR Motorsports) 200 Chevrolet 7 $30,093
4 1 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 200 Toyota 109 $27,400
5 2 Carl Edwards 60 Scotts Wild Bird Food Songbird Selections (Jack Roush) 200 Ford 1 $19,875
6 15 Jason Leffler 38 Great Clips Comcast (Todd Braun) 200 Toyota 0 $27,243
7 10 Reed Sorenson 10 AccuDoc Solutions (Todd Braun) 200 Toyota 0 $17,885
8 5 Scott Speed 99 Red Bull (Michael Waltrip) 200 Toyota 0 $17,645
9 13 David Reutimann 32 Dollar General Stores (Todd Braun) 200 Toyota 0 $17,300
10 18 Jason Keller 27 Depends Rite Aid Against Prostate Cancer (Mike Curb) 200 Ford 0 $24,168
11 11 Matt Kenseth 16 CitiFinancial (Jack Roush) 200 Ford 0 $16,675
12 7 Steve Wallace 66 US Fidelis (Rusty Wallace) 200 Chevrolet 0 $23,018
13 42 Michael Annett 15 Pilot Travel Centers Lumber Liquidators (Germain Racing) 200 Toyota 0 $24,318
14 32 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 199 Chevrolet 0 $22,793
15 29 Tony Raines 34 Long John Silvers (Bob Jenkins) 199 Chevrolet 0 $23,768
16 24 Martin Truex Jr 1 Miccosukee Resort Gaming (James Finch) 199 Chevrolet 0 $16,175
17 17 Erik Darnell 6 Northern Tool Equipment (Jack Roush) 198 Ford 0 $22,568
18 8 John Wes Townley 9 Zaxbys (Robby Benton) 198 Ford 0 $22,518
19 36 Brendan Gaughan 62 5Hour Energy Extra Strength (Rusty Wallace) 198 Chevrolet 0 $22,468
20 30 Kenny Wallace 28 US Border Patrol (Jay Robinson) 197 Chevrolet 0 $23,268
21 20 Morgan Shepherd 89 Lagina Plumbing Eldora Speedway (Morgan Shepherd) 196 Chevrolet 0 $22,368
22 35 Mike Wallace 1 WSFS Bank (Johnny Davis) 195 Chevrolet 0 $22,268
23 33 Ken Butler 23 Aarons Dream Machine (Robert Richardson Sr) 195 Chevrolet 0 $22,593
24 40 Eric McClure 24 Hefty (Ed Rensi) 195 Ford 0 $22,143
25 26 Justin Allgaier 12 Verizon Wireless (Roger Penske) 192 Dodge 0 $22,093
26 38 Matt Carter 61 Specialty Racing (Charles Shoffner) 191 Ford 0 $22,193
27 4 Denny Hamlin 20 Doosan Infracore (Joe Gibbs) 189 Toyota 0 $15,525
28 37 Bobby Hamilton Jr 81 AA Auto Warranty (Pat MacDonald) 185 Dodge 0 $21,943
29 23 Michael McDowell 96 Fischer Honda (Dusty Whitney) 150 Dodge 0 $15,400
30 6 Ryan Newman 33 Copart (Kevin Harvick) 144 Chevrolet 0 $15,650
31 14 Tim Andrews 31 Circle K Thirst Buster (Rick Ware) 100 Chevrolet 0 $15,295
32 28 Brad Teague 52 Harrington Raceway Casino (Jimmy Means) 51 Ford 0 $15,235
33 22 Jarit Johnson 7 Dynamic Technology (Pete Szekeres) 35 Chevrolet 0 $21,643
34 41 Danny OQuinn Jr 26 Detroit Tigers 2XL (Dusty Whitney) 34 Dodge 0 $21,608
35 27 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 25 Chevrolet 0 $21,578
36 25 Casey Atwood 5 31W Insulation (Wayne Day) 10 Chevrolet 0 $21,553
37 43 Andy Ponstein 2 CorrieStottRacingcom (Corrie Stott) 6 Chevrolet 0 $15,065
38 9 Dennis Setzer 92 Dustys Collision (Dusty Whitney) 4 Dodge 0 $15,000
39 31 Chase Miller 91 MSRP Motorsports (MSRP Motorsports) 3 Chevrolet 0 $14,975
40 19 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 3 Chevrolet 0 $14,920
41 39 Coleman Pressley 47 ConstructionJobscom Pacific Packaging (JTGDaugherty Racing) 2 Toyota 0 $21,363
42 34 Mark Green 49 GetMoreVacationscom (Jay Robinson) 2 Chevrolet 0 $21,328
43 21 Kevin Hamlin 41 Circle K Thirst Buster FastWaxcom (Rick Ware) 1 Chevrolet 0 $14,804