Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Virginia 529 College Savings 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Virginia 529 College Savings 250 Race Results


Race Name - Virginia 529 College Savings 250
Date - 9/10/2010
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 188 miles
Pole Speed - 123.99 mph
Number of Cautions - 6
Caution Laps - 30
Average Race Speed - 98.039 mph
Lead Changes - 9
Total Race Purse - $967,842
Race Number - 27

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Kevin Harvick 33 Armour Vienna Sausage Kroger (Kevin Harvick) 250 Chevrolet 170 $49,795
2 3 Brad Keselowski 22 Ruby Tuesday (Roger Penske) 250 Dodge 35 $27,500
3 8 Trevor Bayne 99 Out Pet Care (Michael Waltrip) 250 Toyota 0 $35,368
4 23 Ricky Stenhouse Jr 6 Citifinancial (Jack Roush) 250 Ford 0 $32,343
5 18 Reed Sorenson 32 Dollar General (Todd Braun) 250 Toyota 0 $29,418
6 5 Denny Hamlin 20 ZLine (Joe Gibbs) 250 Toyota 0 $18,850
7 2 Clint Bowyer 21 Zaxbys (Richard Childress) 250 Chevrolet 0 $19,310
8 10 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 250 Ford 0 $18,720
9 6 Kyle Busch 18 Toyota Kimmy ZLine Designs (Joe Gibbs) 250 Toyota 14 $19,100
10 4 Carl Edwards 60 Copart (Jack Roush) 250 Ford 0 $18,775
11 21 Aric Almirola 7 JR Motorsports (JR Motorsports) 250 Chevrolet 3 $24,268
12 14 Justin Allgaier 12 Verizon Wireless (Roger Penske) 250 Dodge 0 $24,193
13 31 Elliott Sadler 88 GT Vodka (JR Motorsports) 250 Chevrolet 24 $18,075
14 9 Jason Leffler 38 Great Clips (Todd Braun) 250 Toyota 0 $24,093
15 7 Parker Kligerman 26 Dodge (Bob Keselowski) 250 Dodge 0 $17,775
16 25 Steve Wallace 66 5Hour Energy (Rusty Wallace) 250 Toyota 0 $24,318
17 20 Brendan Gaughan 62 Loanmax Title Loans (Rusty Wallace) 250 Toyota 0 $23,893
18 26 Tony Raines 34 Long John Silvers (Bob Jenkins) 250 Chevrolet 0 $24,343
19 16 Joe Nemechek 87 Gatorcom (Joe Nemechek) 250 Chevrolet 0 $23,793
20 19 Michael Annett 15 Germaincom (Germain Racing) 249 Toyota 0 $24,893
21 12 Ryan Newman 1 Phoenix Construction (James Finch) 249 Chevrolet 4 $17,225
22 17 Erik Darnell 16 3M ScotchBrite (Jack Roush) 249 Ford 0 $23,593
23 36 Jason Keller 35 TriStar Motorsports (Mark Smith) 249 Chevrolet 0 $23,908
24 29 Shelby Howard 70 InternationalTruckscom (Mary Louise Miller) 248 Chevrolet 0 $23,393
25 37 Coleman Pressley 23 R3 Motorsports (Robert Richardson Sr) 248 Chevrolet 0 $23,793
26 15 Ryan Truex 0 NAPA (Michael Waltrip) 248 Toyota 0 $16,775
27 30 Kelly Bires 25 Raybestos (Gary Weisbaum) 248 Ford 0 $16,725
28 32 Landon Cassill 9 Zaxbys (Robby Benton) 247 Ford 0 $23,068
29 38 Mike Wallace 1 JD Motorsports (Johnny Davis) 247 Chevrolet 0 $23,418
30 34 Eric McClure 24 Kroger (Ed Rensi) 247 Ford 0 $23,218
31 35 Kenny Wallace 28 Federated Auto Parts (Jay Robinson) 247 Chevrolet 0 $22,863
32 42 Willie Allen 5 Cash America (Wayne Day) 247 Chevrolet 0 $22,778
33 27 Tayler Malsam 10 Iron Horse Jeans (Todd Braun) 247 Toyota 0 $22,718
34 13 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 246 Chevrolet 0 $16,215
35 11 Mark Green 49 FX Network Sons of Anarchy (Jay Robinson) 246 Chevrolet 0 $16,165
36 39 Hermie Sadler 27 Virginia Commonwealth University (Mike Curb) 245 Ford 0 $22,573
37 24 Michael McDowell 81 Red Line Oil (Pat MacDonald) 245 Dodge 0 $22,513
38 40 Brian Scott 11 BigSpotcom (Todd Braun) 216 Toyota 0 $22,433
39 41 Carl Long 68 Millennium Fuel Energy Drink (Craig Partee) 207 Chevrolet 0 $15,920
40 28 Mike Bliss 40 Key Motorsports (Curtis Key) 120 Chevrolet 0 $22,348
41 33 Morgan Shepherd 89 Victory in Jesus (Morgan Shepherd) 43 Chevrolet 0 $15,840
42 43 Derrike Cope 73 Charter Communications (Derrike Cope) 14 Dodge 0 $15,795
43 22 Kevin Lepage 56 Hyatt Place Richmond Airport (John McNelly) 6 Toyota 0 $15,742