Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Carfax 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Carfax 250 Race Results


Race Name - Carfax 250
Date - 8/15/2009
Race Track - Michigan International Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 250 miles
Pole Speed - 184.814 mph
Number of Cautions - 4
Caution Laps - 21
Average Race Speed - 133.07 mph
Lead Changes - 16
Total Race Purse - $986,875
Race Number - 23

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 13 Brad Keselowski 88 GoDaddycom (JR Motorsports) 125 Chevrolet 3 $46,688
2 1 Brian Vickers 32 Dollar General (Todd Braun) 125 Toyota 78 $42,300
3 3 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 125 Toyota 32 $28,300
4 6 David Ragan 6 Discount Tire (Jack Roush) 125 Ford 3 $23,200
5 9 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 125 Chevrolet 0 $21,725
6 11 Ryan Newman 5 Fastenal (JR Motorsports) 125 Chevrolet 0 $19,325
7 28 Justin Allgaier 12 Verizon Wireless (Roger Penske) 125 Dodge 8 $28,978
8 10 Greg Biffle 16 CitiFinancial (Jack Roush) 125 Ford 0 $18,945
9 4 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 125 Chevrolet 0 $19,500
10 23 Paul Menard 98 Richmond Menards (Yates Racing) 125 Ford 0 $18,925
11 22 Jason Leffler 38 Great Clips (Todd Braun) 125 Toyota 0 $25,143
12 21 Reed Sorenson 1 Miccosukee Resort Gaming (James Finch) 125 Chevrolet 1 $18,175
13 18 Michael Annett 15 Pilot Travel Centers (Germain Racing) 125 Toyota 0 $24,793
14 36 David Reutimann 10 Beringer Vineyards (Todd Braun) 125 Toyota 0 $17,800
15 14 Steve Wallace 66 5Hour Energy Drink (Rusty Wallace) 125 Chevrolet 0 $24,493
16 19 Justin Lofton 14 Lofton Cattle (Bryan Mullet) 125 Toyota 0 $18,250
17 24 Michael McDowell 26 2XL Sound Gear ConelyAutocom (Dusty Whitney) 125 Dodge 0 $26,068
18 39 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 125 Chevrolet 0 $23,918
19 37 Austin Dillon 2 Richard Childress Racing (Richard Childress) 125 Chevrolet 0 $17,400
20 12 Jason Keller 27 Ford and the American Dream TeCoup (Mike Curb) 124 Ford 0 $24,668
21 17 JJ Yeley 81 MacDonald Motorsports (Pat MacDonald) 124 Dodge 0 $23,743
22 20 Kenny Wallace 28 US Border Patrol (Jay Robinson) 124 Chevrolet 0 $23,693
23 5 Brad Coleman 20 BigSpotcom (Joe Gibbs) 124 Toyota 0 $24,293
24 34 Robert Richardson 23 Mahindra Tractors (Robert Richardson Sr) 123 Chevrolet 0 $23,593
25 29 Jeremy Clements 50 Saxon Group Diamond Pistons (Tony Clements) 123 Chevrolet 0 $17,225
26 27 Matt Carter 61 Specialty Racing (Charles Shoffner) 123 Ford 0 $23,468
27 35 Mike Bliss 87 NEMCO Motorsports (Joe Nemechek) 123 Chevrolet 0 $23,418
28 40 Eric McClure 24 Hefty (Ed Rensi) 123 Ford 0 $23,368
29 15 Brendan Gaughan 62 US Fidelis (Rusty Wallace) 123 Chevrolet 0 $23,318
30 2 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 122 Toyota 0 $24,268
31 33 Danny OQuinn Jr 1 Bank of Ann Arbor Mortgages (Johnny Davis) 121 Chevrolet 0 $23,213
32 8 Denny Hamlin 11 Carfax (Bryan Mullet) 117 Toyota 0 $16,685
33 41 Tony Raines 34 Long John Silvers (Bob Jenkins) 74 Dodge 0 $23,118
34 43 Mike Wallace 52 Jimmy Means Racing (Jimmy Means) 44 Chevrolet 0 $23,098
35 42 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 42 Chevrolet 0 $23,083
36 16 Mark Green 49 GetMoreVacationscom (Jay Robinson) 32 Chevrolet 0 $23,063
37 38 Chase Miller 47 ConstructionJobscom (JTGDaugherty Racing) 11 Toyota 0 $23,043
38 26 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 8 Chevrolet 0 $23,003
39 32 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 6 Chevrolet 0 $16,490
40 7 Carl Edwards 60 SaveALot (Jack Roush) 2 Ford 0 $17,460
41 31 Kevin Hamlin 31 Fastwaxcom Circle K Thirst Buster (Rick Ware) 1 Chevrolet 0 $22,903
42 30 Dennis Setzer 96 Dustys Collision (Dusty Whitney) 1 Dodge 0 $16,390
43 25 Willie Allen 92 Holloway Dustys Collision (Dusty Whitney) 1 Dodge 0 $16,345