Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Stater Brothers 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Stater Brothers 300 Race Results


Race Name - Stater Brothers 300
Date - 2/20/2010
Race Track - Auto Club Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 304 miles
Pole Speed - 181.283 mph
Number of Cautions - 4
Caution Laps - 18
Average Race Speed - 143.88 mph
Lead Changes - 12
Total Race Purse - $1,170,955
Race Number - 2

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Kyle Busch 18 ZLine Designs (Joe Gibbs) 152 Toyota 4 $68,845
2 5 Greg Biffle 27 Red Man Moist Snuff (Mike Curb) 152 Ford 12 $58,875
3 13 Brad Keselowski 22 Americas Tire Discount Tire (Roger Penske) 152 Dodge 1 $51,493
4 4 Carl Edwards 60 Copart (Jack Roush) 152 Ford 0 $36,275
5 1 Joey Logano 20 GameStop Mario Kart (Joe Gibbs) 152 Toyota 130 $39,200
6 12 Steve Wallace 66 5 Hour Energy (Rusty Wallace) 152 Toyota 0 $32,318
7 32 Kelly Bires 88 HendrickCarscom (JR Motorsports) 152 Chevrolet 0 $30,118
8 7 Brian Vickers 32 Dollar General Stores (Todd Braun) 152 Toyota 0 $23,175
9 15 Justin Allgaier 12 Verizon Wireless (Roger Penske) 152 Dodge 1 $28,778
10 3 Brian Scott 11 AccuDoc (Todd Braun) 152 Toyota 0 $24,250
11 10 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 152 Toyota 0 $30,918
12 19 Mike Wallace 1 Monster Diesel (Johnny Davis) 152 Chevrolet 1 $27,618
13 9 James Buescher 1 Phoenix Racing (James Finch) 152 Chevrolet 3 $27,993
14 20 Jason Leffler 38 Great Clips (Todd Braun) 152 Toyota 0 $27,283
15 27 Scott Lagasse Jr 43 Dr Gadget everybodygets1com (Mike Curb) 152 Ford 0 $27,998
16 43 Scott Riggs 9 RAB Racing (Robby Benton) 152 Ford 0 $27,038
17 34 Michael Annett 15 Pilot Travel Centers (Germain Racing) 152 Toyota 0 $26,828
18 18 Colin Braun 16 RoushFenway Racing (Jack Roush) 152 Ford 0 $26,893
19 17 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 152 Ford 0 $20,115
20 21 Jason Keller 35 TriStar Motorsports (Mark Smith) 151 Chevrolet 0 $21,155
21 37 Michael McDowell 81 Crusader Staffing Associates (Pat MacDonald) 151 Dodge 0 $26,363
22 29 Parker Kligerman 42 Smith Ironworks (Eddie Smith) 151 Dodge 0 $19,760
23 16 Joe Nemechek 87 FrontRowJoecom (Joe Nemechek) 151 Chevrolet 0 $26,543
24 14 Brendan Gaughan 62 South Point Hotel and Casino (Rusty Wallace) 151 Toyota 0 $25,983
25 35 Tony Raines 34 Long John Silvers (Bob Jenkins) 151 Chevrolet 0 $26,298
26 11 David Reutimann 10 Beringer (Todd Braun) 150 Toyota 0 $19,270
27 42 Mike Bliss 40 Bad Boy Buggies Buck Commander (Curtis Key) 150 Chevrolet 0 $25,603
28 30 Willie Allen 5 31W Insulation CertainTeed (Wayne Day) 150 Chevrolet 0 $19,015
29 39 Kenny Wallace 28 Blue Ox Zimmzangcom (Jay Robinson) 149 Chevrolet 0 $25,333
30 6 John Wes Townley 21 Zaxbys (Richard Childress) 149 Chevrolet 0 $26,173
31 36 Danica Patrick 7 GoDaddycom (JR Motorsports) 149 Chevrolet 0 $25,113
32 23 Mark Green 70 ML Motorsports (Mary Louise Miller) 149 Chevrolet 0 $18,535
33 40 Robert Richardson 23 R3 Motorsports (Robert Richardson Sr) 148 Chevrolet 0 $24,893
34 41 Brian Keselowski 26 Doubletree Hotel High Velocity Energy Shot (Bob Keselowski) 148 Dodge 0 $24,783
35 24 Eric McClure 24 Hefty (Ed Rensi) 148 Ford 0 $24,673
36 33 Derrike Cope 73 Asset Protect (Derrike Cope) 147 Dodge 0 $18,095
37 38 Josh Wise 61 Stratosphere (Charles Shoffner) 147 Ford 0 $24,443
38 8 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 117 Chevrolet 0 $18,015
39 26 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 117 Ford 0 $24,258
40 25 Kevin Lepage 56 Start Energy Drink (John McNelly) 40 Toyota 0 $17,755
41 31 Danny Efland 7 Shred 360 MW Towing (Thomas Efland Jr) 17 Chevrolet 0 $17,695
42 22 Dennis Setzer 96 Stratosphere matte15bionicbandcom (Brian Keselowski) 3 Dodge 0 $17,615
43 28 Johnny Borneman III 83 Twisted X Boots Red Line Oil (John Borneman Jr) 2 Ford 0 $17,575