Home Baseball Hockey Football Racing Basketball Events Privacy

2011 - NASCAR Nationwide Series - Top Gear 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2011 - NASCAR Nationwide Series - Top Gear 300 Race Results


Race Name - Top Gear 300
Date - 5/28/2011
Race Track - Charlotte Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 186.994 mph
Number of Cautions - 5
Caution Laps - 25
Average Race Speed - 136.64 mph
Lead Changes - 17
Total Race Purse - $798,034
Race Number - 13

More Races from 2011
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 3 Matt Kenseth 16 Fastenal (Jack Roush) 200 Ford 41 $51,800
2 5 Carl Edwards 60 Fastenal (Jack Roush) 200 Ford 63 $40,850
3 4 Kyle Busch 18 ZLine Designs (Joe Gibbs) 200 Toyota 44 $28,650
4 1 Ricky Stenhouse Jr 6 Fastenal (Jack Roush) 200 Ford 12 $38,143
5 6 Reed Sorenson 32 Dollar General (Steve Turner) 200 Chevrolet 0 $29,718
6 13 Brad Keselowski 22 Discount Tire (Roger Penske) 200 Dodge 0 $19,075
7 16 Steve Wallace 66 5hour Energy (Rusty Wallace) 200 Toyota 0 $23,418
8 12 Brian Scott 11 Shore Lodge (Joe Gibbs) 200 Toyota 0 $24,918
9 8 Aric Almirola 88 Hellmanns (JR Motorsports) 200 Chevrolet 0 $21,768
10 10 Elliott Sadler 2 OneMain Financial (Kevin Harvick) 200 Chevrolet 0 $22,243
11 11 Joey Logano 20 GameStop Kongregate (Joe Gibbs) 199 Toyota 0 $13,950
12 7 Sam Hornish Jr 12 Alliance Truck Parts (Roger Penske) 199 Dodge 1 $13,450
13 15 Justin Allgaier 31 SEM Wolfpack Rentals (Steve Turner) 199 Chevrolet 5 $19,743
14 18 Michael Annett 62 Pilot Travel Centers Flying J Coffee (Rusty Wallace) 199 Toyota 1 $18,868
15 14 Cole Whitt 99 Red Bull (Michael Waltrip) 199 Toyota 0 $19,368
16 2 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 199 Chevrolet 33 $12,400
17 20 Josh Wise 7 Voodoo Ride (JR Motorsports) 198 Chevrolet 0 $18,068
18 25 Mike Bliss 19 MillerWeldscom (Mark Smith) 198 Chevrolet 0 $19,343
19 39 Danny Efland 39 C3i Sports (Archie St Hilaire) 198 Ford 0 $18,718
20 21 Kenny Wallace 9 Family Farmers (Robby Benton) 198 Toyota 0 $18,343
21 17 Jason Leffler 38 Great Clips (Steve Turner) 197 Chevrolet 0 $17,568
22 9 Kasey Kahne 30 Rexall Dollar General (Steve Turner) 197 Chevrolet 0 $11,075
23 33 Timmy Hill 15 Nuts Off Lilly Trucking of Virginia (Rick Ware) 197 Ford 0 $18,868
24 41 Morgan Shepherd 89 Victory in Jesus Racing (Morgan Shepherd) 197 Chevrolet 0 $17,403
25 24 Mike Wallace 1 CoyboysAndAliensMoviecom (Johnny Davis) 197 Chevrolet 0 $17,993
26 23 Jeremy Clements 51 Coops USAcom Carolina Collision (Jeremy Clements) 196 Chevrolet 0 $17,333
27 22 Kimi Raikkonen 87 Perky Jerky (Joe Nemechek) 196 Toyota 0 $17,698
28 34 Eric McClure 14 Hefty BlackOut Reynolds (Mark Smith) 195 Chevrolet 0 $17,263
29 19 Joe Nemechek 97 AM FM Energy Pellet Wood Stoves (Joe Nemechek) 194 Toyota 0 $10,750
30 32 Derrike Cope 28 Maxelencecom (Jay Robinson) 193 Dodge 0 $17,473
31 40 Jennifer Jo Cobb 13 DrivenMalecom DriverBoutiquecom (Jennifer Jo Cobb) 191 Ford 0 $10,670
32 36 Dennis Setzer 70 Sports Pouch Beverage (Mary Louise Miller) 162 Chevrolet 0 $17,093
33 30 Kevin Lepage 52 TRX Alliance MetroMinistriesorg (Jimmy Means) 112 Chevrolet 0 $17,043
34 27 Blake Koch 81 Daystarcom Set Free (Pat MacDonald) 80 Dodge 0 $17,013
35 29 Jeffrey Earnhardt 41 Pepsi Max Nuts Off Fast Wax (Rick Ware) 71 Chevrolet 0 $10,520
36 42 Robert Richardson 23 FunnyDanRaceCarMancom North Texas Pipe (Robert Richardson Sr) 42 Dodge 0 $16,968
37 31 John Jackson 72 James Carter Attorney CrashClaimsRus (James Carter) 41 Toyota 0 $10,475
38 26 Tim Andrews 79 Mooresville Ford el2web (Rick Russell) 24 Ford 0 $10,455
39 37 Carl Long 75 Lilly Trucking of Virginia (Rick Ware) 15 Ford 0 $10,435
40 38 Mike Harmon 74 IPT Pellet Grills Riverwalk Cafe (Mike Harmon) 10 Chevrolet 0 $10,330
41 43 David Green 49 Acredale Vending (Jay Robinson) 6 Chevrolet 0 $10,295
42 28 Kelly Bires 4 Go Green Racing (Archie St Hilaire) 5 Ford 0 $10,270
43 35 Jeff Green 44 TriStar Motorsports Pro Motor Engines (Mark Smith) 4 Chevrolet 0 $10,209