Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Tech-Net Auto Service 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Tech-Net Auto Service 300 Race Results


Race Name - Tech-Net Auto Service 300
Date - 5/29/2010
Race Track - Charlotte Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 305 miles
Pole Speed - 186.922 mph
Number of Cautions - 7
Caution Laps - 28
Average Race Speed - 132.21 mph
Lead Changes - 10
Total Race Purse - $931,082
Race Number - 12

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 6 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 203 Toyota 64 $58,145
2 3 Brad Keselowski 22 Discount Tire (Roger Penske) 203 Dodge 65 $40,275
3 13 Joey Logano 20 SportClips (Joe Gibbs) 203 Toyota 23 $34,025
4 11 Justin Allgaier 12 Verizon Wireless (Roger Penske) 203 Dodge 0 $34,193
5 4 Ryan Newman 1 Pit Road Pets Andre Bauer for Governor (James Finch) 203 Chevrolet 0 $29,125
6 18 Kevin Harvick 33 Miracle Whip (Kevin Harvick) 203 Chevrolet 0 $22,725
7 40 Jason Leffler 10 ABF Freight (Todd Braun) 203 Toyota 0 $26,668
8 20 Reed Sorenson 32 Dollar General (Todd Braun) 203 Toyota 0 $25,468
9 1 Carl Edwards 60 Fastenal (Jack Roush) 203 Ford 15 $26,400
10 26 Clint Bowyer 21 Zaxbys (Richard Childress) 203 Chevrolet 0 $19,075
11 9 Jamie McMurray 88 Hellmanns (JR Motorsports) 203 Chevrolet 3 $16,925
12 36 Mike Bliss 40 Vote Tim DAnnunzio for Congress (Curtis Key) 203 Chevrolet 0 $22,818
13 16 Greg Biffle 27 Red Man Moist Snuff (Mike Curb) 203 Ford 4 $16,175
14 17 Michael Annett 15 St Jude Pilot Travel Centers (Germain Racing) 203 Toyota 0 $21,818
15 21 Brian Ickler 16 Conway Freight (Jack Roush) 203 Ford 0 $22,018
16 31 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 202 Chevrolet 0 $21,743
17 2 Trevor Bayne 99 OutPetCarecom (Michael Waltrip) 202 Toyota 0 $21,318
18 12 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 201 Ford 0 $14,325
19 29 Jason Keller 35 TriStar Motorsports (Mark Smith) 201 Chevrolet 0 $22,918
20 35 Michael McDowell 81 MobileShopcom DH Griffin (Pat MacDonald) 201 Dodge 0 $21,368
21 10 Steve Wallace 66 5Hour Energy (Rusty Wallace) 201 Toyota 0 $20,543
22 14 Willie Allen 5 31W Insulation (Wayne Day) 200 Chevrolet 0 $20,818
23 42 Robert Richardson 23 HelpTruckerscom (Robert Richardson Sr) 200 Chevrolet 0 $20,818
24 38 Joe Nemechek 87 FrontRowJoecom (Joe Nemechek) 200 Chevrolet 0 $20,378
25 33 Tony Raines 34 Long John Silvers (Bob Jenkins) 200 Chevrolet 0 $20,793
26 5 Kasey Kahne 38 Great Clips (Todd Braun) 199 Toyota 29 $13,915
27 15 Chad McCumbee 9 TheGPSStorecom Garmin (Robby Benton) 199 Ford 0 $20,273
28 37 Kenny Wallace 28 National Domestic Violence Hotline (Jay Robinson) 199 Chevrolet 0 $20,638
29 34 Eric McClure 24 Hefty Odor Block (Ed Rensi) 199 Ford 0 $20,193
30 19 Scott Lagasse Jr 43 Baker Curb Racing (Mike Curb) 199 Ford 0 $20,448
31 27 Danny Efland 7 C3i Sports MW Towing (Thomas Efland Jr) 197 Chevrolet 0 $20,113
32 41 Brendan Gaughan 62 Ab Circle Pro (Rusty Wallace) 173 Toyota 0 $20,068
33 8 Brian Scott 11 Levines Childrens Hospital (Todd Braun) 159 Toyota 0 $21,088
34 7 Steve Arpin 7 JR Motorsports (JR Motorsports) 127 Chevrolet 0 $20,058
35 28 Mike Wallace 1 TireBuyercom (Johnny Davis) 98 Chevrolet 0 $13,520
36 39 Morgan Shepherd 89 Victory in Jesus Coy Reid for Sheriff (Morgan Shepherd) 42 Chevrolet 0 $13,500
37 32 Kevin Lepage 56 RaceDaySponsorcom (John McNelly) 31 Toyota 0 $13,475
38 24 Danny OQuinn Jr 90 DHondt Humphrey Motorsports ( 19 Chevrolet 0 $13,455
39 23 Dennis Setzer 92 KAutomotive Motorsports (Brian Keselowski) 13 Dodge 0 $13,435
40 22 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 8 Ford 0 $19,788
41 30 David Gilliland 91 DHondt Humphrey Motorsports (Randy Humphrey) 8 Chevrolet 0 $13,295
42 43 Josh Wise 61 Ride to the Rock for Autism (Charles Shoffner) 5 Ford 0 $13,270
43 25 Mark Green 70 WebsterRadiatorcom (Mary Louise Miller) 3 Chevrolet 0 $19,675