Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Diamond Hill Plywood 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Diamond Hill Plywood 200 Race Results


Race Name - Diamond Hill Plywood 200
Date - 5/8/2009
Race Track - Darlington Raceway
Track Length (Miles) - 1.366 miles
Race Length (Miles) - 209 miles
Pole Speed - mph
Number of Cautions - 10
Caution Laps - 32
Average Race Speed - 116.59 mph
Lead Changes - 4
Total Race Purse - $884,923
Race Number - 10

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 6 Matt Kenseth 16 CitiFinancial (Jack Roush) 153 Ford 4 $44,795
2 7 Jason Leffler 38 Great Clips (Todd Braun) 153 Toyota 0 $38,868
3 3 Carl Edwards 60 Scotts MiracleGro LiquaFeed (Jack Roush) 153 Ford 5 $24,400
4 5 Erik Darnell 6 Northern Tool Equipment (Jack Roush) 153 Ford 0 $27,518
5 16 Justin Allgaier 12 Verizon Wireless (Roger Penske) 153 Dodge 0 $24,143
6 2 Ryan Newman 33 Kevin Harvick Inc (Kevin Harvick) 153 Chevrolet 0 $19,375
7 19 Mike Bliss 1 Miccosukee Resort Gaming (James Finch) 153 Chevrolet 0 $25,678
8 9 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 153 Chevrolet 0 $16,770
9 31 Scott Wimmer 5 Fastenal (JR Motorsports) 153 Chevrolet 0 $22,568
10 10 Brian Vickers 32 Dollar General (Todd Braun) 153 Toyota 0 $16,625
11 8 Brad Keselowski 88 Delphi (JR Motorsports) 153 Chevrolet 0 $22,143
12 4 Joey Logano 20 GameStop (Joe Gibbs) 153 Toyota 0 $15,600
13 24 Scott Speed 99 Red Bull (Michael Waltrip) 153 Toyota 0 $22,418
14 14 Steve Wallace 66 US Fidelis (Rusty Wallace) 153 Chevrolet 0 $21,968
15 11 Jason Keller 27 RiteAid Kleenex (Mike Curb) 153 Ford 0 $22,668
16 1 Kyle Busch 18 ZLine Designs (Joe Gibbs) 153 Toyota 143 $15,325
17 23 Patrick Carpentier 7 PMCLifecom (Pete Szekeres) 153 Toyota 0 $21,743
18 17 Kenny Wallace 28 US Border Patrol (Jay Robinson) 153 Chevrolet 0 $21,693
19 15 Brendan Gaughan 62 5Hour Energy Extra Strength (Rusty Wallace) 152 Chevrolet 0 $21,643
20 21 Brian Scott 10 Dollar General (Todd Braun) 152 Toyota 0 $22,718
21 18 Tony Raines 34 Long John Silvers (Bob Jenkins) 152 Chevrolet 1 $24,018
22 13 Scott Lagasse Jr 11 Americas Incredible Pizza Company (Bryan Mullet) 152 Toyota 0 $21,468
23 32 Jeff Green 40 StopRepairBillscom (Curtis Key) 151 Chevrolet 0 $14,950
24 29 Brian Keselowski 26 Schweitzer Title (Dusty Whitney) 151 Dodge 0 $21,768
25 30 Brandon Whitt 61 Specialty Racing (Charles Shoffner) 150 Ford 0 $21,468
26 25 Kevin Hamlin 81 DH Griffin Companies (Pat MacDonald) 150 Dodge 0 $21,268
27 28 Danny OQuinn Jr 1 MC2 Energy Drink Blacks Tire (Johnny Davis) 150 Chevrolet 0 $21,218
28 27 Eric McClure 24 Hefty (Ed Rensi) 149 Ford 0 $21,168
29 20 Michael Annett 15 Pilot Travel Centers (Germain Racing) 149 Toyota 0 $21,133
30 26 Jeff Fuller 23 Mahindra Tractors (Robert Richardson Sr) 148 Chevrolet 0 $21,393
31 33 Morgan Shepherd 89 Eldora Speedway Lagina Plumbing (Morgan Shepherd) 148 Chevrolet 0 $21,038
32 22 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 142 Chevrolet 0 $20,993
33 12 Michael McDowell 47 Toms Snacks (JTGDaugherty Racing) 140 Toyota 0 $20,973
34 35 John Wes Townley 9 Zaxbys (Robby Benton) 117 Ford 0 $14,485
35 37 Kevin Lepage 52 Means Racing (Jimmy Means) 57 Ford 0 $14,440
36 36 Kenny Hendrick 42 BailOutForBarneycom Smith Iron Works (Eddie Smith) 54 Dodge 0 $14,420
37 43 Mike Harmon 84 TEC Partners LLC (Mike Harmon) 36 Chevrolet 0 $14,400
38 38 Travis Kittleson 31 Bob Steele Chevrolet Circle K Thirst Buster (Rick Ware) 19 Chevrolet 0 $14,350
39 40 Mark Green 0 SponsorDaviscom (Johnny Davis) 17 Chevrolet 0 $14,315
40 39 Kertus Davis 49 GetMoreVacationscom (Jay Robinson) 15 Chevrolet 0 $14,290
41 41 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 13 Chevrolet 0 $14,265
42 42 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 12 Chevrolet 0 $14,240
43 34 Casey Atwood 5 31W Insulation (Wayne Day) 11 Chevrolet 0 $14,203