Home Baseball Hockey Football Racing Basketball Events Privacy

2013 - NASCAR Nationwide Series - DRIVE4COPD 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2013 - NASCAR Nationwide Series - DRIVE4COPD 300 Race Results


Race Name - DRIVE4COPD 300
Date - 2/23/2013
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 177.162 mph
Number of Cautions - 7
Caution Laps - 26
Average Race Speed - 139.95 mph
Lead Changes - 34
Total Race Purse - $2,274,361
Race Number - 1

More Races from 2013
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 10 Tony Stewart 33 Oreo Ritz (Richard Childress) 120 Chevrolet 3 $109,220
2 2 Sam Hornish Jr 12 Alliance Truck Parts (Roger Penske) 120 Ford 0 $99,378
3 8 Alex Bowman 99 Florida Lottery (Robby Benton) 120 Toyota 0 $85,603
4 13 Dale Earnhardt Jr 88 TaxSlayercom (JR Motorsports) 120 Chevrolet 3 $68,635
5 3 Parker Kligerman 77 Bandit Chippers (Kyle Busch) 120 Toyota 10 $69,838
6 29 Brian Scott 2 Shore Lodge (Richard Childress) 120 Chevrolet 5 $64,013
7 14 Justin Allgaier 31 Brandt 60 Years (Steve Turner) 120 Chevrolet 1 $61,713
8 28 Eric McClure 14 Hefty Reynolds Wrap (Mark Smith) 120 Toyota 1 $60,638
9 30 Robert Richardson Jr 23 StalkIt World Ventures (Robert Richardson Sr) 120 Chevrolet 0 $59,388
10 4 Travis Pastrana 60 Roush Fenway Racing (Jack Roush) 120 Ford 0 $59,713
11 17 Nelson Piquet Jr 30 Worx Yard Tools (Steve Turner) 120 Chevrolet 0 $57,338
12 11 Brad Keselowski 22 Discount Tire (Roger Penske) 120 Ford 5 $50,495
13 21 Kyle Larson 32 Clorox (Steve Turner) 120 Chevrolet 1 $56,488
14 15 Regan Smith 7 AmericasPowerorg Clean Coal (JR Motorsports) 120 Chevrolet 23 $51,995
15 6 Elliott Sadler 11 OneMain Financial (Joe Gibbs) 120 Toyota 13 $57,538
16 9 Matt Kenseth 18 GameStop Turtle Beach (Joe Gibbs) 120 Toyota 13 $51,095
17 27 Mike Harmon 74 Mike Harmon Racing (Mike Harmon) 120 Dodge 1 $55,413
18 33 Joe Nemechek 87 Florida DOT Alert Today Alive Tomorrow (Joe Nemechek) 120 Toyota 0 $55,188
19 20 Brian Vickers 20 Dollar General (Joe Gibbs) 118 Toyota 5 $48,595
20 19 Kasey Kahne 5 Great Clips (JR Motorsports) 118 Chevrolet 3 $49,145
21 5 Austin Dillon 3 AdvoCare (Richard Childress) 117 Chevrolet 0 $54,813
22 31 Jeffrey Earnhardt 79 Uponor Plumbing Systems (Archie St Hilaire) 116 Ford 1 $55,088
23 26 Mike Bliss 19 GOil (Mark Smith) 116 Toyota 1 $54,513
24 35 Jason White 0 JW Demolition (Jason Sciavicco) 116 Toyota 0 $54,388
25 38 Danny Efland 4 Flex Seal (Johnny Davis) 116 Chevrolet 1 $54,713
26 22 Michael Annett 43 Pilot Travel Centers (Richard Petty Motorsports) 115 Ford 0 $54,113
27 25 Johanna Long 70 ForeTravel Motorcoach (Mary Louise Miller) 115 Chevrolet 0 $54,013
28 32 Hal Martin 44 American Custom Yachts (Mark Smith) 115 Toyota 0 $53,913
29 18 Jamie Dick 55 Viva Motorsports (Jimmy Dick) 115 Chevrolet 0 $47,345
30 39 Reed Sorenson 40 Swisher eCigarettes (Curtis Key) 102 Chevrolet 0 $53,988
31 1 Trevor Bayne 6 Cargill Certified Ground Beef (Jack Roush) 101 Ford 3 $57,413
32 7 Kyle Busch 54 Monster Energy (Joe Gibbs) 100 Toyota 22 $46,970
33 37 Jeremy Clements 51 Merit Pro All South Electrical Contractors (Jeremy Clements) 88 Chevrolet 0 $53,388
34 23 Mike Wallace 1 GK Services Smokey Bones (Johnny Davis) 87 Chevrolet 0 $53,338
35 40 Kurt Busch 1 Guy Roofing (James Finch) 65 Chevrolet 0 $46,702
36 12 Danica Patrick 34 GoDaddycom (Steve Turner) 31 Chevrolet 5 $42,185
37 36 Juan Carlos Blum 15 VMP Nutrition (Rick Ware) 30 Ford 0 $42,120
38 34 Blake Koch 24 I Am Second Salt Life (Jason Sciavicco) 14 Toyota 0 $42,059
39 24 Scott Lagasse Jr 8 Hybrid Light Boy Scouts of America (Scott Lagasse) 7 Chevrolet 0 $40,960
40 16 Jeff Green 10 TriStar Motorsports (Mark Smith) 4 Toyota 0 $40,910