Home Baseball Hockey Football Racing Basketball Events Privacy

1992 - NASCAR Busch Grand National Series - Goodys 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

1992 - NASCAR Busch Grand National Series - Goodys 300 Race Results


Race Name - Goodys 300
Date - 2/15/1992
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 186.556 mph
Number of Cautions - 7
Caution Laps - 31
Average Race Speed - 132.43 mph
Lead Changes - 13
Total Race Purse - $412,508
Race Number - 1

More Races from 1992
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 4 Dale Earnhardt 3 GM Goodwrench (Dale Earnhardt Inc) 120 Chevrolet 100 $38,068
2 9 Ernie Irvan 4 Kodak Film (Ernie Irvan) 120 Chevrolet 3 $26,768
3 6 Ward Burton 27 Gwaltneys Big 8s (Alan Dillard Jr) 120 Chevrolet 2 $35,607
4 17 Jimmy Spencer 45 Moly Black Gold (Mike Laughlin) 120 Chevrolet 0 $14,300
5 25 Robert Pressley 59 Alliance Training Centers (Daniel Welch) 120 Oldsmobile 0 $27,782
6 15 Rick Mast 0 Skoal Classic (Richard Jackson) 120 Oldsmobile 0 $10,400
7 36 Mark Martin 60 WinnDixie (Mark Martin) 120 Ford 0 $8,650
8 5 Darrell Waltrip 17 Western Auto (Darrell Waltrip) 120 Chevrolet 0 $8,000
9 11 Ken Schrader 15 AC Delco (Ken Schrader) 120 Chevrolet 0 $8,218
10 16 Steve Grissom 31 Roddenberys Foods (Wayne Grissom) 120 Oldsmobile 0 $19,007
11 8 Bill Elliott 11 Budweiser (Charles Hardy) 120 Ford 0 $6,300
12 19 Davey Allison 28 Havoline (Davey Allison) 120 Ford 0 $6,000
13 13 Ricky Craven 99 DuPont (Bill Papke) 120 Chevrolet 0 $13,100
14 42 Jeff Barry 82 Barry Associates (Jeff Barry) 120 Oldsmobile 0 $8,950
15 31 Troy Beebe 24 Banana Boat (Marvin Thackston) 120 Ford 3 $10,814
16 3 Kenny Wallace 36 Dura Pine by Cox (Rusty Wallace) 120 Pontiac 0 $9,357
17 27 Ed Berrier 22 Greased Lightning (Three Star Motorsports) 120 Oldsmobile 0 $10,157
18 32 Jeff Green 16 31W Insulation (Wayne Day) 120 Chevrolet 0 $5,589
19 12 Jack Sprague 48 Staff America (Fred Turner) 119 Oldsmobile 0 $4,700
20 18 Jeff Burton 8 TIC Financial Systems (Fil Martocci) 115 Oldsmobile 0 $11,332
21 37 Hut Stricklin 92 Stanley Tools (Mac Martin) 114 Chevrolet 0 $4,500
22 21 Butch Miller 75 Food Country USA (Charlie Henderson) 111 Oldsmobile 0 $9,157
23 44 Jeff Gordon 1 Baby Ruth (Bill Davis) 102 Ford 0 $8,957
24 30 Todd Bodine 34 Hungry Jack (Frank Cicci) 101 Chevrolet 0 $9,957
25 1 Michael Waltrip 30 Pennzoil (Chuck Rider) 92 Pontiac 3 $5,518
26 41 Tommy Houston 6 Roses Stores Havoline (Tommy Houston) 92 Oldsmobile 2 $7,757
27 34 Jimmy Hensley 25 Beverley Racing (Don Beverley) 90 Oldsmobile 0 $9,207
28 38 Mike Wallace 20 Dailys 1st Ade (Dick Moroso) 90 Oldsmobile 0 $3,900
29 35 Clifford Allison 91 Mac Tools (Barry Owen) 87 Oldsmobile 0 $3,825
30 29 Bobby Labonte 44 Slim Jim (Bob Labonte) 81 Chevrolet 0 $8,457
31 2 Joe Nemechek 87 Texas Pete Sauces Lozitos (Joe Nemechek) 75 Chevrolet 5 $6,389
32 20 Chuck Bown 63 Nescafe Nestea (Hubert Hensley) 75 Pontiac 0 $6,932
33 43 Tom Peck 19 Ott Bros Carol Levin Tom Peck Fan Club (Carol Levin) 75 Oldsmobile 0 $4,339
34 39 Shawna Robinson 21 Caseys General Stores (Ronnie Silver) 67 Oldsmobile 0 $3,525
35 14 Joe Bessey 9 Auto Palace (Joe Bessey) 66 Pontiac 0 $4,400
36 23 Scott Herberg 9 Lucks Country Foods 48 Pontiac 0 $3,400
37 33 Robert Huffman 39 Moly Black Gold 31 Oldsmobile 0 $3,325
38 28 Dave Rezendes 79 Mac Tools (Dave Rezendes) 31 Oldsmobile 0 $4,907
39 7 Sterling Marlin 10 Maxwell House (Fred Turner) 28 Chevrolet 2 $3,250
40 10 Tracy Leslie 72 Detroit Gasket (Ron Parker) 27 Oldsmobile 0 $4,807
41 22 Randy MacDonald 1 GM Parts Pro Shop (Randy MacDonald) 15 Pontiac 0 $3,275
42 24 Jim Bown 98 Bown Racing (Dick Bown) 15 Chevrolet 0 $3,225
43 40 Morgan Shepherd 97 Citgo (Morgan Shepherd) 9 Ford 0 $3,200
44 26 Dale Jarrett 32 Little Caesars Pizza (Dale Jarrett) 3 Chevrolet 0 $3,200