Home Baseball Hockey Football Racing Basketball Events Privacy

2011 - NASCAR Nationwide Series - Royal Purple 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2011 - NASCAR Nationwide Series - Royal Purple 300 Race Results


Race Name - Royal Purple 300
Date - 3/26/2011
Race Track - Auto Club Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 300 miles
Pole Speed - 174.838 mph
Number of Cautions - 5
Caution Laps - 19
Average Race Speed - 140.77 mph
Lead Changes - 21
Total Race Purse - $1,007,687
Race Number - 5

More Races from 2011
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 7 Kyle Busch 18 ZLine Designs (Joe Gibbs) 150 Toyota 18 $61,445
2 1 Carl Edwards 60 Ford Drive One (Jack Roush) 150 Ford 48 $57,675
3 2 Kevin Harvick 33 Rheem Pool Spa Heaters (Kevin Harvick) 150 Chevrolet 64 $44,700
4 12 Ricky Stenhouse Jr 6 Roush Fenway Racing (Jack Roush) 150 Ford 10 $35,793
5 34 Elliott Sadler 2 Bad Boy Buggies (Kevin Harvick) 150 Chevrolet 0 $26,125
6 9 Trevor Bayne 16 Roush Fenway Racing (Jack Roush) 150 Ford 0 $29,218
7 4 Joey Logano 20 GameStop (Joe Gibbs) 150 Toyota 0 $20,275
8 8 Mark Martin 32 Dollar General (Steve Turner) 150 Chevrolet 5 $18,800
9 3 Aric Almirola 88 Ragu Food 4 Less (JR Motorsports) 150 Chevrolet 2 $25,478
10 5 Brad Keselowski 22 Americas Tire Discount Tire (Roger Penske) 150 Dodge 0 $19,900
11 16 Jason Leffler 38 Great Clips (Steve Turner) 150 Chevrolet 0 $26,893
12 10 Justin Allgaier 31 Brandt Monterey Ag Resources (Steve Turner) 150 Chevrolet 0 $24,068
13 11 Brian Scott 11 Shore Lodge (Joe Gibbs) 150 Toyota 0 $24,268
14 14 Reed Sorenson 30 Rexall (Steve Turner) 149 Chevrolet 0 $26,033
15 17 Kenny Wallace 9 Toyota (Robby Benton) 149 Toyota 0 $24,823
16 6 Josh Wise 7 TaxSlayercom (JR Motorsports) 149 Chevrolet 0 $23,638
17 19 Ryan Truex 99 Pastrana Waltrip Racing (Michael Waltrip) 149 Toyota 0 $24,178
18 20 Michael Annett 62 Oakley (Rusty Wallace) 149 Toyota 0 $23,043
19 13 Mike Bliss 19 DoubleTree Hotel (Mark Smith) 149 Chevrolet 0 $24,433
20 25 JR Fitzpatrick 27 Schick Hydro Energizer Canada (Mike Curb) 147 Ford 0 $24,298
21 22 Eric McClure 14 Hefty BlackOut Reynolds (Mark Smith) 146 Chevrolet 0 $22,713
22 18 Kevin Conway 87 Extenze (Joe Nemechek) 146 Toyota 0 $16,085
23 35 Morgan Shepherd 89 Racing With Jesus Imperial Bedding Co (Morgan Shepherd) 146 Chevrolet 0 $22,468
24 23 Mike Wallace 1 GK Services (Johnny Davis) 145 Chevrolet 0 $22,708
25 21 Charles Lewandoski 39 SunriseFordcom (Archie St Hilaire) 145 Ford 2 $22,798
26 33 Tony Raines 52 Metro Ministries (Jimmy Means) 144 Chevrolet 0 $15,595
27 15 Steve Wallace 66 5hour Energy (Rusty Wallace) 143 Toyota 0 $21,928
28 26 Kevin Lepage 24 Living Waters (Ed Rensi) 143 Ford 1 $21,808
29 41 Robert Richardson 23 Wildlife Conservation Society (Robert Richardson Sr) 143 Dodge 0 $22,058
30 30 Tim Andrews 79 2nd Chance Motorsports (Rick Russell) 142 Ford 0 $15,380
31 36 Derrike Cope 28 Maxelence (Jay Robinson) 140 Chevrolet 0 $21,438
32 32 Timmy Hill 15 Rick Ware Racing (Rick Ware) 139 Ford 0 $21,328
33 29 Blake Koch 81 Soul Surfer the Movie (Pat MacDonald) 128 Dodge 0 $21,218
34 24 Scott Wimmer 40 Key Motorsports (Curtis Key) 115 Chevrolet 0 $21,108
35 31 Jeremy Clements 51 wwwracedaysponsorcom (Jeremy Clements) 91 Chevrolet 0 $14,530
36 42 Dennis Setzer 70 All American Sports Pouch (Mary Louise Miller) 86 Dodge 0 $20,888
37 27 Jeff Green 44 TriStar Motorsports (Mark Smith) 41 Chevrolet 0 $14,300
38 40 Jennifer Jo Cobb 41 Greeting Express (Rick Ware) 38 Ford 0 $14,190
39 43 Joe Nemechek 97 AM FM Energy (Joe Nemechek) 31 Chevrolet 0 $14,115
40 28 Alex Kennedy 3 Wildlife Conservation Soc St Baldricks (Robert Richardson Sr) 21 Dodge 0 $14,080
41 37 Carl Long 68 Glidden Professional (Craig Partee) 12 Chevrolet 0 $14,020
42 38 Brett Rowe 55 Salvation Army Imperial Bedding Co (Morgan Shepherd) 3 Chevrolet 0 $13,940
43 39 Mike Harmon 74 Riverwalk Cafe (Mike Harmon) 3 Chevrolet 0 $13,907