Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - OReilly Auto Parts Challenge Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - OReilly Auto Parts Challenge Race Results


Race Name - OReilly Auto Parts Challenge
Date - 11/6/2010
Race Track - Texas Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 308 miles
Pole Speed - 189.281 mph
Number of Cautions - 5
Caution Laps - 24
Average Race Speed - 142.27 mph
Lead Changes - 10
Total Race Purse - $1,110,386
Race Number - 33

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 3 Carl Edwards 60 Copartcom (Jack Roush) 205 Ford 59 $141,920
2 4 Kyle Busch 18 ZLine Designs Conns (Joe Gibbs) 205 Toyota 107 $56,275
3 16 Brad Keselowski 22 Discount Tire (Roger Penske) 205 Dodge 1 $37,450
4 10 Joey Logano 20 GameStop Gran Turismo (Joe Gibbs) 205 Toyota 0 $33,450
5 6 Martin Truex Jr 99 Out Pet Care (Michael Waltrip) 205 Toyota 0 $29,325
6 17 Jason Leffler 38 Great Clips DIY Network Garage Mahal (Todd Braun) 205 Toyota 0 $33,693
7 23 Reed Sorenson 32 Dollar General (Todd Braun) 205 Toyota 0 $29,153
8 2 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 205 Chevrolet 0 $21,645
9 12 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 205 Ford 0 $20,950
10 9 Steve Wallace 66 5 Hour Energy (Rusty Wallace) 205 Toyota 0 $26,743
11 7 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 205 Ford 27 $28,493
12 14 Trevor Bayne 17 Roush Fenway (Jack Roush) 205 Ford 4 $18,275
13 20 Justin Allgaier 12 Verizon Wireless (Roger Penske) 205 Dodge 0 $24,218
14 29 Erik Darnell 16 3M Ace Brand Products (Jack Roush) 205 Ford 0 $24,193
15 24 David Reutimann 11 Rexall Dollar General (Todd Braun) 205 Toyota 0 $17,950
16 25 Aric Almirola 88 Grand Touring Vodka (JR Motorsports) 205 Chevrolet 3 $23,443
17 27 Brendan Gaughan 62 LoanStar Title Loans (Rusty Wallace) 205 Toyota 0 $23,318
18 35 Michael Annett 15 Pilot Flying J Coffee (Germain Racing) 205 Toyota 0 $23,943
19 13 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 203 Chevrolet 0 $23,268
20 36 Joe Nemechek 87 Gatorcom (Joe Nemechek) 203 Chevrolet 0 $24,093
21 21 Mike Bliss 40 HeilTrailercom (Curtis Key) 202 Chevrolet 0 $22,818
22 28 Danica Patrick 7 GoDaddycom (JR Motorsports) 202 Chevrolet 0 $22,693
23 37 Mike Wallace 1 GK Services (Johnny Davis) 202 Chevrolet 0 $22,968
24 39 Kenny Wallace 28 Brookshires Food Pharmacy (Jay Robinson) 202 Chevrolet 0 $22,443
25 40 Tony Raines 34 BeAStockCarDrivercom (Bob Jenkins) 202 Chevrolet 0 $22,743
26 33 Eric McClure 24 Hefty Odor Block Cattlemens Restaurant (Ed Rensi) 202 Ford 0 $22,168
27 41 Robert Richardson 23 North Texas Pipe (Robert Richardson Sr) 202 Chevrolet 0 $22,443
28 30 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 201 Chevrolet 0 $21,943
29 38 Jason Keller 35 TriStar Motorsports (Mark Smith) 199 Chevrolet 0 $21,868
30 5 Clint Bowyer 21 Zaxbys (Richard Childress) 198 Chevrolet 0 $15,650
31 42 Alex Kennedy 27 LawMemorialorg (Mike Curb) 197 Ford 0 $21,763
32 19 Brian Scott 9 Shore Lodge (Robby Benton) 196 Toyota 0 $21,703
33 11 Stanton Barrett 31 KidsEmbrace (Rick Ware) 189 Chevrolet 0 $15,200
34 22 Parker Kligerman 42 GetMoreVacationscom Bandit Chippers (Eddie Smith) 180 Dodge 0 $15,165
35 18 Ricky Carmichael 10 Monster Energy (Todd Braun) 89 Toyota 0 $21,578
36 43 Michael McDowell 81 Red Line Oil Drive Reply (Pat MacDonald) 59 Dodge 0 $21,543
37 1 James Buescher 30 Wolfpack Energy Services (Steve Turner) 41 Chevrolet 4 $18,240
38 26 David Starr 5 Cash America (Wayne Day) 36 Chevrolet 0 $21,453
39 31 Tim Andrews 79 2nd Chance Race Parts (Rick Russell) 31 Ford 0 $14,945
40 8 David Gilliland 91 DHondtHumphrey Motorsports (Randy Humphrey) 20 Chevrolet 0 $14,905
41 32 Danny Efland 7 Danny Efland Racing (Thomas Efland Jr) 12 Chevrolet 0 $14,840
42 34 Kevin Lepage 52 Metro Ministries Cattlemens Restaurant (Jimmy Means) 12 Chevrolet 0 $14,795
43 15 Dennis Setzer 92 KAutomotive Motorsports (Brian Keselowski) 3 Dodge 0 $14,721