Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - 5-Hour Energy 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - 5-Hour Energy 250 Race Results


Race Name - 5-Hour Energy 250
Date - 10/23/2010
Race Track - Gateway International Raceway
Track Length (Miles) - 1.25 miles
Race Length (Miles) - 250 miles
Pole Speed - 135.131 mph
Number of Cautions - 6
Caution Laps - 26
Average Race Speed - 106.87 mph
Lead Changes - 12
Total Race Purse - $916,705
Race Number - 32

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 20 Brad Keselowski 22 Discount Tire (Roger Penske) 200 Dodge 83 $34,000
2 4 Mike Bliss 33 Mad Croc Energy (Kevin Harvick) 200 Chevrolet 10 $51,468
3 1 Justin Allgaier 12 Verizon Wireless (Roger Penske) 200 Dodge 88 $37,118
4 26 Jason Leffler 38 Great Clips (Todd Braun) 200 Toyota 0 $30,468
5 11 Carl Edwards 60 Copart (Jack Roush) 200 Ford 0 $22,750
6 10 Reed Sorenson 32 Dollar General (Todd Braun) 200 Toyota 10 $24,218
7 6 Josh Wise 88 Realtree Outfitters (JR Motorsports) 200 Chevrolet 3 $24,418
8 12 Brad Coleman 18 Shore Lodge (Joe Gibbs) 200 Toyota 0 $23,343
9 2 Paul Menard 98 Mastercraft Doors Menards (Jack Roush) 200 Ford 0 $18,500
10 24 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 200 Chevrolet 6 $18,975
11 8 Trevor Bayne 16 Team Wendy (Jack Roush) 200 Ford 0 $22,943
12 7 Steve Wallace 66 5Hour Energy (Rusty Wallace) 199 Toyota 0 $22,818
13 19 Kenny Wallace 28 Illinois Corn Farmers (Jay Robinson) 199 Toyota 0 $22,943
14 15 Brian Scott 9 Shore Lodge (Robby Benton) 199 Ford 0 $23,418
15 18 Ryan Truex 99 Aarons Dream Machine (Michael Waltrip) 199 Toyota 0 $23,643
16 40 Mike Wallace 1 GK Services (Johnny Davis) 198 Chevrolet 0 $22,618
17 13 Drew Herring 27 enMotion (Mike Curb) 198 Ford 0 $22,118
18 39 Morgan Shepherd 21 Victory In Jesus (Richard Childress) 198 Chevrolet 0 $22,043
19 25 Brandon McReynolds 42 GetMoreVacationscom Adaptive One NAPA (Eddie Smith) 196 Dodge 0 $15,525
20 42 Peyton Sellers 23 Brandt (Robert Richardson Sr) 195 Chevrolet 0 $16,625
21 27 Michael Annett 15 Pilot Flying J Coffee (Germain Racing) 195 Toyota 0 $21,868
22 41 Danica Patrick 7 GoDaddycom (JR Motorsports) 183 Chevrolet 0 $21,818
23 14 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 164 Ford 0 $22,168
24 3 Matt DiBenedetto 20 Bosch Spark Plugs (Joe Gibbs) 161 Toyota 0 $22,693
25 29 Jeff Green 40 Key Motorsports (Curtis Key) 157 Chevrolet 0 $21,643
26 16 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 150 Toyota 0 $21,723
27 21 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 138 Chevrolet 0 $15,750
28 31 Joe Nemechek 87 Gatorcom (Joe Nemechek) 110 Chevrolet 0 $21,473
29 38 Tony Raines 34 BeAStockCarDrivercom (Bob Jenkins) 103 Chevrolet 0 $21,438
30 37 Michael McDowell 81 Drive Reply Vector John Murphy Tribute (Pat MacDonald) 103 Dodge 0 $15,235
31 9 Brad Sweet 11 Great Clips (Todd Braun) 103 Toyota 0 $21,368
32 32 Scott Wimmer 10 AccuDoc Solutions (Todd Braun) 102 Toyota 0 $21,333
33 5 Sean Caisse 39 Go Green Racing (Archie St Hilaire) 102 Ford 0 $15,130
34 34 Antonio Perez 35 TriStar Motorsports (Mark Smith) 72 Chevrolet 0 $21,278
35 35 Tim Andrews 79 2nd Chance Race Parts (Rick Russell) 29 Ford 0 $14,790
36 23 Chase Miller 91 DHondtHumphrey Motorsports (Randy Humphrey) 15 Chevrolet 0 $14,770
37 36 Johnny Chapman 89 Victory in Jesus (Morgan Shepherd) 4 Chevrolet 0 $14,745
38 43 Andy Ponstein 92 KAutomotive Motorsports (Brian Keselowski) 2 Dodge 0 $14,705
39 22 Kevin Lepage 56 RaceDaySponsorcom (John McNelly) 2 Toyota 0 $14,670
40 30 Carl Long 94 ApostleSportscom (Fred Bickford) 2 Dodge 0 $14,590
41 28 Brian Keselowski 26 KAutomotive Motorsports (Bob Keselowski) 1 Dodge 0 $14,560
42 17 Danny OQuinn Jr 90 DHondtHumphrey Motorsports ( 1 Chevrolet 0 $14,530
43 33 Kevin Hamlin 36 TriStar Motorsports (Mark Smith) 1 Chevrolet 0 $14,475