Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Dollar General 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Dollar General 300 Race Results


Race Name - Dollar General 300
Date - 10/15/2010
Race Track - Charlotte Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 182.174 mph
Number of Cautions - 8
Caution Laps - 36
Average Race Speed - 125.64 mph
Lead Changes - 16
Total Race Purse - $936,011
Race Number - 31

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 3 Brad Keselowski 22 Discount Tire (Roger Penske) 200 Dodge 46 $57,400
2 5 Martin Truex Jr 0 Out Pet Care (Michael Waltrip) 200 Toyota 20 $55,025
3 9 Justin Allgaier 12 Verizon Wireless (Roger Penske) 200 Dodge 0 $43,743
4 4 Joey Logano 20 GameStop Guitar Hero (Joe Gibbs) 200 Toyota 8 $34,850
5 1 Clint Bowyer 21 Zaxbys (Richard Childress) 200 Chevrolet 29 $37,925
6 10 Kyle Busch 18 ZLine Designs (Joe Gibbs) 200 Toyota 84 $25,650
7 7 Reed Sorenson 32 Dollar General (Todd Braun) 200 Toyota 0 $27,203
8 15 Aric Almirola 88 Hellmanns (JR Motorsports) 200 Chevrolet 1 $25,763
9 2 Ryan Newman 1 Phoenix Construction (James Finch) 200 Chevrolet 0 $18,900
10 14 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 200 Chevrolet 2 $18,075
11 21 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 200 Toyota 0 $22,918
12 19 David Reutimann 11 Rexall Dollar General (Todd Braun) 200 Toyota 0 $15,850
13 11 Carl Edwards 60 Copartcom (Jack Roush) 200 Ford 0 $15,700
14 13 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 200 Ford 0 $22,393
15 24 Jason Leffler 38 Great Clips (Todd Braun) 200 Toyota 0 $24,193
16 30 James Buescher 10 AccuDoc Solutions (Todd Braun) 200 Toyota 8 $20,943
17 25 Trevor Bayne 17 Roush Fenway (Jack Roush) 200 Ford 0 $14,475
18 39 Josh Wise 43 OTWcrewcom Ingersoll Rand (Mike Curb) 200 Dodge 0 $14,075
19 12 Colin Braun 16 Conway Freight (Jack Roush) 199 Ford 0 $20,368
20 34 Tony Raines 34 Long John Silvers (Bob Jenkins) 198 Chevrolet 0 $21,368
21 18 Danica Patrick 7 GoDaddycom (JR Motorsports) 198 Chevrolet 0 $20,068
22 23 Kelly Bires 25 Raybestos (Gary Weisbaum) 198 Ford 0 $13,500
23 43 Eric McClure 24 Hefty Odor Block (Ed Rensi) 198 Ford 0 $20,268
24 27 David Starr 5 Cash America (Wayne Day) 197 Chevrolet 0 $19,768
25 35 Mike Wallace 1 TireBuyercom (Johnny Davis) 197 Chevrolet 0 $20,118
26 31 Michael McDowell 81 DeWafelbakkers Red Line Oil (Pat MacDonald) 196 Dodge 0 $19,593
27 42 Kenny Wallace 28 Kengor Metals (Jay Robinson) 195 Chevrolet 0 $19,468
28 22 Brian Scott 9 Shore Lodge (Robby Benton) 192 Ford 0 $19,393
29 16 Steve Wallace 66 5Hour Energy (Rusty Wallace) 188 Toyota 0 $19,343
30 38 Hermie Sadler 27 CruiseOne enMotion (Mike Curb) 188 Ford 0 $19,993
31 40 Mike Bliss 40 Westerman Companies (Curtis Key) 176 Chevrolet 0 $19,238
32 37 Jason Keller 35 BeAStockCarDrivercom (Mark Smith) 170 Chevrolet 0 $19,153
33 41 Robert Richardson 23 Pink and Blue for Two (Robert Richardson Sr) 130 Chevrolet 0 $19,093
34 20 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 118 Chevrolet 0 $12,590
35 6 Paul Menard 98 Goof Off Menards (Jack Roush) 117 Ford 2 $12,610
36 32 Michael Annett 15 Valvoline (Germain Racing) 73 Toyota 0 $18,993
37 17 Ryan Truex 99 Out Pet Care (Michael Waltrip) 72 Toyota 0 $18,958
38 28 Kevin Lepage 56 RaceDaySponsorcom (John McNelly) 25 Toyota 0 $12,435
39 29 Shelby Howard 70 K21 Cancer Care Fund ForeTravel (Mary Louise Miller) 19 Chevrolet 0 $18,863
40 26 Mark Green 49 FrontlineWrapscom (Jay Robinson) 12 Chevrolet 0 $12,365
41 36 Joe Nemechek 87 HostGatorcom (Joe Nemechek) 10 Chevrolet 0 $18,803
42 33 Jeff Green 36 TriStar Motorsports (Mark Smith) 4 Chevrolet 0 $12,290
43 8 Parker Kligerman 26 KAutomotive Motorsports (Bob Keselowski) 3 Dodge 0 $12,291