Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - NAPA Auto Parts 200 Presented by Dodge Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - NAPA Auto Parts 200 Presented by Dodge Race Results


Race Name - NAPA Auto Parts 200 Presented by Dodge
Date - 8/29/2010
Race Track - Circuit Gilles Villeneuve
Track Length (Miles) - 2.709 miles
Race Length (Miles) - 209 miles
Pole Speed - 97.079 mph
Number of Cautions - 7
Caution Laps - 19
Average Race Speed - 63.349 mph
Lead Changes - 11
Total Race Purse - $1,466,804
Race Number - 25

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 5 Boris Said 9 Zaxbys PFC (Robby Benton) 77 Ford 2 $101,213
2 9 Max Papis 33 Rheem (Kevin Harvick) 77 Chevrolet 1 $70,018
3 2 Jacques Villeneuve 32 Dollar General (Todd Braun) 77 Toyota 1 $53,368
4 8 Brad Keselowski 22 Discount Tire Ruby Tuesday (Roger Penske) 77 Dodge 1 $38,250
5 7 Paul Menard 98 Colonial Elegance Menards (Jack Roush) 77 Ford 0 $34,775
6 3 Joey Logano 20 GameStop (Joe Gibbs) 77 Toyota 0 $34,700
7 17 JR Fitzpatrick 7 Schick Hydro (JR Motorsports) 77 Chevrolet 0 $37,943
8 21 Parker Kligerman 26 KAutomotive Motorsports (Bob Keselowski) 77 Dodge 0 $29,525
9 24 Justin Allgaier 12 Verizon Wireless (Roger Penske) 77 Dodge 0 $35,693
10 20 Trevor Bayne 99 Out Pet Care (Michael Waltrip) 77 Toyota 0 $36,668
11 30 DJ Kennington 24 Del Monte (Ed Rensi) 76 Ford 0 $28,025
12 10 Brad Coleman 18 Safeway Driving Centers (Joe Gibbs) 76 Toyota 0 $33,868
13 40 Kenny Wallace 28 Jay Robinson Racing (Jay Robinson) 76 Chevrolet 0 $34,693
14 16 Robby Gordon 7 Mapei Menards (Robby Gordon) 75 Toyota 17 $26,950
15 37 Mike Bliss 40 Happy 75th Birthday Mom (Curtis Key) 75 Chevrolet 0 $33,393
16 35 Victor Gonzalez Jr 5 31W Insulation (Wayne Day) 75 Chevrolet 0 $27,650
17 33 Mike Wallace 1 GK Services (Johnny Davis) 75 Chevrolet 0 $33,043
18 39 Tomy Drissi 82 Wall Street Money Never Sleeps (Pat MacDonald) 75 Dodge 0 $26,425
19 41 Mark Green 70 ML Motorsports (Mary Louise Miller) 75 Chevrolet 0 $28,500
20 4 Carl Edwards 60 Fastenal (Jack Roush) 73 Ford 29 $28,325
21 6 Jason Leffler 38 Great Clips (Todd Braun) 72 Toyota 0 $32,593
22 14 Colin Braun 16 3M (Jack Roush) 68 Ford 0 $33,543
23 29 Tayler Malsam 10 Iron Horse Jeans (Todd Braun) 67 Toyota 0 $32,893
24 23 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 67 Ford 0 $32,418
25 36 Michael Annett 15 Flying J Travel Plaza (Germain Racing) 64 Toyota 0 $32,818
26 22 Alex Kennedy 23 Media Master (Robert Richardson Sr) 64 Chevrolet 0 $32,323
27 19 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 62 Toyota 0 $32,268
28 27 Joe Nemechek 97 Gatorcom (Joe Nemechek) 57 Chevrolet 0 $26,155
29 31 Paulie Harraka 87 Exide (Joe Nemechek) 55 Chevrolet 0 $32,188
30 15 Ron Fellows 88 Canadian Tire (JR Motorsports) 53 Chevrolet 0 $32,453
31 34 Kyle Kelley 59 UPRcom Apex A1 Certified Solar (Bob Kelley) 51 Chevrolet 0 $25,625
32 13 Patrick Carpentier 0 NAPA (Michael Waltrip) 50 Toyota 0 $25,590
33 1 Marcos Ambrose 47 Little Debbie Giant Tiger Glad (JTGDaugherty Racing) 50 Toyota 25 $31,355
34 32 Tony Raines 34 Long John Silvers (Bob Jenkins) 46 Chevrolet 0 $31,988
35 42 Morgan Shepherd 21 Victory In Jesus (Richard Childress) 45 Chevrolet 0 $31,953
36 25 Tony Ave 35 TriStar Motorsports (Mark Smith) 37 Chevrolet 1 $31,918
37 12 Michael McDowell 81 MacDonald Motorsports (Pat MacDonald) 34 Ford 0 $25,410
38 18 Steve Wallace 66 5Hour Energy (Rusty Wallace) 20 Toyota 0 $31,823
39 11 Andrew Ranger 27 Dodge Dealers of Quebec (Mike Curb) 13 Dodge 0 $31,788
40 26 Brian Scott 11 AccuDoc (Todd Braun) 8 Toyota 0 $31,653
41 38 Brett Rowe 89 Victory in Jesus (Morgan Shepherd) 3 Chevrolet 0 $25,100
42 43 Jeff Green 36 TriStar Motorsports (Mark Smith) 1 Chevrolet 0 $25,050
43 28 Justin Marks 43 Future Electronics (Mike Curb) 0 Ford 0 $24,874