Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Food City 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Food City 250 Race Results


Race Name - Food City 250
Date - 8/20/2010
Race Track - Bristol Motor Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 133 miles
Pole Speed - 120.422 mph
Number of Cautions - 8
Caution Laps - 48
Average Race Speed - 83.166 mph
Lead Changes - 10
Total Race Purse - $1,157,838
Race Number - 24

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 3 Kyle Busch 18 ZLine Designs (Joe Gibbs) 250 Toyota 116 $53,895
2 6 Jason Leffler 10 Fraternal Order of Eagles (Todd Braun) 250 Toyota 0 $47,593
3 1 Elliott Sadler 33 Rheem Heating and Air Conditioning (Kevin Harvick) 250 Chevrolet 26 $34,575
4 34 Dale Earnhardt Jr 88 Realtree Outfitters (JR Motorsports) 250 Chevrolet 0 $26,750
5 10 Carl Edwards 60 Fastenal (Jack Roush) 250 Ford 9 $25,775
6 17 Trevor Bayne 99 Out Pet Care (Michael Waltrip) 250 Toyota 0 $30,943
7 8 Clint Bowyer 21 Zaxbys (Richard Childress) 250 Chevrolet 7 $23,385
8 11 Reed Sorenson 32 Dollar General (Todd Braun) 250 Toyota 0 $28,963
9 43 Parker Kligerman 42 Pelletier Brothers Get More Vacations (Eddie Smith) 250 Dodge 0 $29,243
10 2 Joey Logano 20 GameStop (Joe Gibbs) 250 Toyota 30 $22,700
11 7 Willie Allen 5 31W Insulation (Wayne Day) 250 Chevrolet 0 $28,868
12 18 Jason Keller 35 Food Country USA (Mark Smith) 250 Chevrolet 0 $28,168
13 14 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 250 Ford 0 $22,000
14 13 Brad Keselowski 22 Discount Tire (Roger Penske) 250 Dodge 62 $21,535
15 32 Josh Wise 7 Hot Wheels (JR Motorsports) 250 Chevrolet 0 $28,808
16 21 Danny OQuinn Jr 27 HEILtrailercom (Mike Curb) 250 Ford 0 $27,923
17 41 Mike Bliss 40 Westerman Companies (Curtis Key) 250 Chevrolet 0 $27,878
18 23 Michael Annett 15 Pilot Travel Centers (Germain Racing) 250 Toyota 0 $27,833
19 36 Brian Ickler 16 Roush Fenway Racing (Jack Roush) 250 Ford 0 $27,998
20 15 Michael McDowell 81 Camrett Logistics K Love (Pat MacDonald) 250 Dodge 0 $28,558
21 25 Brendan Gaughan 62 Snapon Tools (Rusty Wallace) 250 Toyota 0 $27,693
22 31 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 250 Ford 0 $28,998
23 20 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 250 Chevrolet 0 $27,988
24 33 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 250 Chevrolet 0 $27,553
25 30 Brian Scott 11 AccuDoc Solutions (Todd Braun) 249 Toyota 0 $27,943
26 38 Tony Raines 34 Long John Silvers (Bob Jenkins) 248 Chevrolet 0 $27,428
27 39 John Wes Townley 9 Zaxbys Milkshakes (Robby Benton) 247 Ford 0 $27,368
28 40 Robert Richardson 23 R3 Motorsports TheHotLapcom (Robert Richardson Sr) 247 Chevrolet 0 $27,723
29 16 Kenny Wallace 28 Chloe Duyck Foundation (Jay Robinson) 245 Chevrolet 0 $27,288
30 5 Steve Wallace 66 5Hour Energy (Rusty Wallace) 244 Toyota 0 $27,543
31 42 Mike Wallace 1 Smokey Mountain Cheese (Johnny Davis) 226 Chevrolet 0 $27,203
32 29 Joe Nemechek 87 AMFMEnergycom HeatRedefinedcom (Joe Nemechek) 204 Chevrolet 0 $27,158
33 4 Justin Allgaier 12 Verizon Wireless (Roger Penske) 186 Dodge 0 $27,138
34 12 Sean Caisse 39 Rimz One Wheels Tires Accessories (Archie St Hilaire) 155 Ford 0 $20,650
35 9 Ryan Newman 1 Pit Road Pets Phoenix Construction (James Finch) 117 Chevrolet 0 $20,635
36 28 Mark Green 49 FX Network Sons of Anarchy (Jay Robinson) 84 Chevrolet 0 $20,615
37 37 Kasey Kahne 38 Great Clips (Todd Braun) 81 Toyota 0 $20,595
38 35 Brad Teague 0 Roadrunner Markets Green Acres Lawn (Johnny Davis) 42 Chevrolet 0 $20,555
39 22 Derrike Cope 73 Charter (Derrike Cope) 30 Dodge 0 $20,530
40 24 Chase Miller 90 DHondtHumphrey Motorsports ( 25 Chevrolet 0 $20,505
41 26 David Gilliland 91 DHondtHumphrey Motorsports (Randy Humphrey) 22 Chevrolet 0 $20,480
42 19 Dennis Setzer 26 KAutomotive Motorsports (Bob Keselowski) 6 Dodge 0 $20,450
43 27 Jeff Green 36 Long John Silvers (Mark Smith) 4 Chevrolet 0 $20,408